VQ40DE Models For 2WD
WARNING: This page is about a different variant/trim than selected.
VEHICLE SPEED CHART
| Final gear ratio | Tire size | Throttle position | Vehicle speed km/h (MPH) | |
|---|---|---|---|---|
| Lock-up "ON" | Lock-up "OFF" | |||
| 2.937 | P265/70R16 P265/65R17 P265/60R18 |
Closed throttle | 57 - 65 (36 - 40) | 53 - 61 (33 - 37) |
| Half throttle | 182 - 190 (114 - 118) | 137 - 145 (86 - 90) | ||
| 3.133 | P265/75R16 | Closed throttle | 57 - 65 (36 - 40) | 53 - 61 (33 - 37) |
| Half throttle | 182 - 190 (114 - 118) | 137 - 145 (86 - 90) | ||
| P265/70R16 P265/65R17 P265/60R18 |
Closed throttle | 52 - 60 (33 - 37) | 49 - 57 (31 - 35) | |
| Half throttle | 172 - 180 (107 - 111) | 126 - 134 (79 - 83) | ||
|
||||
- At half throttle, the accelerator opening is 1/2 of the full opening.