ECT Sensor Rationality Monitor
OPERATION (1 OF 3)
| DTC | P0116 |
| Monitor execution | Once per driving cycle |
| Monitoring duration | Not applicable (Phase 1), 700 sec. (Phase 2) |
OPERATION (2 OF 3)
| DTC | P0125 |
| Monitor execution | Once per driving cycle |
| Monitoring duration | 90 - 300 sec. (according to ECT at engine start) |
OPERATION (3 OF 3)
| DTC | P011B |
| Monitor execution | Once per driving cycle |
| Monitoring duration | 5 sec. |
ENABLE CONDITIONS
| Parameter | Min. | Max. |
|---|---|---|
| P0116 | ||
| Phase 1 | ||
| ECT | - | 71 °C (159 °F) |
| Warm up counter (according to ECT at engine start) | 120 sec. | - |
| Engine load (according to barometric pressure and engine speed) | 0.112 - 0.188 (M/T), 0.135 - 0.208 (A/T) | |
| Fuel system status | Not fuel shut off | |
| ECT sensor | No DTC (P0117, P0118) | |
| MAF sensor | No DTC (P0102, P0103) | |
| Phase 2 | ||
| ECT | 70 °C (158 °F) | - |
| ECT Sensor | No DTC (P0117, P0118) | |
| Soak Timer | 1200 sec. | - |
| IAT Change | 2.5 °C (36.5 °F) | - |
| P0125 | ||
| ECT at engine start | - | -5 °C (23 °F) |
| Engine speed | 500 RPM | - |
| Warm up counter (according to ECT at engine start) | 90 - 300 sec. | - |
| ECT sensor | No DTC (P0117, P0118) | |
| MAF sensor | No DTC (P0102, P0103) | |
| Engine load (according to barometric pressure and engine speed) | 0.112 - 0.188 (M/T), 0.135 - 0.208 (A/T) | |
| Fuel system status | Not fuel shut off | |
| P011B | ||
| Battery voltage | 11V | - |
| Ignition switch | OFF | |
| Duration time from engine off | 5 hours | - |
| ETC drop after engine start (Block heater detection) | - | 2 °C (3.6 °F) |
TYPICAL MALFUNCTION THRESHOLDS
| P0116: | ECT sensor voltage change < 0.01465 V |
| P0125: | ECT < -5 °C (23 °F) |
| P011B: | |
| Phase 1: | Difference between ECT and IAT < -30 °C (-54 °F) |
| Phase 2B: | Difference between ECT and IAT > 30 °C (54 °F) |