Window Switch Connector End View
Window Switch Connector End View/Part Information/Terminal Identification - Master (Front Power Windows)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | D-BU | - | Power Window Master Switch Driver Down Signal |
| 2 | - | - | Not Used |
| 3 | BN | - | Power Window Master Switch Passenger Down Signal |
| 4 | - | - | Not Used |
| 5 | L-GN/BK | - | Battery Positive Voltage |
| 6 | BN | - | Power Window Master Switch Driver Up Signal |
| 7 | D-GN | - | Power Window Master Switch Passenger Up Signal |
| 8 | BK | - | Ground |
Window Switch Connector End View/Part Information/Terminal Identification - Master (Front and Rear Power Windows)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | PU | - | Power Window Master Switch Right Rear Up Signal |
| 2 | - | - | Not Used |
| 3 | L-BU | - | Power Window Master Switch Right Rear Up Signal |
| 4 | PU | - | Power Window Master Switch Left Rear Up Signal |
| 5 | - | - | Not Used |
| 6 | D-GN | - | Power Window Master Switch Left Rear Down Signal |
| 7 | BN | - | Power Window Master Switch Passenger Up Signal |
| 8 | BK | - | Ground |
| 9 | L-BU | - | Power Window Master Switch Passenger Down Signal |
| 10 | D-BU | - | Power Window Master Switch Lockout Control |
| 11 | - | - | Not Used |
| 12 | BN | - | Power Window Master Switch Driver Up Signal |
| 13 | L-GN/D-BU | - | Ignition 3 Voltage |
| 14 | D-BU | - | Power Window Master Switch Driver Down Signal |
Window Switch Connector End View/Part Information/Terminal Identification - Master (Front and Rear Power Windows w/Safety Function)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | D-BU | - | Power Window Master Switch Driver Down Signal |
| 2 | BN | - | Power Window Master Switch Driver Auto Down Signal |
| 3 | L-GN/BK | - | Battery Positive Voltage |
| 4 | BN | - | Power Window Master Switch Passenger Up Signal (RHD) |
| L-BU | - | Power Window Master Switch Passenger Down Signal (LHD) | |
| 5 | L-GN/BK | - | Power Window Master Switch Driver Auto Up Signal |
| 6 | D-BU | - | Power Window Master Switch Lockout Control (RHD) |
| BN | - | Power Window Master Switch Passenger Up Signal (LHD) | |
| 7 | L-BU | - | Power Window Master Switch Passenger Down Signal (RHD) |
| D-BU | - | Power Window Master Switch Lockout Control (LHD) | |
| 8 | D-GN | - | Power Window Master Switch Left Rear Down Signal |
| 9 | L-GN/BK | - | Power Window Master Switch Driver Auto Up Signal |
| 10 | L-GN/BU | - | Battery Positive Voltage |
| 11 | BK | - | Ground |
| 12 | PU | - | Power Window Master Switch Left Rear Up Signal |
| 13 | L-BU | - | Power Window Master Switch Right Rear Down Signal |
| 14 | PU | - | Power Window Master Switch Right Rear Up Signal |
Window Switch Connector End View/Part Information/Terminal Identification - Passenger (Front Power Windows)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | D-GN | - | Power Window Switch Passenger Up Signal |
| 2 | BN | - | Power Window Switch Passenger Down Signal |
| 3 | D-BU | - | Power Window Motor Passenger Up Control |
| 4 | L-GN/BN | - | Battery Positive Voltage |
| 5 | - | - | Not Used |
| 6 | BN | - | Power Window Motor Passenger Up Control |
Window Switch Connector End View/Part Information/Terminal Identification - Passenger (Front and Rear Power Windows)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | L-BU | - | Power Window Switch Passenger Down Signal |
| 2 | BN | - | Power Window Switch Passenger Up Signal |
| 3 | D-GN/WH | - | Power Window Motor Passenger Down Control |
| 4 | BN/OG | - | Power Window Master Switch Lockout Control |
| 5 | - | - | Not Used |
| 6 | BN/BK | - | Power Window Motor Passenger Up Control |
Window Switch Connector End View/Part Information/Terminal Identification - Passenger (Front and Rear Power Windows w/Safety Function)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | L-BU | - | Power Window Switch Passenger Down Signal |
| 2 | BN | - | Power Window Switch Passenger Up Signal |
| 3 | BU | - | Power Window Motor Passenger Down Control |
| 4 | BN/OG | - | Power Window Master Switch Lockout Control |
| 5 | - | - | Not Used |
| 6 | BN | - | Power Window Motor Passenger Up Control |
Window Switch Connector End View/Part Information/Terminal Identification - Left Rear
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | D-GN | - | Power Window Master Switch Left Rear Down Signal |
| 2 | PU | - | Power Window Master Switch Left Rear Up Signal |
| 3 | L-GN/RD | - | Power Window Switch Left Rear Down Control (Front and Rear Power Windows) |
| D-BU | - | Power Window Switch Left Rear Down Control (Front and Rear Power Windows w/Safety Function) | |
| 4 | BN/OG | - | Power Window Master Switch Lockout Control |
| 5 | - | - | Not Used |
| 6 | GY/D-GN | - | Power Window Switch Left Rear Up Control (Front and Rear Power Windows) |
| BN | - | Power Window Switch Left Rear Up Control (Front and Rear Power Windows w/Safety Function) | |
Window Switch Connector End View/Part Information/Terminal Identification - Right Rear
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | L-GN/BK | - | Power Window Master Switch Right Rear Down Signal |
| 2 | GY/OG | - | Power Window Master Switch Right Rear Up Signal |
| 3 | L-GN/RD | - | Power Window Switch Right Rear Down Control (Front and Rear Power Windows) |
| D-BU | - | Power Window Switch Right Rear Down Control (Front and Rear Power Windows w/Safety Function) | |
| 4 | BN/OG | - | Power Window Master Switch Lockout Control |
| 5 | - | - | Not Used |
| 6 | GY/D-GN | - | Power Window Switch Right Rear Up Control (Front and Rear Power Windows ) |
| BN | - | Power Window Switch Right Rear Up Control (Front and Rear Power Windows w/Safety Function) | |