DTC Table
DTC CHART
| DTC No. | Detecting item | Detecting condition (DTC will set when detecting:) | MIL (vehicle with ORVR) | MIL (vehicle without ORVR) |
|---|---|---|---|---|
| P0101 | Mass air flow circuit range / performance problem | Poor performance of MAF sensor | 2 driving cycles | - |
| P0102 | Mass air flow circuit low input | Low voltage | 1 driving cycle | 1 driving cycle |
| P0103 | Mass air flow circuit high input | High voltage | ||
| P0107 | Manifold absolute pressure circuit low input | Low voltage (or manifold absolute pressure sensor circuit open or shorted to ground) |
1 driving cycle | 1 driving cycle |
| P0108 | Manifold absolute pressure circuit high input | High voltage (or manifold absolute pressure sensor circuit shorted to power circuit) |
1 driving cycle | 1 driving cycle |
| P0111 | Intake air temperature circuit range / performance | Intake air temp. is high or low and temp. change is smaller than specification | 2 driving cycles | - |
| P0112 | Intake air temperature circuit low | High temperature - low voltage (or IAT sensor circuit shorted to ground) |
1 driving cycle | 1 driving cycle |
| P0113 | Intake air temperature circuit high | Low temperature - high voltage (or IAT sensor circuit open) |
||
| P0116 | Engine coolant temperature circuit range / performance | Coolant temp. fails to reach, specified level even after driving or its variation is less than specified value. | 2 driving cycles | 2 driving cycles |
| P0117 | Engine coolant temperature circuit low | High temperature - low voltage (or ECT sensor circuit shorted to ground) |
1 driving cycle | 1 driving cycle |
| P0118 | Engine coolant temperature circuit high | Low temperature - high voltage (or ECT sensor circuit open) |
||
| P0121 | Throttle position sensor circuit range / performance | Poor performance of TP sensor | 2 driving cycles | 2 driving cycles |
| P0122 | Throttle position sensor circuit low | Low voltage (or TP sensor circuit shorted to ground) |
1 driving cycle | 1 driving cycle |
| P0123 | Throttle position sensor circuit high | High voltage (or TP sensor circuit open) |
||
| P0125 | Insufficient coolant temperature for closed loop fuel control | Coolant temp. not reaching closed loop temp. within specified time after engine start (or poor performance of ECT sensor) |
2 driving cycles | 2 driving cycles |
| P0128 | Coolant thermostat | Engine coolant temperature is too high or too low although specified time is passed after engine start | 2 driving cycles | - |
| P0131 | O2 sensor circuit low voltage (Sensor-1) | Min. output voltage of HO2S-1 higher than specification | 2 driving cycles | 2 driving cycles |
| P0132 | O2 sensor circuit high voltage (Sensor-1) | Max. output voltage of HO2S-1 is lower or higher than specification | ||
| P0133 | O2 sensor circuit slow response (Sensor-1) | Response time of HO2S-1 output voltage between rich and lean is longer than specification. | ||
| P0134 | O2 sensor circuit no activity detected (Sensor-1) | Output voltage of HO2S-1 fails to go above specification. (or HO2S-1 circuit open or short) |
2 driving cycles | 2 driving cycles |
| P0135 | O2 sensor heater circuit (Sensor-1) | Electric current of heater is out of specification at heater ON. (or heater circuit open or short) |
||
| P0137 | O2 sensor circuit low voltage (Sensor-2) | Min. output voltage of HO2S-2 is higher than specification | 2 driving cycles | 2 driving cycles |
| P0138 | O2 sensor circuit high voltage (Sensor-2) | Max. output voltage of HO2S-2 is lower than specification | 2 driving cycles | 2 driving cycles |
| P0139 | O2 | sensor circuit slow response (Sensor-2) Shift time of HO2S-2 voltage which changes from 0.5 V to 0.2 V is longer than specified time when engine is fuel cut condition. | 2 driving cycles | - |
| P0141 | O2 sensor heater circuit (Sensor-2) | Electric current of heater is out of specification at heater ON. (or heater circuit open or short) | 2 driving cycles | 2 driving cycles |
| P0171 | System too lean | Total fuel trim is larger than specification for specified time or longer. (Fuel trim toward rich side is large.) | 2 driving cycles | 2 driving cycles |
| P0172 | System too rich | Total fuel trim is smaller than specification for specified time or longer. (Fuel trim toward lean side is large.) | 2 driving cycles | 2 driving cycles |
| P0300 | Random / multiple cylinder misfire detected | Misfire of such level as to cause damage to three way catalyst. | *2 driving cycle | *2 driving cycle |
| P0301 | Cylinder 1 misfire detected | Misfire of such level as to deteriorate emission but not to cause damage to three way catalyst. | 2 driving cycles | 2 driving cycles |
| P0302 | Cylinder 2 misfire detected | |||
| P0303 | Cylinder 3 misfire detected | |||
| P0304 | Cylinder 4 misfire detected | |||
| P0327 | Knock sensor circuit low | Knock sensor circuit shorted to ground (low voltage) | 1 driving cycle | 1 driving cycle |
| P0328 | Knock sensor circuit high | Knock sensor circuit open (high voltage) | 1 driving cycle | 1 driving cycle |
| P0335 | Crankshaft position sensor circuit | No signal during engine running | 1 driving cycle | 1 driving cycle |
| P0340 | Camshaft position sensor circuit | No reference signal during engine cranking or pulse number of position signal is out of specification. | ||
| P0401 | Exhaust gas recirculation flow insufficient detected | Insufficient EGR flow | 2 driving cycles | - |
| P0402 | Exhaust gas recirculation flow excessive detected | Excessive EGR flow | 2 driving cycles | - |
| P0403 | Exhaust gas recirculation control circuit | Low voltage (or EGR valve stepping motor coil circuit open) | 1 driving cycle | 1 driving cycle |
| P0420 | Catalyst system efficiency below threshold | Output waveforms of HO2S-1 and HO2S-2 are similar. | 2 driving cycles | 2 driving cycles |
| P0441 | Evaporative emission system incorrect purge flow | Incorrect purge flow | 2 driving cycles | - |
| P0444 | Evaporative emission system purge control valve circuit open | Low voltage (or EVAP canister purge valve circuit open or shorted to ground) | 2 driving cycles | 2 driving cycles |
| P0445 | Evaporative emission system purge control valve circuit shorted | High voltage (or EVAP canister purge valve circuit shorted to power circuit) | 2 driving cycles | 2 driving cycles |
| P0449 | Evaporative emission system vent valve / solenoid circuit | Monitor signal of EVAP canister vent valve is different from command signal (circuit open or short) | 2 driving cycles | - |
| P0456 | Evaporative emission system leak detected (very small leak) | Leakage from EVAP system exceeds specification. | 2 driving cycles | - |
| P0461 | Fuel level sensor circuit range / performance | In spite of specified amount of fuel being consumed, fuel level signal voltage change is smaller than specification. | 2 driving cycles | - |
| P0462 | Fuel level sensor "A" circuit low | Circuit voltage of fuel level sensor is less than voltage specification calculated from battery voltage. | 2 driving cycles | - |
| P0463 | Fuel level sensor circuit high | High voltage | 2 driving cycles | 2 driving cycles |
| P0464 | Fuel level sensor circuit intermittent | Noise level of signal is out of specification | 2 driving cycles | - |
| P0480 | Cooling fan 1 control circuit | Monitor signal of radiator cooling fan relay is different from command signal. | 1 driving cycle | 1 driving cycle |
| P0481 | Cooling fan 2 control circuit | Monitor signal of A/C condenser fan relay is different from command signal. | 1 driving cycle | 1 driving cycle |
| P0500 | Vehicle speed sensor | No signal during fuel cut for specified time or longer | 1 driving cycle | 1 driving cycle |
| P0505 | Idle air control system | Voltage is out of specification for longer than specified time | 2 driving cycles | 2 driving cycles |
| P0506 | Idle air control system RPM lower than expected | Engine idle speed is lower than target speed out of specified value for longer than specified time | 2 driving cycles | - |
| P0507 | Idle air control system RPM higher than expected | Engine idle speed is higher than target speed out of specified value for longer than specified time | 2 driving cycles | - |
| P0601 | Internal control module memory check sum error | Data write error or check sum error | 1 driving cycle | 1 driving cycle |
| P0607 | Control module performance | Internal processor error | 1 driving cycle | - |
| P0616 | Starter relay circuit low | Engine starts with no starter signal. | 2 driving cycles | 2 driving cycles |
| P0617 | Starter relay circuit high | Starter signal inputs during long period after engine start. | 2 driving cycles | 2 driving cycles |
| P0630 | VIN not programmed or incompatible - ECM | VIN data is not registered or inconsistent registration code. | 1 driving cycle | - |
| P1107 | Manifold absolute pressure circuit range / performance low | Poor performance of manifold absolute pressure sensor | 2 driving cycles | - |
| P1108 | Manifold absolute pressure circuit range / performance high | Poor performance of manifold absolute pressure sensor | 2 driving cycles | - |
| P1420 | Evaporative emission system vent valve stuck open | Even if EVAP canister vent valve is changed from off (open) to on (close) with vacuum pump on, variation of pressure sensor is less than 0.2 kPa and pressure difference between minimum pressure of EVAP system and reference pressure is higher than the threshold. | 2 driving cycles | - |
| P1421 | Evaporative emission system vent valve stuck closed | Even if EVAP canister vent valve is changed from off (open) to on (close) with vacuum pump on, variation of pressure sensor is less than 0.2 kPa and pressure difference between minimum pressure of EVAP system and reference pressure is lower than the threshold. | 2 driving cycles | - |
| P1422 | Evaporative emission system leak detect pump stuck open | Even if vacuum pump is operated, variation of EVAP leak pressure sensor is less than 0.2 kPa. | 2 driving cycles | - |
| P1424 | Evaporative emission system leak detect pump flow high | Difference of pressure between initial pressure and reference pressure in EVAP system is higher than the threshold. | 2 driving cycles | - |
| P1425 | Evaporative emission system leak detect pump flow low | Difference of pressure between initial pressure and reference pressure in EVAP system is lower than the 1 kPa and pressure difference between maximum pressure of EVAP system and reference pressure is higher than the 0.2 kPa when EVAP canister vent valve is changed from off (open) to on (close). | 2 driving cycles | - |
| P1510 | ECM backup power supply malfunction | Backup power voltage is out of specification after starting engine. | 1 driving cycle | 1 driving cycle |
| P1600 | Serial communication problem between ECM and TCM | No signal or check sum error while engine running. | 1 driving cycle | 1 driving cycle |
| P1717 | A/T Drive range signal circuit malfunction | No "D" range signal (park / neutral position signal) is inputted while vehicle running. | 2 driving cycles | 2 driving cycles |
| P2227 | Barometric pressure circuit range/performance | Difference in pressure between barometric pressure sensor and calculated barometric pressure is larger than specification. | 2 driving cycles | 2 driving cycles |
| P2228 | Barometric pressure circuit low | Sensor output voltage is lower than specification. | 1 driving cycle | 1 driving cycle |
| P2229 | Barometric pressure circuit high | Sensor output voltage is higher than specification. | 1 driving cycle | 1 driving cycle |
| P2400 | Evaporative Emission System Leak Detection Pump Control Circuit/Open | Monitor signal of EVAP leak detecting pump is different from command signal (circuit open or short) | 2 driving cycles | - |
| P2A00 | O2 Sensor Circuit Range/Performance | Poor performance of HO2S-1 | 2 driving cycles | - |
| P2A01 | O2 Sensor Circuit Range/Performance | Poor performance of HO2S-2 | 2 driving cycles | - |
| P0705 | Transmission range sensor circuit malfunction | Refer to DTC TABLE . | ||
| P0707 | Transmission range sensor circuit low input | Refer to DTC TABLE . | ||
| P0712 | Transmission fluid temperature sensor circuit low input | Refer to DTC TABLE . | ||
| P0713 | Transmission fluid temperature sensor circuit high input | Refer to DTC TABLE . | ||
| P0717 | Input/Turbine speed sensor circuit no signal | Refer to DTC TABLE . | ||
| P0722 | Output speed sensor circuit no signal | Refer to DTC TABLE . | ||
| P0727 | Engine speed input circuit no signal | Refer to DTC TABLE . | ||
| P0741 | Torque converter clutch circuit performance or stuck off | Refer to DTC TABLE . | ||
| P0742 | Torque converter clutch circuit stuck on | Refer to DTC TABLE . | ||
| P0751 | Shift solenoid-A (No. 1) performance or stuck off | Refer to DTC TABLE . | ||
| P0752 | Shift solenoid-A (No. 1) stuck on | Refer to DTC TABLE . | ||
| P0756 | Shift solenoid-B (No. 2) performance of stuck off | Refer to DTC TABLE . | ||
| P0757 | Shift solenoid-B (No. 2) stuck on | Refer to DTC TABLE . | ||
| P0962 | Pressure control solenoid control circuit low | Refer to DTC TABLE . | ||
| P0963 | Pressure control solenoid control circuit high | Refer to DTC TABLE . | ||
| P0973 | Shift solenoid-A (No. 1) control circuit low | Refer to DTC TABLE . | ||
| P0974 | Shift solenoid-A (No. 1) control circuit high | Refer to DTC TABLE . | ||
| P0976 | Shift solenoid-B (No. 2) control circuit low | Refer to DTC TABLE . | ||
| P0977 | Shift solenoid-B (No. 2) control circuit high | Refer to DTC TABLE . | ||
| P1700 | Throttle position signal circuit malfunction | Refer to DTC TABLE . | ||
| P1702 | Internal malfunction of TCM | Refer to DTC TABLE . | ||
| P1709 | Engine coolant temperature and barometric pressure sensor signal circuit malfunction | Refer to DTC TABLE . | ||
| P1730 | Engine torque signal circuit malfunction | Refer to DTC TABLE . | ||
| P1740 | Cruise control signal circuit malfunction | Refer to DTC TABLE . | ||
| P1895 | Torque reduction signal circuit malfunction | Refer to DTC TABLE . | ||
| P2763 | TCC pressure control solenoid control circuit high | Refer to DTC TABLE . | ||
| P2764 | TCC pressure control solenoid control circuit low | Refer to DTC TABLE . | ||
|
NOTE:
|
||||