Recommended Fluids and Lubricants
RECOMMENDED FLUIDS AND LUBRICANTS
| Usage | Capacity | Fluid/Lubricant |
|---|---|---|
| Engine Oil | 6.4 L (6.8 qt) | SAE 5W-30 SL grade or SAE 10W-40 SJ grade |
| Engine Coolant | 8.0 L (8.5 qt) | DEX-COOL coolant or Silicate based coolant |
| Hydraulic Brake System | 0.5 L (0.5 qt) | DOT-3 |
| Power Steering System | 1.1 L (1.2 qt) | DEXRON® IID |
| Automatic transaxle | 7.4 ± 0.2 L (7.8 ± 0.2 qt) | ESSO LT 71141 or TOTAL ATF H50235 |
| Key Lock Cylinders | As needed | Silicone lubricant |
| Automatic Transaxle Shift Linkage | As needed | Engine oil |
| Floor Shift Linkage Points | As needed | Engine oil |
Hood Latch Assembly
|
As needed |
|
| Hood and door hinges Fuel door hinge Rear compartment lid hinges |
As needed | Engine oil |
| Weatherstripping | As needed | Silicone grease |