LEMON Manuals: Even more car manuals for everyone
Home >> Suzuki >> 2006 >> Reno Base, Standard >> Repair and Diagnosis >> Engine Performance >> Engine Control Systems >> Engine Performance - Diagnostics - Introduction >> General Description >> OBD System Description - Comprehensive Component (Engine Input) Monitor >> MAP TPS Rationality >> Malfunction Criteria

Malfunction Criteria

Vehicle in Power condition:

Altitude compensated MAP < See table below.

Kt MAPD_p_Power Predicted MAP Max. data:

KT MAPD_P_POWER PREDICTED MAP MAX DATA

Speed 0 400 800 1, 200 1, 600 2, 000 2, 400 2, 800 3, 200 3, 600 4, 000 4, 400 4, 800 5, 200 5, 600 6, 000 6, 400
Throttle position 0 100 94 88 82 70 58 52 46 40 34 34 34 34 34 34 34 34
25 105 105 105 105 105 105 105 105 105 102 98 91 84 77 70 63 56
50 105 105 105 105 105 105 105 105 105 105 105 104.5 104 103.5 103 102.5 102
75 105 105 105 105 105 105 105 105 104.5 104 103.5 103 102.5 102 101.5 101 100.5
100 105 105 105 105 105 105 105 105 105 105 104.5 104 103.5 103 102.5 102 101.5

Altitude compensated MAP > See table below.

Kt MAPD_p_Power Predicted MAP Min. data (For AT):

KT MAPD_P_POWER PREDICTED MAP MIN DATA (FOR AT)

Speed 0 400 800 1, 200 1, 600 2, 000 2, 400 2, 800 3, 200 3, 600 4, 000 4, 400 4, 800 5, 200 5, 600 6, 000 6, 400
Throttle position 0 25 20 10 10 8 8 8 7 7 6 6 6 6 6 6 6 6
25 79 78.5 77.5 76.5 70 62 56 51 46 41 36 32 32 32 32 32 32
50 89 88 87 86 85 84 83 82 81 80 79 78 77 76 75 74 73
75 94 93.5 93 92.5 92 91.5 91 90.5 90 89.5 89 88.5 88 87.5 87 86.5 86
100 98 97.5 97 96.5 96 95.5 95 94.5 94 93.5 93 92.5 92 91.5 91 90.5 90

Kt MAPD_p_Power Predicted MAP Min. data (For MT):

KT MAPD_P_POWER PREDICTED MAP MIN DATA (FOR MT)

Speed 0 400 800 1, 200 1, 600 2, 000 2, 400 2, 800 3, 200 3, 600 4, 000 4, 400 4, 800 5, 200 5, 600 6, 000 6, 400
Throttle position 0 25 20 10 10 8 8 8 7 7 6 6 6 6 6 6 6 6
25 67 56 45 40 35 25 20 15 12 10 10 10 10 10 10 10 10
50 89 88 87 86 85 84 83 82 81 80 79 78 77 76 75 74 73
75 94 93.5 93 92.5 92 91.5 91 90.5 90 89.5 89 88.5 88 87.5 87 86.5 86
100 98 97.5 97 96.5 96 95.5 95 94.5 94 93.5 93 92.5 92 91.5 91 90.5 90

OR

Vehicle in Deceleration condition:

Altitude compensated MAP < See table below.

Kt MAPD_p_Decel Predicted MAP Max. (For AT):

KT MAPD_P_DECEL PREDICTED MAP MAX (FOR AT)

float x W
400 60
1, 600 60
2, 800 60
4, 000 60
5, 200 55
6, 400 55

Kt MAPD_p_Decel Predicted MAP Max. (For MT):

KT MAPD_P_DECEL PREDICTED MAP MAX (FOR MT)

float x W
400 55
1, 600 55
2, 800 55
4, 000 50
5, 200 50
6, 400 50