Execution Condition
SECONDARY PARAMETER AND EXECUTION CONDITION - DIAGNOSIS 1
| Secondary parameters | Execution condition |
|---|---|
| Battery voltage | 10.9 V or more |
| Injection pulse interval (from finish to start) | 4000μs or more |
| Throttle position | Less than 0.25° |
| Integrated value of intake air amount | Less than value of Map |
| Vehicle speed | Less than 3000 RPM |
| Fuel system status | Not during fuel cut |
TEMPERATURE SPECIFICATION - MAP
| Coolant temperature at first engine start (°C (°F)) | -40 (-40) | -30 (-22) | -20 (-4) | -10 (14) | 0 (32) | 10 (50) | 20 (68) | 30 (86) |
| Integrated value of intake air amount (g (oz)) | 947 (33.41) | 879 (31) | 811 (28.59) | 745 (26.27) | 669 (23.61) | 608 (21.44) | 571 (20.12) | 578 (20.4) |
| - | ||||||||
| Coolant temperature at first engine start (°C (°F)) | 40 (104) | 50 (122) | 60 (140) | 70 (158) | 80 (176) | 90 (194) | 100 (212) | 110 (230) |
| Integrated value of intake air amount (g (oz)) | 708 (24.95) | 800 (28.22) | 865 (30.51) | 936 (33.02) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
SECONDARY PARAMETER AND EXECUTION CONDITION - DIAGNOSIS 2
| Secondary parameters | Execution condition |
|---|---|
| Battery voltage | 10.9 V or more |
| Injection pulse interval (from finish to start) | 4000μs or more |
| Target injector current | More than 4.5A |
| Throttle position | Less than 0.25° |
| Integrated value of intake air amount | Less than value of Map |
| Vehicle speed | Less than 3000 RPM |
| Fuel system status | Not during fuel cut |
TEMPERATURE SPECIFICATION - MAP
| Coolant temperature at first engine start (°C (°F)) | -40 (-40) | -30 (-22) | -20 (-4) | -10 (14) | 0 (32) | 10 (50) | 20 (68) | 30 (86) |
| Integrated value of intake air amount (g (oz)) | 865.001 (33.41) | 879 (31) | 811 (28.59) | 745 (26.27) | 669 (23.61) | 608 (21.44) | 571 (20.12) | 578 (20.4) |
| - | ||||||||
| Coolant temperature at first engine start (°C (°F)) | 40 (104) | 50 (122) | 60 (140) | 70 (158) | 80 (176) | 90 (194) | 100 (212) | 110 (230) |
| Integrated value of intake air amount (g (oz)) | 708 (24.95) | 800 (28.22) | 865 (30.51) | 936 (33.02) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |