Section 141 (360-Degree Surround View Monitor/Multi View Monitor (Diagnostics)): Customize: List
WARNING: This page is about a different car, the 2024 Subaru Ascent. However, it is still accessible from the selected car via links, so may be relevant.
| Item | Initial setting value | Setting value | Contents |
|---|---|---|---|
| Front camera guide line adjustment value (up and down) | 0 | -4 - +4 | - |
| Front camera guide line adjustment value (right and left) | 0 | -4 - +4 | - |
| Side camera guide line adjustment value (up and down) | 0 | -4 - +4 | - |
| Side camera guide line adjustment value (right and left) | 0 | -4 - +4 | - |
| Rear camera guide line adjustment value (up and down) | 0 | -4 - +4 | - |
| Rear camera guide line adjustment value (right and left) | 0 | -4 - +4 | - |
| Guide Line ON/OFF Information of Front Camera | ON | ON YES |
ON/OFF of the guide line display can be set. |
| Guide Line ON/OFF Information of Side Camera | ON | ON YES |
ON/OFF of the guide line display can be set. |
| Guide Line ON/OFF Information of Rear Camera | ON | ON YES |
ON/OFF of the guide line display can be set. |
| Steering Angle Line ON/OFF Information of Rear Camera | ON | ON YES |
ON/OFF of the guide line display can be set. |