LEMON Manuals: Even more car manuals for everyone
Home >> Subaru >> 2025 >> Forester Wilderness >> Repair and Diagnosis >> External Pages >> Different car >> Section 1 (General Information & Specifications) >> Specifications >> Ascent >> Weight

Section 1 (General Information & Specifications): Specifications: Ascent: Weight

WARNING: This page is about a different car, the 2023 Subaru Ascent. However, it is still accessible from the selected car via links, so may be relevant.
Model 5 door
2.4 L DOHC turbo
BASE-EyeSight PREMIUM8-EyeSight
OP code C0 U4 C0 U4
XA XA BH XB AE
Curb weight (C.W.) Total kg (lb) 2, 005 (4, 421) 2, 005 (4, 421) 2, 051 (4, 521) 2, 013 (4, 437) 2, 018 (4, 449)
Front kg (lb) 1, 099 (2, 423) 1, 099 (2, 423) 1, 114 (2, 455) 1, 103 (2, 431) 1, 106 (2, 438)
Rear kg (lb) 906 (1, 998) 906 (1, 998) 937 (2, 066) 910 (2, 006) 912 (2, 011)
Gross vehicle weight (G.V.W.) kg (lb) 2, 721 (6, 000) 2, 721 (6, 000) 2, 721 (6, 000) 2, 721 (6, 000) 2, 721 (6, 000)
Maximum permissible axle weight (G.A.W.) Front kg (lb) 1, 370 (3, 021) 1, 370 (3, 021) 1, 370 (3, 021) 1, 370 (3, 021) 1, 370 (3, 021)
Rear kg (lb) 1, 495 (3, 296) 1, 495 (3, 296) 1, 495 (3, 296) 1, 495 (3, 296) 1, 495 (3, 296)
Option Navigation system + harman/kardon® audio - - - - -
Keyless access with push button start system - - ◦ - ◦
Home link with automatic antiglare mirror - - ◦ - ◦
360-degree Surround View Monitor (Multi View Monitor) - - - - -
Driver monitoring system (DMS) - - - - -
Instrument panel ambient lighting - - - - -
Tonneau cover - - ◦ - -
20-inch tire & alloy wheel - - - - -
20-inch tire & alloy wheel (black) - - - - -
Sunroof - - ◦ - -
Power rear gate with auto closer - - ◦ - ◦
Blind spot detection (BSD) - - ◦ ◦ ◦
RAB - - ◦ - ◦
LED + HBA ◦ ◦ ◦ ◦ ◦
Model 5 door
2.4 L DOHC turbo
PREMIUM7-EyeSight Limited8-EyeSight
OP code C0 U4 C0 U4
BH AE JL DK FL
Curb weight (C.W.) Total kg (lb) 2, 044 (4, 505) 2, 011 (4, 433) 2, 082 (4, 591) 2, 041 (4, 499) 2, 085 (4, 597)
Front kg (lb) 1, 112 (2, 451) 1, 104 (2, 434) 1, 126 (2, 484) 1, 108 (2, 443) 1, 128 (2, 487)
Rear kg (lb) 932 (2, 054) 907 (1, 999) 956 (2, 107) 933 (2, 056) 957 (2, 110)
Gross vehicle weight (G.V.W.) kg (lb) 2, 721 (6, 000) 2, 721 (6, 000) 2, 721 (6, 000) 2, 721 (6, 000) 2, 721 (6, 000)
Maximum permissible axle weight (G.A.W.) Front kg (lb) 1, 370 (3, 021) 1, 370 (3, 021) 1, 370 (3, 021) 1, 370 (3, 021) 1, 370 (3, 021)
Rear kg (lb) 1, 495 (3, 296) 1, 495 (3, 296) 1, 495 (3, 296) 1, 495 (3, 296) 1, 495 (3, 296)
Option Navigation system + harman/kardon® audio - - ◦ - ◦
Keyless access with push button start system ◦ ◦ ◦ ◦ ◦
Home link with automatic antiglare mirror ◦ ◦ ◦ ◦ ◦
360-degree Surround View Monitor (Multi View Monitor) - - - - ◦
Driver monitoring system (DMS) - - ◦ ◦ ◦
Instrument panel ambient lighting - - - - -
Tonneau cover ◦ - ◦ - ◦
20-inch tire & alloy wheel - - ◦ ◦ ◦
20-inch tire & alloy wheel (black) - - - - -
Sunroof ◦ - ◦ - ◦
Power rear gate with auto closer ◦ ◦ ◦ ◦ ◦
Blind spot detection (BSD) ◦ ◦ ◦ ◦ ◦
RAB ◦ ◦ ◦ ◦ ◦
LED + HBA ◦ ◦ ◦ ◦ ◦
Model 5 door
2.4 L DOHC turbo
Limited7-EyeSight Touring-EyeSight
OP code C0 U4 C0 U4
JL DK FL HL HL
Curb weight (C.W.) Total kg (lb) 2, 075 (4, 575) 2, 034 (4, 483) 2, 078 (4, 581) 2, 082 (4, 590) 2, 082 (4, 590)
Front kg (lb) 1, 127 (2, 484) 1, 109 (2, 443) 1, 128 (2, 487) 1, 131 (2, 492) 1, 131 (2, 492)
Rear kg (lb) 948 (2, 091) 925 (2, 040) 950 (2, 094) 951 (2, 098) 951 (2, 098)
Gross vehicle weight (G.V.W.) kg (lb) 2, 721 (6, 000) 2, 721 (6, 000) 2, 721 (6, 000) 2, 721 (6, 000) 2, 721 (6, 000)
Maximum permissible axle weight (G.A.W.) Front kg (lb) 1, 370 (3, 021) 1, 370 (3, 021) 1, 370 (3, 021) 1, 370 (3, 021) 1, 370 (3, 021)
Rear kg (lb) 1, 495 (3, 296) 1, 495 (3, 296) 1, 495 (3, 296) 1, 495 (3, 296) 1, 495 (3, 296)
Option Navigation system + harman/kardon® audio ◦ - ◦ ◦ ◦
Keyless access with push button start system ◦ ◦ ◦ ◦ ◦
Home link with automatic antiglare mirror ◦ ◦ ◦ - -
360-degree Surround View Monitor (Multi View Monitor) - - ◦ ◦ ◦
Driver monitoring system (DMS) ◦ ◦ ◦ ◦ ◦
Instrument panel ambient lighting - - - ◦ ◦
Tonneau cover ◦ - ◦ ◦ ◦
20-inch tire & alloy wheel ◦ ◦ ◦ ◦ ◦
20-inch tire & alloy wheel (black) - - - - -
Sunroof ◦ - ◦ ◦ ◦
Power rear gate with auto closer ◦ ◦ ◦ ◦ ◦
Blind spot detection (BSD) ◦ ◦ ◦ ◦ ◦
RAB ◦ ◦ ◦ ◦ ◦
LED + HBA ◦ ◦ ◦ ◦ ◦
Model 5 door
2.4 L DOHC turbo
ONYX Edition-EyeSight ONYX Edition Limited7-EyeSight
OP code C0 U4 U4
BN BN JN FN
Curb weight (C.W.) Total kg (lb) 2, 053 (4, 526) 2, 056 (4, 533) 2, 071 (4, 566) 2, 073 (4, 570)
Front kg (lb) 1, 117 (2, 462) 1, 118 (2, 466) 1, 125 (2, 479) 1, 126 (2, 482)
Rear kg (lb) 936 (2, 064) 938 (2, 067) 946 (2, 087) 947 (2, 088)
Gross vehicle weight (G.V.W.) kg (lb) 2, 721 (6, 000) 2, 721 (6, 000) 2, 721 (6, 000) 2, 721 (6, 000)
Maximum permissible axle weight (G.A.W.) Front kg (lb) 1, 370 (3, 021) 1, 370 (3, 021) 1, 370 (3, 021) 1, 370 (3, 021)
Rear kg (lb) 1, 495 (3, 296) 1, 495 (3, 296) 1, 495 (3, 296) 1, 495 (3, 296)
Option Navigation system + harman/kardon® audio - - ◦ ◦
Keyless access with push button start system ◦ ◦ ◦ ◦
Home link with automatic antiglare mirror ◦ ◦ ◦ ◦
360-degree Surround View Monitor (Multi View Monitor) - - - ◦
Driver monitoring system (DMS) - - ◦ ◦
Instrument panel ambient lighting - - - -
Tonneau cover ◦ ◦ ◦ ◦
20-inch tire & alloy wheel - - - -
20-inch tire & alloy wheel (black) ◦ ◦ ◦ ◦
Sunroof ◦ ◦ ◦ ◦
Power rear gate with auto closer ◦ ◦ ◦ ◦
Blind spot detection (BSD) ◦ ◦ ◦ ◦
RAB ◦ ◦ ◦ ◦
LED + HBA ◦ ◦ ◦ ◦