Execution Condition
| Secondary parameters | Execution condition |
|---|---|
| 12 V battery system voltage | 10 V or more |
| Transmission range | Drive |
| Vehicle speed | 2.2 MPH or more |
| Target secondary pressure change for 0.1 second | 30 kPa or less |
| Target secondary pressure change for 0.5 second | 50 kPa or less |
| ABS* (Target secondary pressure - Measured secondary pressure) | 100 kPa or less |
| Target pulley ratio change for 0.1 second | 0.003 or less |
| Target pulley ratio change for 0.5 second | 0.005 or less |
| ABS* (Target pulley ratio - Measured pulley ratio) | 0.1 or less |
| Accelerator pedal position change for 0.1 second | 3.6% or less |
| Accelerator pedal position change for 0.5 second | 6% or less |
| Measured line pressure | 2500 kPa or less |
| Actual pulley ratio | 0.46 or more and 1.5 or less |
| Torque converter speed ratio | 0.95 or more |
| Duty of torque converter clutch pressure control solenoid | 55% or more |
| Duty of shift up pressure control solenoid | 50% or less |
| Duty of shift down pressure control solenoid | 50% or less |
| Primary pulley shaft speed | 3000 RPM or less |
| Above condition satisfied for | 1 sec or more |
| *ABS: Absolute value | |