LEMON Manuals: Even more car manuals for everyone
Home >> Subaru >> 2024 >> Impreza Base >> Repair and Diagnosis >> General Information >> OEM General Information >> General Information & Specifications >> Specifications >> IMPREZA >> Weight

General Information & Specifications: Specifications: IMPREZA: Weight

Model - - 5 door
2.0 L DOHC non-turbo
2.0 i EyeSight 2.0 Sp EyeSight
OP code - - U5 U5 C5 U5 U5 C5
MX VX MX KX 1D 1C
Curb weight (C.W.) Total kg (lb) 1, 438 (3, 171) 1, 437 (3, 167) 1, 439 (3, 172) 1, 474 (3, 249) 1, 488 (3, 280) 1, 466 (3, 231)
Front kg (lb) 869 (1, 914) 868 (1, 913) 869 (1, 915) 889 (1, 959) 894 (1, 971) 884 (1, 948)
Rear kg (lb) 569 (1, 257) 569 (1, 254) 570 (1, 257) 585 (1, 290) 594 (1, 309) 582 (1, 283)
Gross vehicle weight (G.V.W.) kg (lb) 2, 185 (4, 817) 2, 185 (4, 817) 2, 185 (4, 817) 2, 185 (4, 817) 2, 185 (4, 817) 2, 185 (4, 817)
Maximum permissible axle weight (G.A.W.) Front kg (lb) 1, 165 (2, 568) 1, 165 (2, 568) 1, 165 (2, 568) 1, 165 (2, 568) 1, 165 (2, 568) 1, 165 (2, 568)
Rear kg (lb) 1, 130 (2, 491) 1, 130 (2, 491) 1, 130 (2, 491) 1, 130 (2, 491) 1, 130 (2, 491) 1, 130 (2, 491)
Option Alloy wheel - ◦ - ◦ ◦ ◦
Keyless access with push button start - - - ◦ ◦ ◦
Leather package - - - - - -
Genuine leather seat - - - - - -
Standard audio ◦ ◦ ◦ - - -
Premium audio - - - ◦ ◦ ◦
Harman/Kardon® + premium audio - - - - - -
Navigation - - - - - -
Advanced package - - - - ◦ ◦
LED headlight - - - - - -
Cold weather package - - - - ◦ ◦
Privacy glass - - - - - -
Sunroof - - - - ◦ -
Power seat - - - - - -
Model - - 5 door
2.5 L DOHC non-turbo
2.5 RS EyeSight 2.5 i-L EyeSight
OP code - - U5 U5 C5 C5
LM NL NL YL
Curb weight (C.W.) Total kg (lb) 1, 486 (3, 275) 1, 507 (3, 323) 1, 507 (3, 323) 1, 510 (3, 328)
Front kg (lb) 897 (1, 977) 907 (2, 000) 907 (1, 999) 907 (2, 000)
Rear kg (lb) 589 (1, 298) 600 (1, 323) 600 (1, 324) 603 (1, 328)
Gross vehicle weight (G.V.W.) kg (lb) 2, 185 (4, 817) 2, 185 (4, 817) 2, 185 (4, 817) 2, 185 (4, 817)
Maximum permissible axle weight (G.A.W.) Front kg (lb) 1, 165 (2, 568) 1, 165 (2, 568) 1, 165 (2, 568) 1, 165 (2, 568)
Rear kg (lb) 1, 130 (2, 491) 1, 130 (2, 491) 1, 130 (2, 491) 1, 130 (2, 491)
Option Alloy wheel ◦ ◦ ◦ ◦
Keyless access with push button start ◦ ◦ ◦ ◦
Leather package ◦ ◦ ◦ ◦
Genuine leather seat - - - ◦
Standard audio - - - -
Premium audio ◦ - - -
Harman/Kardon® + premium audio - ◦ ◦ -
Navigation - - - ◦
Advanced package ◦ ◦ ◦ ◦
LED headlight ◦ ◦ ◦ ◦
Cold weather package ◦ ◦ ◦ ◦
Privacy glass - - - -
Sunroof - ◦ ◦ ◦
Power seat - ◦ ◦ ◦