Freeze Frame Data: List
| Item | Contents | Standard/Unit | Note | ||||
|---|---|---|---|---|---|---|---|
| Power Supply Current | Primary current recognized by power steering Control Module | -128 - 127 A | - | ||||
| Vehicle Speed | Vehicle speed | 0 - 255 km/h | - | ||||
| Engine Speed | Engine speed | 0 - 12750 rpm | - | ||||
| CU Sensing Current (q) | q axis current recognized by power steering Control Module | -128 - 127 A | - | ||||
| Motor Current (U) | U axis current recognized by power steering Control Module | -128 - 127 A | - | ||||
| Motor Current (V) | V axis current recognized by power steering Control Module | -128 - 127 A | - | ||||
| Motor Speed | Motor rotational speed (rpm) | -4096 - 4064 rpm | - | ||||
| CU Temperature | Power steering Control Module inner temperature | -50 - 205°C | - | ||||
| Power Supply Voltage | Voltage supplied to power steering Control Module | 0 - 25.5 V | - | ||||
| Torque Sensor Power Supply | Voltage supplied to torque sensor | 0 - 10.2 V | - | ||||
| IG Voltage | IGN voltage recognized by power steering Control Module | 0 - 25.5 V | - | ||||
| CAN Bus Status | CAN bus status | Active/Passive/Bus off | - | ||||
| EPS Status | EPS assist status | Normal/Assist stop/Assist limitation | - | ||||
| CU Target current (q) | q axis indicator current from power steering Control Module to motor | -128 - 127 A | - | ||||
| Assist Map | Assist MAP specification used for control | MAP1/MAP2/MAP3 | - | ||||
| ECU Overheat Protection | Number of interventions of the overheat protection control(1) | 0 - 250 Time | - | ||||
| IG Count after ECU Overheat Protection (latest) |
Number of times the ignition switch is ON from the last intervention of overheat protection control(2) | 0 - 65000 Time | - | ||||
| IG Count after ECU Overheat Protection (Previous) |
Number of times the ignition switch is ON from the second last intervention of overheat protection control(2) | 0 - 65000 Time | - | ||||
| IG Count after ECU Overheat Protection (Before Previous) |
Number of times the ignition switch is ON from the third last intervention of overheat protection control(2) | 0 - 65000 Time | - | ||||
| Assist limited (Abnormal voltage) | Number of the intervention of assist restriction control due to voltage failure | 0 - 250 Time | - | ||||
| IGN-OFF Intervention Count while Running | Number of times the ignition switch is turned OFF while driving | 0 - 250 Time | - | ||||
| Torque Sensor Main | Torque sensor (main) output value | -15.36 - 15.24 Nm | - | ||||
| Torque Sensor Sub | Torque sensor (sub) output value | -15.36 - 15.24 Nm | - | ||||
| Steering Angle | Steering wheel rotational angle | -640 - 640 deg | - | ||||
|
NOTE:
|
|||||||