Front Exhaust Pipe
| (A) | Front catalytic converter |
| (1) | Exhaust cover |
| (2) | Exhaust cover |
| (3) | Front exhaust pipe |
| (4) | Exhaust cover |
| (5) | Exhaust cover |
| (6) | Exhaust cover |
| (7) | Exhaust cover |
| (8) | Band |
| (9) | Exhaust cover |
| (10) | Exhaust cover |
| (11) | Stud bolt |
| (12) | Joint pipe |
| (13) | Gasket |
| (14) | Gasket |
| (15) | Exhaust cover |
| (16) | Exhaust cover |
| (17) | Exhaust cover |
| (18) | Exhaust cover |
| (19) | Exhaust cover |
| (20) | Rear oxygen sensor |
| (21) | Front oxygen (A/F) sensor |
| (22) | Exhaust cover |
| (23) | Exhaust cover |
| (24) | Band |
| (25) | Exhaust cover |
Tightening torque: N.m (kgf-m, ft-lb)
T1: 14 (1.4, 10.3)
T2: 18 (1.8, 13.3)
T3: 42.5 (4.3, 31.3)
T4: 65 (6.6, 47.9)
T5: Ref. to FUEL INJECTION (FUEL SYSTEMS) (H4DO)>FRONT OXYGEN (A/F) SENSOR>INSTALLATION .
T6: Ref. to FUEL INJECTION (FUEL SYSTEMS) (H4DO)>REAR OXYGEN SENSOR>INSTALLATION .