Inspection Mode 4
| DTC | Description & trouble part | Note |
|---|---|---|
| B2B03 | Driver's Door Power Window Pulse 1 and 2 No Signal | - |
| B2B04 | Driver's Door Power Window Pulse 1 No Signal | - |
| B2B05 | Driver's Door Power Window Pulse 2 No Signal | - |
| B2B06 | Driver's Door Power Window Pulse Direction | - |
| B2B07 | Driver's Door Power Window Position | - |
| B2B08 | Driver's Door Power Window Continuous Reversal | - |
| B2B09 | Driver's Door Power Window Control Module EEPROM | - |
| B2B23 | Passenger's Door Power Window Pulse 1 and 2 No Signal | - |
| B2B24 | Passenger's Door Power Window Pulse 1 No Signal | - |
| B2B25 | Passenger's Door Power Window Pulse 2 No Signal | - |
| B2B26 | Passenger's Door Power Window Pulse Direction | - |
| B2B27 | Passenger's Door Power Window Position | - |
| B2B28 | Passenger's Door Power Window Continuous Reversal | - |
| B2B29 | Passenger's Door Power Window Control Module EEPROM | - |
| B2B33 | RR DOOR POWER WINDOW PULSE 1 AND 2 NO SIGNAL | - |
| B2B34 | RR DOOR POWER WINDOW PULSE 1 NO SIGNAL | - |
| B2B35 | RR DOOR POWER WINDOW PULSE 2 NO SIGNAL | - |
| B2B36 | RR DOOR POWER WINDOW PULSE DIRECTION | - |
| B2B37 | RR DOOR POWER WINDOW POSITION | - |
| B2B38 | RR DOOR POWER WINDOW CONTINUOUS REVERSAL | - |
| B2B39 | RR DOOR POWER WINDOW CONTROL MODULE EEPROM | - |
| B2B43 | RL DOOR POWER WINDOW PULSE 1 AND 2 NO SIGNAL | - |
| B2B44 | RL DOOR POWER WINDOW PULSE 1 NO SIGNAL | - |
| B2B45 | RL DOOR POWER WINDOW PULSE 2 NO SIGNAL | - |
| B2B46 | RL DOOR POWER WINDOW PULSE DIRECTION | - |
| B2B47 | RL DOOR POWER WINDOW POSITION | - |
| B2B48 | RL DOOR POWER WINDOW CONTINUOUS REVERSAL | - |
| B2B49 | RL DOOR POWER WINDOW CONTROL MODULE EEPROM | - |
| B2B50 | POWER WINDOW MAIN SWITCH FAILURE | - |
Diagnostic procedure:
- Using the Subaru Select Monitor, perform the clear memory of [Power Window (Switch)], [Power Window (Driver)], [Power Window (Passenger)], [Power Window (Rear Right)] or [Power Window (Rear Left)]. Ref. to COMMON (DIAGNOSTICS)>CLEAR MEMORY .
- Using the Subaru Select Monitor, read DTC of [Power Window (Switch)], [Power Window (Driver)], [Power Window (Passenger)], [Power Window (Rear Right)] or [Power Window (Rear Left)] and check that the concerned DTC is not displayed. Ref. to POWER WINDOW (DIAGNOSTICS)>DIAGNOSTIC TROUBLE CODE (DTC) .NOTE: If the DTC is displayed on the screen, the trouble is still present. Perform the diagnosis for the displayed DTCs. After solving the DTC, repeat from step 1.
- After initial setting of the power window Ref. to GLASS/WINDOWS/MIRRORS>POWER WINDOW SYSTEM>OPERATION , use the power window switch at a front seat to operate the automatic up/down feature and check that the window works in automatic operation. At the rear seats, the windows do not roll up or down automatically. Therefore, check that the speed of automatic rolling up and down of the windows changes.
- Using the Subaru Select Monitor, read DTC of [Power Window (Switch)], [Power Window (Driver)], [Power Window (Passenger)], [Power Window (Rear Right)] or [Power Window (Rear Left)] and check that the concerned DTC is not displayed. Ref. to POWER WINDOW (DIAGNOSTICS)>DIAGNOSTIC TROUBLE CODE (DTC) .
NOTE:
If the DTC is displayed on the screen, the trouble is still present. Perform the diagnosis for the displayed DTCs.