Engine Cooling System
WARNING: This page is about a different variant/trim than selected.
| (1) | Water pump pulley |
| (2) | Water pump ASSY |
| (3) | Thermostat |
| (4) | Gasket |
| (5) | Thermostat cover |
| (6) | O-ring |
| (7) | Water pipe LH |
| (8) | Clip |
| (9) | Preheater hose |
| (10) | Water tank pipe ASSY |
| (11) | O-ring |
| (12) | Clip |
| (13) | Water hose |
| (14) | Preheater hose |
| (15) | Preheater hose |
| (16) | Engine coolant temperature sensor |
| (17) | Gasket |
| (18) | Clip |
| (19) | Water hose |
| (20) | Water tank pipe cap |
| (21) | Filler neck |
| (22) | Gasket |
Tightening torque: N.m (kgf-m, ft-lb)
T1: 6.4 (0.7, 4.7)
T2: 7 (0.7, 5.2)
T3: 14 (1.4, 10.3)
T4: 16 (1.6, 11.8)
T5: Ref. to COOLING (H4DO (HEV))>WATER PIPE>INSTALLATION>WATER PIPE LH .