Model With Us Specification
| Maintenance item | Maintenance interval [Number of months or km (miles), whichever occurs first] |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Months | 3 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | To be continued to the next table. | Remarks | |||||||||||||||||||
| x1, 000 km | 4.8 | 9.6 | 19.2 | 28.8 | 38.4 | 48 | 57.6 | 67.2 | 76.8 | 86.4 | 96 | 105.6 | |||||||||||||||||||||
| x1, 000miles | 3 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | |||||||||||||||||||||
| 1 | Engine oil | R | R | R | R | R | R | R | R | R | R | R | (1) | ||||||||||||||||||||
| 2 | Engine oil filter | R | R | R | R | R | R | R | R | R | R | R | (1) | ||||||||||||||||||||
| 3 | Spark plug | R | |||||||||||||||||||||||||||||||
| 4 | V-belt | I | I | ||||||||||||||||||||||||||||||
| 5 | Fuel line | I | I | (4) (5) |
|||||||||||||||||||||||||||||
| 6 | Fuel filter | (2) (5) |
|||||||||||||||||||||||||||||||
| 7 | Air cleaner element | R | R | (6) | |||||||||||||||||||||||||||||
| 8 | Cooling system | I | I | (8) | |||||||||||||||||||||||||||||
| 9 | Engine coolant | I | I | I | I | I | I | I | I | I | I | I | (8) (9) |
||||||||||||||||||||
| 10 | Clutch system | I | I | I | I | I | |||||||||||||||||||||||||||
| 11 | Transmission gear oil | I | I | ||||||||||||||||||||||||||||||
| 12 | CVTF | I | I | ||||||||||||||||||||||||||||||
| 13 | Front & rear differential gear oil | I | I | ||||||||||||||||||||||||||||||
| 14 | Brake line | I | I | I | I | I | (4) | ||||||||||||||||||||||||||
| 15 | Brake fluid/clutch fluid (MT model only) | R | R | (3) | |||||||||||||||||||||||||||||
| 16 | Disc brake pad and disc | I | I | I | I | I | (4) | ||||||||||||||||||||||||||
| 17 | Parking brake | I | I | I | I | I | (4) | ||||||||||||||||||||||||||
| 18 | Suspension | I | I | I | I | I | (4) | ||||||||||||||||||||||||||
| 19 | Wheel bearing | I | |||||||||||||||||||||||||||||||
| 20 | Axle boots and joints | I | I | I | I | I | (4) | ||||||||||||||||||||||||||
| 21 | Tire rotation | Perform every 10, 000 km (6, 000 miles) | (7) | ||||||||||||||||||||||||||||||
| 22 | Steering system (power steering) | I | I | I | I | I | (4) | ||||||||||||||||||||||||||
| 23 | A/C filter | Replace every 12 months or 19, 200 km (12, 000 miles) | (6) | ||||||||||||||||||||||||||||||
|
NOTE:
|
|||||||||||||||||||||||||||||||||
| Maintenance item | Maintenance interval [Number of months or km (miles), whichever occurs first] |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Months | Continued from previous table | 72 | 78 | 84 | 90 | 96 | 102 | 108 | 114 | 120 | 126 | 132 | Remarks | |||||||||||||||||||||||
| x1, 000 km | 115.2 | 124.8 | 134.4 | 144 | 153.6 | 163.2 | 172.8 | 182.4 | 192 | 201.6 | 211.2 | |||||||||||||||||||||||||
| x1, 000miles | 72 | 78 | 84 | 90 | 96 | 102 | 108 | 114 | 120 | 126 | 132 | |||||||||||||||||||||||||
| 1 | Engine oil | (1) | (1) | (1) | (1) | (1) | (1) | (1) | (1) | (1) | (1) | (1) | (3) | |||||||||||||||||||||||
| 2 | Engine oil filter | (1) | (1) | (1) | (1) | (1) | (1) | (1) | (1) | (1) | (1) | (1) | (3) | |||||||||||||||||||||||
| 3 | Spark plug | (1) | ||||||||||||||||||||||||||||||||||
| 4 | V-belt | (2) | (2) | |||||||||||||||||||||||||||||||||
| 5 | Fuel line | (2) | (2) | (6) (7) |
||||||||||||||||||||||||||||||||
| 6 | Fuel filter | (1) | (4). (7) |
|||||||||||||||||||||||||||||||||
| 7 | Air cleaner element | (1) | (1) | (8) | ||||||||||||||||||||||||||||||||
| 8 | Cooling system | (2) | (2) | (10) | ||||||||||||||||||||||||||||||||
| 9 | Engine coolant | (2) | (2) | (2) | (2) | (2) | (2) | (2) | (2) | (2) | (2) | (2) | (10) (11) |
|||||||||||||||||||||||
| 10 | Clutch system | (2) | (2) | (2) | (2) | (2) | (2) | |||||||||||||||||||||||||||||
| 11 | Transmission gear oil | (2) | (2) | |||||||||||||||||||||||||||||||||
| 12 | CVTF | (2) | (2) | |||||||||||||||||||||||||||||||||
| 13 | Front & rear differential gear oil | (2) | (2) | |||||||||||||||||||||||||||||||||
| 14 | Brake line | (2) | (2) | (2) | (2) | (2) | (2) | (6) | ||||||||||||||||||||||||||||
| 15 | Brake fluid/clutch fluid (MT model only) | (1) | (1) | (5) | ||||||||||||||||||||||||||||||||
| 16 | Disc brake pad and disc | (2) | (2) | (2) | (2) | (2) | (2) | (6) | ||||||||||||||||||||||||||||
| 17 | Parking brake | (2) | (2) | (2) | (2) | (2) | (2) | (6) | ||||||||||||||||||||||||||||
| 18 | Suspension | (2) | (2) | (2) | (2) | (2) | (2) | (6) | ||||||||||||||||||||||||||||
| 19 | Wheel bearing | (2) | ||||||||||||||||||||||||||||||||||
| 20 | Axle boots and joints | (2) | (2) | (2) | (2) | (2) | (2) | (6) | ||||||||||||||||||||||||||||
| 21 | Tire rotation | Perform every 10, 000 km (6, 000 miles) | (9) | |||||||||||||||||||||||||||||||||
| 22 | Steering system (power steering) | (2) | (2) | (2) | (2) | (2) | (2) | (6) | ||||||||||||||||||||||||||||
| 23 | A/C filter | Replace every 12 months or 19, 200 km (12, 000 miles) | (8) | |||||||||||||||||||||||||||||||||
Symbol
P: Perform
NOTE:
|
||||||||||||||||||||||||||||||||||||