LEMON Manuals: Even more car manuals for everyone
Home >> Subaru >> 2021 >> WRX STI >> Repair and Diagnosis (Single Page) >> Engine Performance >> System >> Engine Control System (Diagnostics) (2.5L) (2 Of 4) >> Diagnostic Procedure with Diagnostic Trouble Code (DTC) >> DTC P0301: Cylinder 1 Misfire Detected >> Execution Condition

Execution Condition

Secondary parameters Execution condition
Battery voltage ≥8V
Throttle position change during 16 milliseconds < 14°
Fuel shut-off function Fuel cut
Engine speed ≥550 rpm to ≤6700 rpm
Intake manifold pressure > Value of Map 1
Elapsed time after starting the engine ≥ 2 crankshaft revolutions
Following condition A or B is met
A: Engine coolant temperature at engine starting
> -7°C (19.4°F)
B: Following conditions (b1) and (b2) are met
(b1) Engine coolant temperature at engine starting
≤-7°C (19.4°F)
(b2) Engine coolant temperature ≥ 21°C (69.8°F)

Map 1 

  Barometric pressure (kPa (mmHg, inHg))
66 (495, 19.5) 69.3 (520, 20.5) 73.3 (550, 21.7) 75.5 (566, 22.3) 84.7 (635, 25) 93.3 (700, 27.6) 100.8 (756, 29.8)
Engine speed (rpm) 700 25.6 (192, 7.6) 25.6 (192, 7.6) 25.6 (192, 7.6) 25.6 (192, 7.6) 27.3 (205, 8.1) 29.3 (220, 8.7) 29.9 (224, 8.8)
1000 23.1 (173, 6.8) 23.1 (173, 6.8) 23.1 (173, 6.8) 23.1 (173, 6.8) 24.9 (187, 7.4) 26.3 (197, 7.8) 27.2 (204, 8)
1200 22 (165, 6.5) 22 (165, 6.5) 22 (165, 6.5) 22 (165, 6.5) 23.9 (179, 7) 25.6 (192, 7.6) 26.1 (196, 7.7)
1600 21.3 (160, 6.3) 21.3 (160, 6.3) 21.3 (160, 6.3) 21.3 (160, 6.3) 23.5 (176, 6.9) 25.3 (190, 7.5) 25.3 (190, 7.5)
2000 20.8 (156, 6.1) 20.8 (156, 6.1) 20.8 (156, 6.1) 20.8 (156, 6.1) 22.7 (170, 6.7) 24 (180, 7.1) 24.7 (185, 7.3)
2400 20.1 (151, 5.9) 20.1 (151, 5.9) 20.1 (151, 5.9) 20.1 (151, 5.9) 21.5 (161, 6.3) 23.3 (175, 6.9) 24 (180, 7.1)
2800 21.5 (161, 6.3) 21.5 (161, 6.3) 21.5 (161, 6.3) 21.5 (161, 6.3) 22.8 (171, 6.7) 22.9 (172, 6.8) 24.5 (184, 7.2)
3000 21.7 (163, 6.4) 21.7 (163, 6.4) 21.7 (163, 6.4) 21.7 (163, 6.4) 23.1 (173, 6.8) 24 (180, 7.1) 24.8 (186, 7.3)
3200 22.1 (166, 6.5) 22.1 (166, 6.5) 22.1 (166, 6.5) 22.1 (166, 6.5) 24.1 (181, 7.1) 25.2 (189, 7.4) 26.1 (196, 7.7)
3600 24.3 (182, 7.2) 24.3 (182, 7.2) 24.3 (182, 7.2) 24.3 (182, 7.2) 25.7 (193, 7.6) 27.5 (206, 8.1) 27.9 (209, 8.2)
4000 25.6 (192, 7.6) 25.6 (192, 7.6) 25.6 (192, 7.6) 25.6 (192, 7.6) 26.9 (202, 8) 28.1 (211, 8.3) 28.5 (214, 8.4)
4400 27.2 (204, 8) 27.2 (204, 8) 27.2 (204, 8) 27.2 (204, 8) 28 (210, 8.3) 29.2 (219, 8.6) 29.2 (219, 8.6)
4800 28 (210, 8.3) 28 (210, 8.3) 28 (210, 8.3) 28 (210, 8.3) 28.9 (217, 8.5) 29.6 (222, 8.7) 29.7 (223, 8.8)
5200 29.3 (220, 8.7) 29.3 (220, 8.7) 29.3 (220, 8.7) 29.3 (220, 8.7) 30.4 (228, 9) 31.1 (233, 9.2) 31.1 (233, 9.2)
5600 32 (240, 9.4) 32 (240, 9.4) 32 (240, 9.4) 32 (240, 9.4) 33.5 (251, 9.9) 34.1 (256, 10.1) 34.8 (261, 10.3)
6000 35.3 (265, 10.4) 35.3 (265, 10.4) 35.3 (265, 10.4) 35.3 (265, 10.4) 36.7 (275, 10.8) 38.3 (287, 11.3) 38.3 (287, 11.3)
6400 39.1 (293, 11.5) 39.1 (293, 11.5) 39.1 (293, 11.5) 39.1 (293, 11.5) 40.9 (307, 12.1) 41.7 (313, 12.3) 42.5 (319, 12.6)
6700 40.1 (301, 11.9) 40.1 (301, 11.9) 40.1 (301, 11.9) 40.1 (301, 11.9) 42 (315, 12.4) 42.8 (321, 12.6) 43.6 (327, 12.9)
(kPa (mmHg, inHg))
  Barometric pressure (kPa (mmHg, inHg))
66 (495, 19.5) 69.3 (520, 20.5) 73.3 (550, 21.7) 75.5 (566, 22.3) 84.7 (635, 25) 93.3 (700, 27.6) 100.8 (756, 29.8)
Engine speed (rpm) 700 25.6 (192, 7.6) 25.6 (192, 7.6) 25.6 (192, 7.6) 25.6 (192, 7.6) 27.3 (205, 8.1) 29.3 (220, 8.7) 29.9 (224, 8.8)
1000 24.7 (185, 7.3) 24.7 (185, 7.3) 24.7 (185, 7.3) 24.7 (185, 7.3) 26.7 (200, 7.9) 27.6 (207, 8.1) 28.8 (216, 8.5)
1200 24.3 (182, 7.2) 24.3 (182, 7.2) 24.3 (182, 7.2) 24.3 (182, 7.2) 26.5 (199, 7.8) 27.6 (207, 8.1) 28.7 (215, 8.5)
1600 23.3 (175, 6.9) 23.3 (175, 6.9) 23.3 (175, 6.9) 23.3 (175, 6.9) 24.7 (185, 7.3) 25.6 (192, 7.6) 26.5 (199, 7.8)
2000 22.1 (166, 6.5) 22.1 (166, 6.5) 22.1 (166, 6.5) 22.1 (166, 6.5) 23.5 (176, 6.9) 24.7 (185, 7.3) 25.3 (190, 7.5)
2400 21.3 (160, 6.3) 21.3 (160, 6.3) 21.3 (160, 6.3) 21.3 (160, 6.3) 21.5 (161, 6.3) 23.3 (175, 6.9) 24.1 (181, 7.1)
2800 21.6 (162, 6.4) 21.6 (162, 6.4) 21.6 (162, 6.4) 21.6 (162, 6.4) 22.8 (171, 6.7) 23.1 (173, 6.8) 24.5 (184, 7.2)
3000 21.7 (163, 6.4) 21.7 (163, 6.4) 21.7 (163, 6.4) 21.7 (163, 6.4) 23.3 (175, 6.9) 24.1 (181, 7.1) 24.8 (186, 7.3)
3200 22.8 (171, 6.7) 22.8 (171, 6.7) 22.8 (171, 6.7) 22.8 (171, 6.7) 24.5 (184, 7.2) 25.5 (191, 7.5) 26.4 (198, 7.8)
3600 28.4 (213, 8.4) 28.4 (213, 8.4) 28.4 (213, 8.4) 28.4 (213, 8.4) 30.9 (232, 9.1) 32.4 (243, 9.6) 32.4 (243, 9.6)
4000 28.4 (213, 8.4) 28.4 (213, 8.4) 28.4 (213, 8.4) 28.4 (213, 8.4) 30.9 (232, 9.1) 32.4 (243, 9.6) 32.4 (243, 9.6)
4400 29.5 (221, 8.7) 29.5 (221, 8.7) 29.5 (221, 8.7) 29.5 (221, 8.7) 31.3 (235, 9.3) 32.7 (245, 9.6) 32.7 (245, 9.6)
4800 31.3 (235, 9.3) 31.3 (235, 9.3) 31.3 (235, 9.3) 31.3 (235, 9.3) 32.7 (245, 9.6) 34.3 (257, 10.1) 34.3 (257, 10.1)
5200 33.7 (253, 10) 33.7 (253, 10) 33.7 (253, 10) 33.7 (253, 10) 35.5 (266, 10.5) 37.1 (278, 10.9) 37.1 (278, 10.9)
5600 36.8 (276, 10.9) 36.8 (276, 10.9) 36.8 (276, 10.9) 36.8 (276, 10.9) 37.3 (280, 11) 39.5 (296, 11.7) 39.9 (299, 11.8)
6000 40.3 (302, 11.9) 40.3 (302, 11.9) 40.3 (302, 11.9) 40.3 (302, 11.9) 41.3 (310, 12.2) 43.2 (324, 12.8) 43.2 (324, 12.8)
6400 43.1 (323, 12.7) 43.1 (323, 12.7) 43.1 (323, 12.7) 43.1 (323, 12.7) 44.5 (334, 13.1) 46.3 (347, 13.7) 46.3 (347, 13.7)
6700 44.1 (331, 13) 44.1 (331, 13) 44.1 (331, 13) 44.1 (331, 13) 45.7 (343, 13.5) 47.3 (355, 14) 47.3 (355, 14)
(kPa (mmHg, inHg))