Drive Cycle D
| Unit of measure | Item | Condition |
|---|---|---|
| P0713 | Transmission Fluid Temperature Sensor "A" Circuit High | - |
| P0730 | Incorrect Gear Ratio | - |
| P0746 | Pressure Control Solenoid "A" Performance/Stuck Off | Perform the drive cycle D twice. |
| P0747 | Pressure Control Solenoid "A" Stuck On | Perform the drive cycle D twice. |
| P0751 | Shift Solenoid "A" Performance/Stuck Off | Perform the drive cycle D twice. |
| P0752 | Shift Solenoid "A" Stuck On | Perform the drive cycle D twice. |
| P0756 | Shift Solenoid "B" Performance/Stuck Off | Perform the drive cycle D twice. |
| P0757 | Shift Solenoid "B" Stuck On | Perform the drive cycle D twice. |
| P0776 | Pressure Control Solenoid "B" Performance/Stuck Off | Perform the drive cycle D twice. |
| P0841 | Transmission Fluid Pressure Sensor/Switch "A" Circuit Range/Performance | - |
| P0961 | Pressure Control Solenoid "A" Control Circuit Range/Performance | - |
| P0965 | Pressure Control Solenoid "B" Control Circuit Range/Performance | - |
| P2757 | Torque Converter Clutch Pressure Control Solenoid Control Circuit Performance/Stuck Off | Perform the drive cycle D twice. |
| P2758 | Torque Converter Clutch Pressure Control Solenoid Control Circuit Stuck On | Perform the drive cycle D twice. |
Diagnostic procedure:
- Start the engine.
- Drive in any driving pattern for 20 minutes. (Include driving at a constant legal speed (for 20 seconds) at least once.)