LEMON Manuals: Even more car manuals for everyone
Home >> Subaru >> 2021 >> Outback Base >> Repair and Diagnosis (Single Page) >> Transmission >> Automatic Trans >> Continuously Variable Transmission (Diagnostics) (2 Of 2) >> Diagnostic Procedure With Diagnostic Trouble Code (DTC) >> DTC P2715: Pressure Control Solenoid "D" Stuck On >> General Description >> Execution Condition

Execution Condition

Secondary parameters Execution condition
Phase 1 
12 V battery system voltage
Engine speed
Oil pump control ON/OFF solenoid output command
Target line pressure
10 V or more
Exceeds rpm values in Table 1
and
Less than rpm values in Table 2
OFF
Exceeds Table 3 kPa
Phase 2 
12 V battery system voltage
Engine speed
Oil pump control ON/OFF solenoid output command
Target line pressure
ABS(1) (Engine speed - Engine speed (when the malfunction criteria of Phase i was satisfied))
10 V or more
Exceeds rpm values in Table 1
and
Less than rpm values in Table 2
OFF
Exceeds Table 3 kPa
500 rpm or more
(1) ABS: Absolute value

Table 1 is selected according to the command of the torque converter clutch pressure control solenoid output.

COMMANDED DUTY OF TORQUE CONVERTER CLUTCH PRESSURE CONTROL SOLENOID (0%)

  Target line pressure control solenoid current (mA)
0 100 200 300 400 500 600 700 800 900 1000
Transmission fluid temperature (degC) 20 500 500 500 500 500 500 500 500 500 500 500
40 500 500 500 500 500 500 500 500 500 500 500
60 561 561 561 561 561 561 561 561 561 561 561
80 680 680 680 680 680 680 680 680 680 680 680
100 780 780 780 780 780 780 780 780 780 780 780
120 900 900 900 900 900 900 900 900 888 900 900
COMMANDED DUTY OF TORQUE CONVERTER CLUTCH PRESSURE CONTROL SOLENOID (95% OR MORE)

  Target line pressure control solenoid current (mA)
0 100 200 300 400 500 600 700 800 900 1000
Transmission fluid temperature (degC) 20 500 500 500 500 500 500 500 500 500 500 500
40 500 500 500 500 500 500 500 500 500 500 500
60 500 500 500 500 500 500 500 500 500 500 500
80 500 500 500 500 500 500 500 500 500 500 500
100 500 500 500 500 500 500 500 500 500 500 500
120 559 559 559 559 559 559 559 559 559 559 559

Table 2 is selected according to the command of the torque converter clutch pressure control solenoid output.

COMMANDED DUTY OF TORQUE CONVERTER CLUTCH PRESSURE CONTROL SOLENOID (0%)

  Target line pressure control solenoid current (mA)
0 100 200 300 400 500 600 700 800 900 1000
Transmission fluid temperature (degC) 20 2584 2584 2584 2584 2584 2584 2584 2584 2584 2584 2584
40 2584 2584 2584 2584 2584 2584 2584 2584 2584 2584 2584
60 2835 2835 2835 2835 2835 2835 2835 2835 2835 2835 2835
80 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000
100 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000
120 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000
COMMANDED DUTY OF TORQUE CONVERTER CLUTCH PRESSURE CONTROL SOLENOID (95% OR MORE)

  Target line pressure control solenoid current (mA)
0 100 200 300 400 500 600 700 800 900 1000
Transmission fluid temperature (degC) 20 2123 2123 2123 2123 2123 2123 2123 2123 2123 2123 2123
40 2123 2123 2123 2123 2123 2123 2123 2123 2123 2123 2123
60 2478 2478 2478 2478 2478 2478 2478 2478 2478 2478 2478
80 2740 2740 2740 2740 2740 2740 2740 2740 2740 2740 2740
100 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000
120 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000

Table 3 is selected according to the command of the torque converter clutch pressure control solenoid output.

COMMANDED DUTY OF TORQUE CONVERTER CLUTCH PRESSURE CONTROL SOLENOID (0%)

  Engine speed (rpm)
500 1000 1500 2000 2500 3000 3500 4000 5000
Transmission fluid temperature (degC) 20 800 1412 2849 4388 5651 6701 6790 6835 6835
40 800 1412 2849 4388 5651 6701 6790 6835 6835
60 782 1231 2340 3500 4716 6006 6601 6639 6639
80 774 1176 1987 2979 4097 5298 6316 6622 6622
100 823 1136 1778 2667 3664 4217 5621 6394 6394
120 798 1082 1624 2405 3381 4282 5173 5890 5890
COMMANDED DUTY OF TORQUE CONVERTER CLUTCH PRESSURE CONTROL SOLENOID (95% OR MORE)

  Engine speed (rpm)
500 1000 1500 2000 2500 3000 3500 4000 5000
Transmission fluid temperature (degC) 20 818 2757 4215 5545 6723 6747 6826 6848 6931
40 818 2757 4215 5545 6723 6747 6826 6848 6931
60 813 2166 3307 4511 5666 6606 6668 6713 6788
80 790 1959 2916 4004 5154 6272 6633 6677 6783
100 852 1651 2448 3394 4336 5313 6088 6641 6729
120 838 1495 2229 3041 3873 4810 5581 6208 6645