Module I/O Signal
- Normal type
| Terminal No. | Item | Measuring condition | Standard |
|---|---|---|---|
| 1 (+B) ←→ Chassis ground | Voltage | Always | 10 - 14 V |
| 2 (IG) ←→ Chassis ground | Voltage | IG OFF → ON | 0 V → 8 V or more |
| 3 (GND) ←→ Chassis ground | Resistance | Always | Less than 1 Ω |
| 4 (MFD SW+) ←→ Chassis ground | Voltage | SW OFF → ON | 10 - 14 V → 0 V |
| 8 (U-ART com.) | - | Cannot be measured | - |
- High grade type
For the specification (electrical component), refer to the "Control Module I/O Signal" of the "MULTIFUNCTION DISPLAY (DIAGNOSTICS)" service information. Ref. to MULTI-FUNCTION DISPLAY (DIAGNOSTICS)>CONTROL MODULE I/O SIGNAL .