LEMON Manuals: Even more car manuals for everyone
Home >> Subaru >> 2021 >> Crosstrek Base, Standard Trans >> Repair and Diagnosis >> General Information >> Identification >> General Information & Specifications >> Specifications >> Crosstrek >> Weight

General Information & Specifications: Specifications: Crosstrek: Weight

Model 5 door
2.0 L DOHC
2.0 i 2.0 i EyeSight
6MT CVT CVT
OP code U5 C5 C4 C4 U5 C5
VA VA 3X VX VA VA
Curb weight (C.W.) Total kg (lb) 1, 414 (3, 117) 1, 415 (3, 120) 1, 414 (3, 117) 1, 444 (3, 183) 1, 446 (3, 188) 1, 447 (3, 190)
Front kg (lb) 827 (1, 823) 828 (1, 825) 827 (1, 823) 851 (1, 876) 852 (1, 878) 853 (1, 881)
Rear kg (lb) 587 (1, 294) 587 (1, 295) 587 (1, 294) 593 (1, 307) 594 (1, 310) 594 (1, 309)
Gross vehicle weight (G.V.W.) kg (lb) 1, 970 (4, 343) 1, 970 (4, 343) 1, 970 (4, 343) 1, 970 (4, 343) 1, 970 (4, 343) 1, 970 (4, 343)
Maximum permissible axle weight (G.A.W.) Front kg (lb) 1, 010 (2, 227) 1, 010 (2, 227) 1, 010 (2, 227) 1, 010 (2, 227) 1, 010 (2, 227) 1, 010 (2, 227)
Rear kg (lb) 1, 000 (2, 205) 1, 000 (2, 205) 1, 000 (2, 205) 1, 000 (2, 205) 1, 000 (2, 205) 1, 000 (2, 205)
Option Alloy wheel
Keyless access with Push button start - - - - - -
Manual A/C - - - - -
Leather package - - - - - -
Genuine leather seat - - - - - -
Standard audio
Premium audio - - - - - -
Navigation - - - - - -
Advanced package - - - - - -
LED headlight - - - - - -
Cold weather package - - - - - -
Privacy glass - -
Sunroof - - - - - -
Power seat - - - - - -
Model 5 door
2.0 L DOHC
2.0 i-Premium
6MT CVT
OP code U5 C5 C4 C4
OE HE OX HX
Curb weight (C.W.) Total kg (lb) 1, 427 (3, 146) 1, 432 (3, 157) 1, 432 (3, 157) 1, 464 (3, 228)
Front kg (lb) 835 (1, 841) 838 (1, 847) 833 (1, 836) 858 (1, 892)
Rear kg (lb) 592 (1, 305) 594 (1, 310) 599 (1, 321) 606 (1, 336)
Gross vehicle weight (G.V.W.) kg (lb) 1, 970 (4, 343) 1, 970 (4, 343) 1, 970 (4, 343) 1, 970 (4, 343)
Maximum permissible axle weight (G.A.W.) Front kg (lb) 1, 010 (2, 227) 1, 010 (2, 227) 1, 010 (2, 227) 1, 010 (2, 227)
Rear kg (lb) 1, 000 (2, 205) 1, 000 (2, 205) 1, 000 (2, 205) 1, 000 (2, 205)
Option Alloy wheel
Keyless access with Push button start - -
Manual A/C - - - -
Leather package
Genuine leather seat - - - -
Standard audio
Premium audio - - - -
Navigation - - - -
Advanced package - - - -
LED headlight - - - -
Cold weather package - -
Privacy glass - -
Sunroof - - - -
Power seat - - - -
Model 5 door
2.0 L DOHC
2.0 i-Premium EyeSight 2.0 i-Premium+ 2.0 i-Premium+ EyeSight 2.0 i-Limited EyeSight
CVT 6MT CVT CVT
OP code U5 U5 U5 C5 C4 C5 C5 C4
GS OE GU HE GC LH LH JQ
Curb weight (C.W.) Total kg (lb) 1, 477 (3, 256) 1, 462 (3, 223) 1, 478 (3, 258) 1, 467 (3, 234) 1, 468 (3, 236) 1, 450 (3, 197) 1, 481 (3, 265) 1, 496 (3, 298)
Front kg (lb) 866 (1, 909) 860 (1, 896) 867 (1, 911) 860 (1, 896) 861 (1, 898) 847 (1, 867) 869 (1, 916) 873 (1, 925)
Rear kg (lb) 611 (1, 347) 602 (1, 327) 611 (1, 347) 607 (1, 338) 607 (1, 338) 603 (1, 330) 612 (1, 349) 623 (1, 373)
Gross vehicle weight (G.V.W.) kg (lb) 1, 970 (4, 343) 1, 970 (4, 343) 1, 970 (4, 343) 1, 970 (4, 343) 1, 970 (4, 343) 1, 970 (4, 343) 1, 970 (4, 343) 1, 970 (4, 343)
Maximum permissible axle weight (G.A.W.) Front kg (lb) 1, 010 (2, 227) 1, 010 (2, 227) 1, 010 (2, 227) 1, 010 (2, 227) 1, 010 (2, 227) 1, 010 (2, 227) 1, 010 (2, 227) 1, 010 (2, 227)
Rear kg (lb) 1, 000 (2, 205) 1, 000 (2, 205) 1, 000 (2, 205) 1, 000 (2, 205) 1, 000 (2, 205) 1, 000 (2, 205) 1, 000 (2, 205) 1, 000 (2, 205)
Option Alloy wheel
Keyless access with Push button start -
Manual A/C - - - - - - - -
Leather package
Genuine leather seat - - - - - - -
Standard audio - - -
Premium audio - - - - -
Navigation - - - - - - - -
Advanced package - -
LED headlight
Cold weather package
Privacy glass - -
Sunroof - - -
Power seat - - - -
Model 5 door
2.5 L DOHC
2.5 SPORT EyeSight 2.5 i-L EyeSight
CVT
OP code U5 C5 U5 C5
GS HE LS LE JH YH JG YH
Curb weight (C.W.) Total kg (lb) 1, 495 (3, 296) 1, 481 (3, 265) 1, 495 (3, 296) 1, 485 (3, 274) 1, 508 (3, 325) 1, 514 (3, 338) 1, 496 (3, 298) 1, 516 (3, 342)
Front kg (lb) 883 (1, 947) 878 (1, 936) 883 (1, 947) 880 (1, 940) 891 (1, 964) 893 (1, 969) 886 (1, 953) 895 (1, 973)
Rear kg (lb) 612 (1, 349) 603 (1, 329) 612 (1, 349) 605 (1, 334) 617 (1, 361) 621 (1, 369) 610 (1, 345) 621 (1, 369)
Gross vehicle weight (G.V.W.) kg (lb) 1, 985 (4, 376) 1, 985 (4, 376) 1, 985 (4, 376) 1, 985 (4, 376) 1, 985 (4, 376) 1, 985 (4, 376) 1, 985 (4, 376) 1, 985 (4, 376)
Maximum permissible axle weight (G.A.W.) Front kg (lb) 1, 025 (2, 260) 1, 025 (2, 260) 1, 025 (2, 260) 1, 025 (2, 260) 1, 025 (2, 260) 1, 025 (2, 260) 1, 025 (2, 260) 1, 025 (2, 260)
Rear kg (lb) 1, 000 (2, 205) 1, 000 (2, 205) 1, 000 (2, 205) 1, 000 (2, 205) 1, 000 (2, 205) 1, 000 (2, 205) 1, 000 (2, 205) 1, 000 (2, 205)
Option Alloy wheel
Keyless access with Push button start
Manual A/C - - - - - - - -
Leather package
Genuine leather seat - - - -
Standard audio - - - - - -
Premium audio - - - -
Navigation - - - - - -
Advanced package -
LED headlight - - - -
Cold weather package
Privacy glass
Sunroof - - -
Power seat - - - -
Model 5 door
2.0 L DOHC hybrid
2.0 i-P EyeSight (without sunroof) 2.0 i-L EyeSight (with sunroof)
CVT
OP code U5 C5
JG YH
Curb weight (C.W.) Total kg (lb) 1, 686 (3, 717) 1, 704 (3, 757) 1, 704 (3, 757)
Front kg (lb) 914 (2, 015) 922 (2, 033) 922 (2, 033)
Rear kg (lb) 772 (1, 702) 782 (1, 724) 782 (1, 724)
Gross vehicle weight (G.V.W.) kg (lb) 2, 223 (4, 901) 2, 223 (4, 901) 2, 223 (4, 901)
Gross axle weight (G.A.W.) Front kg (lb) 1, 093 (2, 410) 1.093 (2, 410) 1, 093 (2, 410)
Rear kg (lb) 1, 130 (2, 491) 1, 130 (2, 491) 1, 130 (2, 491)
Option Alloy wheel
Keyless access with push button start
Manual A/C - - -
Leather package
Genuine leather seat
Standard audio - - -
Premium audio - -
Navigation -
Advanced package
LED headlight
Cold weather package
Privacy glass
Sunroof -
Power seat