LEMON Manuals: Even more car manuals for everyone
Home >> Subaru >> 2020 >> WRX Base >> Repair and Diagnosis >> General Information >> OEM General Information >> General Information & Specifications >> Specifications >> WRX STI >> Weight

WRX STI: Weight

Model Sedan
2.5 L DOHC high power turbo
STI base STI base +W STI mid+W
6MT
OP code C0 U4 U4 C0 U4 C4
KC KK YK LD 66 TF
Curb weight (C.W.) Total kg(lb) 1, 550(3, 417) 1, 565(3, 450) 1, 571(3, 463) 1, 582(3, 488) 1, 549(3, 415) 1, 605(3, 538)
Front kg(lb) 919(2, 026) 921(2, 030) 924(2, 037) 927(2, 044) 921(2, 030) 932(2, 055)
Rear kg(lb) 631(1, 391) 644(1, 420) 647(1, 426) 655(1, 444) 628(1, 385) 673(1, 483)
Gross vehicle weight (G.V.W.) kg(lb) 2, 000(4, 409) 2, 000(4, 409) 2, 000(4, 409) 2, 000(4, 409) 2, 000(4, 409) 2, 000(4, 409)
Maximum permissible axle weight (G.A.W.) Front kg(lb) 1, 075(2, 370) 1, 075(2, 370) 1, 075(2, 370) 1, 075(2, 370) 1, 075(2, 370) 1, 075(2, 370)
Rear kg(lb) 1, 040(2, 293) 1, 040(2, 293) 1, 040(2, 293) 1, 040(2, 293) 1, 040(2, 293) 1, 040(2, 293)
Option Genuine leather seat - - - - - -
RECARO seat - - O - O O
Cold weather package O O O O O O
Safety view package - - - - - O
Advanced package - - - O - O
BASE AUDIO O - - O - -
HIGH AUDIO - O O - O -
NAVI - - - - - O
Harman/Kardon speaker system - - - - - O
Sunroof - - - O - O
High performance brake package - - - - - -
Model Sedan
2.5 L DOHC high power turbo
STI high+L STI high+W
6MT
OP code U4 U4 C0 C0 U4 U4 C0
ME MF MF 67 ME MF MF
Curb weight (C.W.) Total kg(lb) 1, 594(3, 514) 1, 594(3, 514) 1, 594(3, 514) 1, 571(3, 463) 1, 600(3, 527) 1, 600(3, 527) 1, 600(3, 527)
Front kg(lb) 934(2, 059) 934(2, 059) 934(2, 059) 932(2, 055) 932(2, 055) 932(2, 055) 932(2, 055)
Rear kg(lb) 660(1, 455) 660(1, 455) 660(1, 455) 639(1, 408) 668(1, 472) 668(1, 472) 668(1, 472)
Gross vehicle weight (G.V.W.) kg(lb) 2, 000(4, 409) 2, 000(4, 409) 2, 000(4, 409) 2, 000(4, 409) 2, 000(4, 409) 2, 000(4, 409) 2, 000(4, 409)
Maximum permissible axle weight (G.A.W.) Front kg(lb) 1, 075(2, 370) 1, 075(2, 370) 1, 075(2, 370) 1, 075(2, 370) 1, 075(2, 370) 1, 075(2, 370) 1, 075(2, 370)
Rear kg(lb) 1, 040(2, 293) 1, 040(2, 293) 1, 040(2, 293) 1, 040(2, 293) 1, 040(2, 293) 1, 040(2, 293) 1, 040(2, 293)
Option Genuine leather seat - - - - - - -
RECARO seat O O O O O O O
Cold weather package O O O O O O O
Safety view package - - - - - - -
Advanced package O O O O O O O
BASE AUDIO - - - - - - -
HIGH AUDIO O - - - O - -
NAVI - O O O - O O
Harman/Kardon speaker system O O O O O O O
Sunroof O O O O O O O
High performance brake package - - - - - - -