LEMON Manuals: Even more car manuals for everyone
Home >> Subaru >> 2020 >> Outback Base >> Repair and Diagnosis >> General Information >> OEM General Information >> General Information & Specifications >> Specifications >> Outback >> Weight

General Information & Specifications: Specifications: Outback: Weight

Model OUTBACK
2.5 L DOHC non-turbo
2.5 i 2.5 i-Premium
OP code U5 C5 U5 C5
AX GX GX IX IB IC
Curb weight (C.W.) Total kg (lb) 1, 648 (3, 634) 1, 655 (3, 649) 1, 658 (3, 654) 1, 661 (3, 662) 1, 674 (3, 691) 1, 676 (3, 694)
Front kg (lb) 935 (2, 060) 939 (2, 069) 940 (2, 072) 942 (2, 076) 949 (2, 093) 950 (2, 094)
Rear kg (lb) 713 (1, 574) 716 (1, 580) 718 (1, 582) 719 (1, 586) 725 (1, 598) 726 (1, 600)
Gross vehicle weight (G.V.W.) kg (lb) 2, 200 (4, 850) 2, 200 (4, 850) 2, 200 (4, 850) 2, 200 (4, 850) 2, 200 (4, 850) 2, 200 (4, 850)
Gross axle weight (G.A.W.) Front kg (lb) 1, 250 (2, 756) 1, 250 (2, 756) 1, 250 (2, 756) 1, 250 (2, 756) 1, 250 (2, 756) 1, 250 (2, 756)
Rear kg (lb) 1, 220 (2, 690) 1, 220 (2, 690) 1, 220 (2, 690) 1, 220 (2, 690) 1, 220 (2, 690) 1, 220 (2, 690)
Option LED headlight
Power seat -
Keyless access with push button start - - -
Genuine leather seat - - - - - -
L package - - - - - -
Rearview camera  
Power rear gate - - -
Dark-colored glass -
Winter pack -
Blind Spot - - -
Detection/Rear Cross Traffic Alert (BSD/RCTA)            
Harman/Kardon audio - - - - - -
Navigation system - - - - -
Navigation + harman/kardon audio - - - - - -
Sunroof - - - -
Steering heater - - - - - -
Reverse Automatic Braking (RAB) - - - - -
Driver monitoring system - - - - - -
Model OUTBACK
2.5 L DOHC non-turbo
2.5 i-Limited 2.5 i-Touring
OP code U5 C5 U5 C5
JE JG JH JG JG
Curb weight (C.W.) Total kg (lb) 1, 692 (3, 730) 1, 706 (3, 761) 1, 705 (3, 760) 1, 711 (3, 772) 1, 711 (3, 772)
Front kg (lb) 949 (2, 093) 957 (2, 110) 957 (2, 109) 960 (2, 116) 960 (2, 116)
Rear kg (lb) 743 (1, 637) 749 (1, 651) 748 (1, 651) 751 (1, 656) 751 (1, 656)
Gross vehicle weight (G.V.W.) kg (lb) 2, 200 (4, 850) 2, 200 (4, 850) 2, 200 (4, 850) 2, 200 (4, 850) 2, 200 (4, 850)
Maximum permissible axle weight (G.A.W.) Front kg (lb) 1, 250 (2, 756) 1, 250 (2, 756) 1, 250 (2, 756) 1, 250 (2, 756) 1, 250 (2, 756)
Rear kg (lb) 1, 220 (2, 690) 1, 220 (2, 690) 1, 220 (2, 690) 1, 220 (2, 690) 1, 220 (2, 690)
Option LED headlight
Power seat
Keyless access with Push button start
Genuine leather seat
L package
Rearview camera
Power rear gate
Dark-colored glass
Winter pack
Blind Spot Detection/Rear Cross Traffic Alert (BSD/RCTA)
Harman/Kardon audio - - - -
Navigation system - - - - -
Navigation + harman/kardon audio -
Sunroof -
Steering heater -
Reverse Automatic Braking (RAB)
Driver monitoring system - -
Model OUTBACK
2.4 L DOHC turbo
2.4 R-Onyx 2.4 R-Limited
OP code U4 C0 U4 C0
KD KX GX IC JG JH
Curb weight (C.W.) Total kg (lb) 1, 776 (3, 915) 1, 762 (3, 884) 1, 754 (3, 866) 1, 772 (3, 906) 1, 781 (3, 926) 1, 780 (3, 925)
Front kg (lb) 1016 (2, 239) 1008 (2, 222) 1003 (2, 211) 1013 (2, 234) 1019 (2, 246) 1018 (2, 245)
Rear kg (lb) 760 (1, 676) 754 (1, 662) 751 (1, 655) 759 (1, 672) 762 (1, 680) 762 (1, 680)
Gross vehicle weight (G.V.W.) kg (lb) 2, 280 (5, 026) 2, 280 (5, 026) 2, 280 (5, 026) 2, 280 (5, 026) 2, 280 (5, 026) 2, 280 (5, 026)
Maximum permissible axle weight (G.A.W.) Front kg (lb) 1, 250 (2, 756) 1, 250 (2, 756) 1, 250 (2, 756) 1, 250 (2, 756) 1, 250 (2, 756) 1, 250 (2, 756)
Rear kg (lb) 1, 220 (2, 690) 1, 220 (2, 690) 1, 220 (2, 690) 1, 220 (2, 690) 1, 220 (2, 690) 1, 220 (2, 690)
Option LED headlight
Power seat
Keyless access with Push button start -
Genuine leather seat - - - -
L package - -
Rearview camera
Power rear gate -
Dark-colored glass
Winter pack
Blind Spot Detection/Rear Cross Traffic Alert (BSD/RCTA) -
Harman/Kardon audio - - - - - -
Navigation system - - - - -
Navigation + harman/kardon audio - - - -
Sunroof - -
Steering heater - - - -
Reverse Automatic Braking (RAB) - -
Driver monitoring system - - - -  
Model OUTBACK
2.4 L DOHC turbo
2.4 R-Touring
OP code U4 C0
JG JG
Curb weight (C.W.) Total kg (lb) 1, 786 (3, 937) 1, 786 (3, 937)
Front kg (lb) 1022 (2, 252) 1022 (2, 252)
Rear kg (lb) 764 (1, 685) 764 (1, 685)
Gross vehicle weight (G.V.W.) kg (lb) 2, 280 (5, 026) 2, 280 (5, 026)
Maximum permissible axle weight (G.A.W.) Front kg (lb) 1, 250 (2, 756) 1, 250 (2, 756)
Rear kg (lb) 1, 220 (2, 690) 1, 220 (2, 690)
Option LED headlight
Power seat
Keyless access with Push button start
Genuine leather seat
L package
Rearview camera
Power rear gate
Dark-colored glass
Winter pack
Blind Spot Detection/Rear Cross Traffic Alert (BSD/RCTA)
Harman/Kardon audio - -
Navigation system - -
Navigation + harman/kardon audio
Sunroof
Steering heater
Reverse Automatic Braking (RAB)
Driver monitoring system