Execution Condition
| Secondary parameters | Execution condition | ||
|---|---|---|---|
| <Phasel> | |||
| Battery voltage | ≥ 10.9 V | ||
| Barometric pressure | ≥ 75.1 kPa (563 mmHg, 22.2 inHg) | ||
| Integrated purge air amount since engine starting | ≥ 72 g (2.54 oz)(1) | ||
| Purge control duty ratio = 0% duration time | ≥ 1000 ms | ||
| Ambient air temperature | >4.4°C (39.9°F) and < 35°C (95°F) |
||
| Fuel level | ≥ 9L (2.38US gal, 1.98Imp gal) | ||
| Cumulative time for establishment of the following conditions | ≥ 6016 ms | ||
|
>Map | ||
<Phase2> |
Open | ||
| Establishing time for following conditions | ≥ 20 s | ||
|
≥ 10.9 V | ||
|
≥ 75.1 kPa (563 mmHg, 22.2 inHg) | ||
|
≥ 9L (2.38US gal, 1.98Imp gal) | ||
|
|||
FUEL LEVEL DESCRIPTION - MAP
| Fuel level (L (US gal)) | 0 (0) | 10 (2.64) | 20 (5.28) | 30 (7.93) | 40 (10.57) | 50 (13.21) | 60 (15.85) |
| Intake air amount per 1 second (g/s) | 80 | 80 | 60 | 60 | 60 | 60 | 60 |