LEMON Manuals: Even more car manuals for everyone
Home >> Subaru >> 2019 >> WRX Base >> Repair and Diagnosis >> General Information >> OEM General Information >> General Information & Specifications >> Specifications >> WRX >> Weight

General Information & Specifications: Specifications: WRX: Weight

Model Sedan
2.0 L DOHC turbo
WRX base WRX base+L WRX mid+L
6MT CVT 6MT CVT 6MT
OP code C0 C0 U4 U4 U4 U4 C0
KC KC XC XC KG YM LD
Curb weight (C.W.) Total kg (lb) 1, 495 (3, 296) 1, 554 (3, 426) 1, 494 (3, 294) 1, 553 (3, 424) 1, 518 (3, 347) 1, 513 (3, 336) 1, 518 (3, 347)
Front kg (lb) 894 (1, 971) 946 (2, 086) 893 (1, 969) 945 (2, 083) 903 (1, 991) 902 (1, 989) 905 (1, 995)
Rear kg (lb) 601 (1, 325) 608 (1, 340) 601 (1, 325) 608 (1, 341) 615 (1, 356) 611 (1, 347) 613 (1, 352)
Gross vehicle weight (G.V.W.) kg (lb) 2, 000 (4, 409) 2, 000 (4, 409) 2, 000 (4, 409) 2, 000 (4, 409) 2, 000 (4, 409) 2, 000 (4, 409) 2, 000 (4, 409)
Maximum permissible axle weight (G.A.W.) Front kg (lb) 1, 075 (2, 370) 1, 075 (2, 370) 1, 075 (2, 370) 1, 075 (2, 370) 1, 075 (2, 370) 1, 075 (2, 370) 1, 075 (2, 370)
Rear kg (lb) 1, 040 (2, 293) 1, 040 (2, 293) 1, 040 (2, 293) 1, 040 (2, 293) 1, 040 (2, 293) 1, 040 (2, 293) 1, 040 (2, 293)
Option Genuine leather seat - - - - - - -
RECARO seat - - - - - -
Cold weather package - -
Safety view package - - - - - - -
Advanced package - - - - - -
BASE AUDIO - -
HIGH AUDIO - - - - -
NAVI - - - - - - -
Harman/Kardon speaker system - - - - - - -
Sunroof - - - - -
High performance brake package - - - - - -
Model Sedan
2.0 L DOHC turbo
WRX mid+L WRX high+L
CVT 6MT
OP code U4 C0 C0 U4 U4 U4 U4 C0 C0 C4
KG LD MV UG MI NF MJ NF MJ OF
Curb weight (C.W.) Total kg (lb) 1, 577 (3, 477) 1, 577 (3, 477) 1, 583 (3, 490) 1, 529 (3, 371) 1, 546 (3, 408) 1, 543 (3, 402) 1, 546 (3, 408) 1, 543 (3, 402) 1, 546 (3, 408) 1, 550 (3, 417)
Front kg (lb) 955 (2, 105) 957 (2, 110) 959 (2, 114) 910 (2, 006) 915 (2, 017) 914 (2, 015) 915 (2, 017) 914 (2, 015) 915 (2, 017) 912 (2, 011)
Rear kg (lb) 622 (1, 372) 620 (1, 367) 624 (1, 376) 619 (1, 365) 631 (1, 391) 629 (1, 387) 631 (1, 391) 629 (1, 387) 631 (1, 391) 638 (1, 406)
Gross vehicle weight (G.V.W.) kg (lb) 2, 000 (4, 409) 2, 000 (4, 409) 2, 000 (4, 409) 2, 000 (4, 409) 2, 000 (4, 409) 2, 000 (4, 409) 2, 000 (4, 409) 2, 000 (4, 409) 2, 000 (4, 409) 2, 000 (4, 409)
Maximum permissible axle weight (G.A.W.) Front kg (lb) 1, 075 (2, 370) 1, 075 (2, 370) 1, 075 (2, 370) 1, 075 (2, 370) 1, 075 (2, 370) 1, 075 (2, 370) 1, 075 (2, 370) 1, 075 (2, 370) 1, 075 (2, 370) 1, 075 (2, 370)
Rear kg (lb) 1, 040 (2, 293) 1, 040 (2, 293) 1, 040 (2, 293) 1, 040 (2, 293) 1, 040 (2, 293) 1, 040 (2, 293) 1, 040 (2, 293) 1, 040 (2, 293) 1, 040 (2, 293) 1, 040 (2, 293)
Option Genuine leather seat - - - - - -
RECARO seat - - - - - -
Cold weather package -
Safety view package - - - - - - - - -
Advanced package - -
BASE AUDIO - - - - - - - -
HIGH AUDIO - - - - - - -
NAVI - - - - -
Harman/Kardon speaker system - - - -
Sunroof
High performance brake package - - - - - -
Model Sedan
2.0 L DOHC turbo
WRX high+L WRX ES mid+L
CVT CVT
OP code U4 U4 U4 C0 C0 C4 U4 C0
NE UG NF NF MJ OF KG LD
Curb weight (C.W.) Total kg (lb) 1602 (3, 532) 1, 588 (3, 501) 1, 602 (3, 532) 1, 602 (3, 532) 1, 605 (3, 538) 1, 609 (3, 547) 1, 582 (3, 488) 1, 582 (3, 488)
Front kg (lb) 966 (2, 130) 962 (2, 121) 966 (2, 130) 966 (2, 130) 967 (2, 132) 964 (2, 125) 958 (2, 112) 960 (2, 116)
Rear kg (lb) 636 (1, 402) 626 (1, 380) 636 (1, 402) 636 (1, 402) 638 (1, 406) 645 (1, 422) 624 (1, 376) 622 (1, 372)
Gross vehicle weight (G.V.W.) kg (lb) 2, 000 (4, 409) 2, 000 (4, 409) 2, 000 (4, 409) 2, 000 (4, 409) 2, 000 (4, 409) 2, 000 (4, 409) 2, 000 (4, 409) 2, 000 (4, 409)
Maximum permissible axle weight (G.A.W.) Front kg (lb) 1, 075 (2, 370) 1, 075 (2, 370) 1, 075 (2, 370) 1, 075 (2, 370) 1, 075 (2, 370) 1, 075 (2, 370) 1, 075 (2, 370) 1, 075 (2, 370)
Rear kg (lb) 1, 040 (2, 293) 1, 040 (2, 293) 1, 040 (2, 293) 1, 040 (2, 293) 1, 040 (2, 293) 1, 040 (2, 293) 1, 040 (2, 293) 1, 040 (2, 293)
Option Genuine leather seat - - -
RECARO seat - - - - - - -
Cold weather package -
Safety view package - - - - - - -
Advanced package - -
BASE AUDIO - - - - - - -
HIGH AUDIO - - - - -
NAVI - - - -
Harman/Kardon speaker system - - -
Sunroof
High performance brake package - - - - - - -
Model Sedan
2.0 L DOHC turbo
WRX ES high+L
CVT
OP code U4 U4 C0 C4
UG NF NF OF
Curb weight (C.W.) Total kg (lb) 1, 593 (3, 512) 1, 608 (3, 545) 1, 608 (3, 545) 1, 614 (3, 558)
Front kg (lb) 965 (2, 127) 969 (2, 136) 969 (2, 136) 967 (2, 132)
Rear kg (lb) 628 (1, 385) 639 (1, 409) 639 (1, 409) 647 (1, 426)
Gross vehicle weight (G.V.W.) kg (lb) 2, 000 (4, 409) 2, 000 (4, 409) 2, 000 (4, 409) 2, 000 (4, 409)
Maximum permissible axle weight (G.A.W.) Front kg (lb) 1, 075 (2, 370) 1, 075 (2, 370) 1, 075 (2, 370) 1, 075 (2, 370)
Rear kg (lb) 1, 040 (2, 293) 1, 040 (2, 293) 1, 040 (2, 293) 1, 040 (2, 293)
Option Genuine leather seat
RECARO seat - - - -
Cold weather package -
Safety view package - - -
Advanced package -
BASE AUDIO - - - -
HIGH AUDIO - - -
NAVI -
Harman/Kardon speaker system -
Sunroof
High performance brake package - - - -