Drive Cycle B
WARNING: This page is about a different variant/trim than selected.
| DTC | Item | Condition | Number of driving cycles on the detecting condition |
|---|---|---|---|
| P0125 | INSUFFICIENT COOLANT TEMPERATURE FOR CLOSED LOOP FUEL CONTROL | «Coolant Temp.» at engine start: Less than -15°C (5°F) | 2 |
| P0137 | O2 SENSOR CIRCUIT LOW VOLTAGE BANK 1 SENSOR 2 | - | 2 |
| P0138 | O2 SENSOR CIRCUIT HIGH VOLTAGE BANK 1 SENSOR 2 | - | 2 |
| P0171 | SYSTEM TOO LEAN BANK 1 | Complete diagnosis with drive cycle A as well. | 2 |
| P0172 | SYSTEM TOO RICH BANK 1 | Complete diagnosis with drive cycle A as well. | 2 |
| P0300 | RANDOM/MULTIPLE CYLINDER MISFIRE DETECTED | Complete diagnosis with drive cycle A as well. | 2 |
| P0301 | CYLINDER 1 MISFIRE DETECTED | Complete diagnosis with drive cycle A as well. | 2 |
| P0302 | CYLINDER 2 MISFIRE DETECTED | Complete diagnosis with drive cycle A as well. | 2 |
| P0303 | CYLINDER 3 MISFIRE DETECTED | Complete diagnosis with drive cycle A as well. | 2 |
| P0304 | CYLINDER 4 MISFIRE DETECTED | Complete diagnosis with drive cycle A as well. | 2 |
| P0500 | VEHICLE SPEED SENSOR "A" CIRCUIT | - | 1 |
| P0506 | IDLE CONTROL SYSTEM RPM - LOWER THAN EXPECTED | - | 2 |
| P0507 | IDLE CONTROL SYSTEM RPM - HIGHER THAN EXPECTED | - | 2 |
| P2096 | POST CATALYST FUEL TRIM SYSTEM TOO LEAN BANK 1 | Complete diagnosis with drive cycle A as well. | 2 |
| P2097 | POST CATALYST FUEL TRIM SYSTEM TOO RICH BANK 1 | Complete diagnosis with drive cycle A as well. | 2 |
- Drive at 10 km/h (6 MPH) or more.
- Stop the vehicle and idle for ten minutes.
- Read the temporary code using the Subaru Select Monitor or general scan tool. Refer to ENGINE (DIAGNOSTICS) (STI)>READ DIAGNOSTIC TROUBLE CODE (DTC)>OPERATION .