Execution Condition
SECONDARY PARAMETERS AND EXECUTION CONDITION
| Secondary parameters | Execution condition |
|---|---|
| Battery voltage | ≥ 10.9 V |
| Barometric pressure | ≥ 75 kPa (562.6 mmHg, 22.2 inHg) |
| Operation time of main feedback | ≥ 5 s |
| Engine speed | ≥ 1000 rpm |
| Amount of intake air | ≥ 10 g/s (0.35 oz/s) |
SECONDARY PARAMETERS AND EXECUTION CONDITION
| Secondary parameters | Execution condition |
|---|---|
| Battery voltage | ≥ 10.9 V |
| Barometric pressure | ≥ 75 kPa (562.6 mmHg, 22.2 inHg) |
| Operation time of main feedback | ≥ 15 s |
| Engine speed | ≥ 1000 rpm |
| Amount of intake air | ≥ 10 g/s (0.35 oz/s) and < 100 g/s (3.5 oz/s) |
SECONDARY PARAMETERS AND EXECUTION CONDITION
| Secondary parameters | Execution condition |
|---|---|
| Battery voltage | ≥ 10.9 V |
| Barometric pressure | > 75 kPa (562.6 mmHg, 22.2 inHg) |
| Main feedback | In operation |
| Vehicle speed | > 40 km/h (24.9 MPH) |
| Engine speed | ≥ 1000 rpm and < 4000 rpm |
| Amount of intake air | ≥ 10 g/s (0.4 oz/s) and < 40 g/s (1.4 oz/s) |
| Status of catalytic converter monitor | Not under diagnosis |