Execution Condition
SECONDARY PARAMETERS AND EXECUTION CONDITION
| Secondary parameters | Execution condition |
|---|---|
| Battery voltage | ≥ 10.9 V |
| Soaking time | ≥ 21600 s |
| Block heater judgment | Completed |
| Block heater operation | Not in operation |
SECONDARY PARAMETERS AND EXECUTION CONDITION
| Secondary parameters | Execution condition |
|---|---|
| Battery voltage | ≥ 10.9 V |
| Engine coolant temperature | ≥ 60°C (140°F) |
| Integrated value of intake air amount | ≥ 5500 g |
| Number of experiences under following driving conditions | ≥ 3 times |
|
≥ 10 s |
| Vehicle speed | ≥ 40 km/h (24.9 MPH) |
| and Amount of intake air |
≥ 10 g/s (0.4 oz/s) |
|
≥ 15 s |
| Vehicle speed | < 4 km/h (2.5 MPH) |