Execution Condition
| Secondary parameters | Execution condition |
|---|---|
| Battery voltage | ≥ 10.9V |
| Barometric pressure | ≥ 75.1kPa (563mmHg, 22.2inHg) |
| Activation of soaking timer | Completed |
| Intake air temperature | ≥ 4.4°C (39.9°F) |
| Engine oil temperature | ≥ 4.4°C (39.9°F) |
| Engine coolant temperature | 4.4°C (39.9°F) and < 45°C(113°F)> |
| Accumulated purge amount during previous driving cycle | Value of Map 1 |
TEMPERATURE SPECIFICATION - MAP 1
| Engine coolant temperature (°C (°F)) | 0 (32) | 30 (86) | 35(95) | 40 (104) | 45(113) |
|---|---|---|---|---|---|
| Accumulated purge amount during previous driving cycle (g (oz)) | 128 (4.51) | 128 (4.51) | 480 (16.93) | 832 (29.34) | 1184 (41.76) |