LEMON Manuals: Even more car manuals for everyone
Home >> Subaru >> 2019 >> Ascent Base >> Repair and Diagnosis >> General Information >> OEM General Information >> General Information & Specifications >> Specifications >> Ascent >> Weight

General Information & Specifications: Specifications: Ascent: Weight

Model 5 door
2.4 L DOHC turbo
BASE-Eye Sight
OP code C0 C0 U4
XX XK XX
Curb weight (C.W.) Total kg (lb) 2, 005 (4, 430) 2, 008 (4, 438) 2, 005 (4, 430)
Front kg (lb) 1, 097 (2, 423) 1, 098 (2, 428) 1, 097 (2, 423)
Rear kg (lb) 908 (2, 007) 910 (2, 010) 908 (2, 007)
Gross vehicle weight (G.V.W.) kg (lb) 2, 721 (6, 000) 2, 721 (6, 000) 2, 721 (6, 000)
Gross axle weight (G.A.W.) Front kg (lb) 1, 370 (3, 021) 1, 370 (3, 021) 1, 370 (3, 021)
Rear kg (lb) 1, 495 (3, 296) 1, 495 (3, 296) 1, 495 (3, 296)
Option Navigation system - -
Navigation system + HK audio - -
Keyless access with push button start - -
Home link with automatic antiglare mirror - -
Instrument panel ambient lighting -
Tonneau cover -
20-inch tire & alloy wheel -
Sunroof - - -
Power rear gate with auto closer - - -
Blind spot detection (BSD) - -
RAB - -
LED + HBA - -
Model 5 door
2.4 L DOHC turbo
PREMIUM8 - Eyesight
OP code C0 C0 U4 U4 U4 U4 U4 U4
FM FG XA CJ JH XK CL JF
Curb weight (C.W.) Total kg (lb) 2, 051 (4, 532) 2, 051 (4, 534) 2, 014 (4, 451) 2, 020 (4, 463) 2, 061 (4, 555) 2, 016 (4, 456) 2, 021 (4, 465) 2, 062 (4, 557)
Front kg (lb) 1, 118 (2, 470) 1, 118 (2, 471) 1, 102 (2, 435) 1, 105 (2, 441) 1, 123 (2, 483) 1, 103 (2, 438) 1, 105 (2, 443) 1, 124 (2, 484)
Rear kg (lb) 933 (2, 062) 933 (2, 063) 912 (2, 016) 915 (2, 022) 938 (2, 073) 913 (2, 019) 915 (2, 023) 938 (2, 074)
Gross vehicle weight (G.V.W.) kg (lb) 2, 721 (6, 000) 2, 721 (6, 000) 2, 721 (6, 000) 2, 721 (6, 000) 2, 721 (6, 000) 2, 721 (6, 000) 2, 721 (6, 000) 2, 721 (6, 000)
Gross axle weight (G.A.W.) Front kg (lb) 1, 370 (3, 021) 1, 370 (3, 021) 1, 370 (3, 021) 1, 370 (3, 021) 1, 370 (3, 021) 1, 370 (3, 021) 1, 370 (3, 021) 1, 370 (3, 021)
Rear kg (lb) 1, 495 (3, 296) 1, 495 (3, 296) 1, 495 (3, 296) 1, 495 (3, 296) 1, 495 (3, 296) 1, 495 (3, 296) 1, 495 (3, 296) 1, 495 (3, 296)
Option Navigation system - - - - - -
Navigation system + HK audio - - - - - - - -
Keyless access with push button start - -
Home link with automatic anti-glare mirror - -
Instrument panel ambient lighting - - - - - - - -
Tonneau cover - - - -
20-inch tire & alloy wheel - - - - - -
Sunroof - - - -
Power rear gate with auto closer - -
Blind spot detection (BSD)
RAB -
LED + HBA - - - -
Model 5 door
2.4 L DOHC turbo
PREMIUM7 - Eyesight
OP code C0 C0 U4 U4 U4 U4
FM FG CJ JH CL JF
Curb weight (C.W.) Total kg (lb) 2, 043 (4, 516) 2, 044 (4, 518) 2, 012 (4, 447) 2, 054 (4, 539) 2, 013 (4, 449) 2, 055 (4, 541)
Front kg (lb) 1, 116 (2, 466) 1, 116 (2, 467) 1, 103 (2, 437) 1, 121 (2, 478) 1, 103 (2, 438) 1, 122 (2, 479)
Rear kg (lb) 928 (2, 050) 928 (2, 051) 910 (2, 010) 932 (2, 061) 910 (2, 011) 933 (2, 062)
Gross vehicle weight (G.V.W.) kg (lb) 2, 721 (6, 000) 2, 721 (6, 000) 2, 721 (6, 000) 2, 721 (6, 000) 2, 721 (6, 000) 2, 721 (6, 000)
Gross axle weight (G.A.W.) Front kg (lb) 1, 370 (3, 021) 1, 370 (3, 021) 1, 370 (3, 021) 1, 370 (3, 021) 1, 370 (3, 021) 1, 370 (3, 021)
Rear kg (lb) 1, 495 (3, 296) 1, 495 (3, 296) 1, 495 (3, 296) 1, 495 (3, 296) 1, 495 (3, 296) 1, 495 (3, 296)
Option Navigation system - - - -
Navigation system + HK audio - - - - - -
Keyless access with push button start
Home link with automatic antiglare mirror
Instrument panel ambient lighting - - - - - -
Tonneau cover - -
20-inch tire & alloy wheel - - - -
Sunroof - -
Power rear gate with auto closer
Blind spot detection (BSD)
RAB
LED + HBA - - -
Model 5 door
2.4 L DOHC turbo
Limited8-EyeSight
OP code C0 C0 C0 C4 U4 U4
DF FF HF HF CE HF
Curb weight (C.W.) Total kg (lb) 2, 080 (4, 597) 2, 073 (4, 582) 2, 083 (4, 604) 2, 083 (4, 604) 2, 043 (4, 515) 2, 085 (4, 608)
Front kg (lb) 1, 125 (2, 487) 1, 122 (2, 479) 1, 127 (2, 491) 1, 127 (2, 491) 1, 109 (2, 452) 1, 128 (2, 493)
Rear kg (lb) 955 (2, 110) 952 (2, 103) 956 (2, 113) 956 (2, 113) 934 (2, 063) 957 (2, 115)
Gross vehicle weight (G.V.W.) kg (lb) 2, 721 (6, 000) 2, 721 (6, 000) 2, 721 (6, 000) 2, 721 (6, 000) 2, 721 (6, 000) 2, 721 (6, 000)
Gross axle weight (G.A.W.) Front kg (lb) 1, 370 (3, 021) 1, 370 (3, 021) 1, 370 (3, 021) 1, 370 (3, 021) 1, 370 (3, 021) 1, 370 (3, 021)
Rear kg (lb) 1, 495 (3, 296 1, 495 (3, 296) 1, 495 (3, 296) 1, 495 (3, 296) 1, 495 (3, 296) 1, 495 (3, 296)
Option Navigation system - - - - - -
Navigation system + HK audio - -
Keyless access with push button start
Home link with automatic antiglare mirror
Instrument panel ambient lighting - - - - - -
Tonneau cover - -
20-inch tire & alloy wheel
Sunroof -
Power rear gate with auto closer
Blind spot detection (BSD)
RAB
LED + HBA
Model 5 door
2.4 L DOHC turbo
Limited7-EyeSight
OP code C0 C0 C0 U4 U4
DF FF HF CE HF
Curb weight (C.W.) Total kg (lb) 2, 073 (4, 581) 2, 066 (4, 566) 2, 076 (4, 588) 2, 036 (4, 499) 2, 078 (4, 592)
Front kg (lb) 1, 124 (2, 483) 1, 120 (2, 475) 1, 125 (2, 487) 1, 107 (2, 447) 1, 126 (2, 489)
Rear kg (lb) 949 (2, 098) 946 (2, 091) 951 (2, 101) 928 (2, 051) 952 (2, 103)
Gross vehicle weight (G.V.W.) kg (lb) 2, 721 (6, 000) 2, 721 (6, 000) 2, 721 (6, 000) 2, 721 (6, 000) 2, 721 (6, 000)
Gross axle weight (G.A.W.) Front kg (lb) 1, 370 (3, 021) 1, 370 (3, 021) 1, 370 (3, 021) 1, 370 (3, 021) 1, 370 (3, 021)
Rear kg (lb) 1, 495 (3, 296) 1, 495 (3, 296) 1, 495 (3, 296) 1, 495 (3, 296) 1, 495 (3, 296)
Option Navigation system - - - - -
Navigation system + HK audio - -
Keyless access with push button start
Home link with automatic antiglare mirror
Instrument panel ambient lighting - - - - -
Tonneau cover - -
20-inch tire & alloy wheel
Sunroof -
Power rear gate with auto closer
Blind spot detection (BSD)
RAB
LED + HBA
Model 5 door
2.4 L DOHC turbo
Touring-Eyesight
OP code C0 C4 U4
GF GF GF
Curb weight (C.W.) Total kg (lb) 2, 081 (4, 599) 2, 081 (4, 599) 2, 083 (4, 603)
Front kg (lb) 1, 128 (2, 493) 1, 128 (2, 493) 1, 129 (2, 495)
Rear kg (lb) 953 (2, 106) 953 (2, 106) 954 (2, 108)
Gross vehicle weight (G.V.W.) kg (lb) 2, 721 (6, 000) 2, 721 (6, 000) 2, 721 (6, 000)
Gross axle weight (G.A.W.) Front kg (lb) 1, 370 (3, 021) 1, 370 (3, 021) 1, 370 (3, 021)
Rear kg (lb) 1, 495 (3, 296) 1, 495 (3, 296) 1, 495 (3, 296)
Option Navigation system - - -
Navigation system + HK audio
Keyless access with push button start
Home link with automatic antiglare mirror - - -
Instrument panel ambient lighting
Tonneau cover
20-inch tire & alloy wheel
Sunroof
Power rear gate with auto closer
Blind spot detection (BSD)
RAB
LED + HBA