LEMON Manuals: Even more car manuals for everyone
Home >> Subaru >> 2019 >> Ascent Base >> Repair and Diagnosis >> Engine Performance >> System >> Engine Control System (Diagnostics) (1 Of 4) >> Diagnostic Procedure with Diagnostic Trouble Code (DTC) >> DTC P0039: Turbocharger/Supercharger Bypass Valve "A" Control Circuit Range/Performance >> Diagnostic Method

Diagnostic Method

Judge as NG when the following conditions are established.

JUDGMENT VALUE SPECIFICATION

Malfunction Criteria Threshold Value
Diagnostic value (DV) Value of Map3 or more
G13202386Courtesy of SUBARU OF AMERICA, INC.
ENGINE SPEED SPECIFICATION - MAP 3

  Engine speed (RPM)
1600 1800 2000 2400 2800 3000 3200 3600
Actual boost pressure when air by-pass valve control status starts Open (kPa (mmHg, inHg)) 80 (600.2, 23.6) Non-turbo Non-turbo Non-turbo Non-turbo Non-turbo Non-turbo Non-turbo Non-turbo
90 (675.2, 26.6) Non-turbo Non-turbo Non-turbo Non-turbo Non-turbo Non-turbo Non-turbo Non-turbo
95 (712.7, 28.1) Non-turbo Non-turbo Non-turbo Non-turbo Non-turbo Non-turbo Non-turbo Non-turbo
100 (750.2, 29.5) Non-turbo Non-turbo Non-turbo Non-turbo Non-turbo Non-turbo Non-turbo Non-turbo
105 (787.7, 31) Non-turbo Non-turbo Non-turbo Non-turbo Non-turbo Non-turbo Non-turbo Non-turbo
110 (825.2, 32.5) Non-turbo Non-turbo Non-turbo Non-turbo 56.7 59.9 66.3 66.1
115 (862.7, 34) Non-turbo Non-turbo Non-turbo 57.7 62.9 72.1 96.5 86.9
120 (900.2, 35.4) 69.4 59.9 73.2 91 74.8 90.3 107.6 107.6
130 (975.2, 38.4) 83.7 91.1 98.5 113.8 108.2 102.8 129.8 122.9
140 (1050.3, 41.3) 96.1 104.1 112.1 118.8 116.6 115.2 135.1 130.6
145 (1087.8, 42.8) 111.9 115.4 118.9 121.3 120.8 121.4 137.7 134.4
150 (1125.3, 44.3) 111.9 118.2 126.2 123.8 124.9 127.6 140.4 138.3
170 (1275.3, 50.2) 111.9 118.2 132.1 133.6 133.5 135.9 147.1 150.3
185 (1387.8, 54.6) 111.9 118.2 130.9 135.2 136.1 136.9 145.2 151.6
190 (1425.4, 56.1) 111.9 118.2 130.9 135.2 136.1 137.3 144.6 152.1
200 (1500.4, 59.1) 111.9 118.2 130.9 135.2 136.1 137.3 144.6 153
(kHz)
  Engine speed (RPM)
4000 4400 4800 5000 5200 5600 5900
Actual boost pressure when air by-pass valve control status starts Open (kPa (mmHg, inHg)) 80 (600.2, 23.6) Non-turbo Non-turbo Non-turbo Non-turbo Non-turbo 78 78
90 (675.2, 26.6) Non-turbo Non-turbo Non-turbo 91.4 102.3 96.8 96.8
95 (712.7, 28.1) Non-turbo Non-turbo 92.7 99.8 104.4 110.6 110.6
100 (750.2, 29.5) Non-turbo Non-turbo 108.3 108.2 121.8 124.4 124.4
105 (787.7, 31) Non-turbo 84 114.6 111.9 123.8 126.9 126.9
110 (825.2, 32.5) 82 97.8 120.9 119.3 125.9 129.3 129.3
115 (862.7, 34) 91.9 105.5 125.3 125.7 130.3 131.8 131.8
120 (900.2, 35.4) 103.9 113.2 129.6 132.1 134.8 134.3 134.3
130 (975.2, 38.4) 120.7 128.6 138.2 145 143.7 139.3 139.3
140 (1050.3, 41.3) 130 136.8 142.5 146.4 148 146.9 146.9
145 (1087.8, 42.8) 134.6 141 144.6 147.1 150.1 150.7 150.7
150 (1125.3, 44.3) 139.2 145.1 146.7 147.8 152.2 154.5 154.5
170 (1275.3, 50.2) 150.2 150.1 153.2 157.2 163 165.6 165.6
185 (1387.8, 54.6) 151.2 152.2 153.8 159.6 162.4 167.5 167.5
190 (1425.4, 56.1) 151.5 152.9 154 160.5 162.2 168.2 168.2
200 (1500.4, 59.1) 152.1 154.4 154.4 162.1 161.7 168.2 168.2
(kHz)

Time needed for diagnosis:  1000 ms

Malfunction indicator light illumination:  Illuminates when malfunction occurs in 2 continuous driving cycles.