Execution Condition
EXECUTION CONDITION - LOW (EXCEPT FOR TYPE RA)
| Secondary parameters | Execution condition |
|---|---|
| Engine speed | < 3000rpm |
| Charging efficiency (with atmospheric pressure compensation) | > 1.2g/rev (0.04oz/rev) |
| Throttle position | ≥ 16° |
EXECUTION CONDITION - HIGH (EXCEPT FOR TYPE RA)
| Secondary parameters | Execution condition |
|---|---|
| Engine speed | ≥ 600rpm and < 900rpm |
| Charging efficiency (with atmospheric pressure compensation) | ≥ 0.46g/rev (0.02oz/rev) |
| Throttle position | ≥ 5° |
EXECUTION CONDITION - LOW (TYPE RA)
| Secondary parameters | Execution condition |
|---|---|
| Engine speed | < 3000rpm |
| Charging efficiency (with atmospheric pressure compensation) | > 0.85g/rev (0.03oz/rev) |
| Throttle position | ≥ 12° |
EXECUTION CONDITION - HIGH (TYPE RA)
| Secondary parameters | Execution condition |
|---|---|
| Engine speed | ≥ 600rpm and < 6700rpm |
| Charging efficiency (with atmospheric pressure compensation) | ≥ 0.25g/rev (0.01oz/rev) |
| Throttle position | ≥ 8° |