Execution Condition
| Secondary parameters | Execution condition |
|---|---|
| Battery voltage | = 10.9 V |
| Barometric pressure | = 75.06 kPa (563.1 mmHg, 22.2 inHg) |
| Activation of soaking timer | Completed |
| Intake air temperature | = 4.4°C (39.9°F) |
| Engine oil temperature | = 4.4°C (39.9°F) |
| Engine coolant temperature | = 4.4°C (39.9°F) and < 45°C (113°F) |
| Accumulated purge amount during previous driving cycle | = Value of Map 1 |
TEMPERATURE SPECIFICATION - MAP 1
| Engine coolant temperature when ECM is activated after soak time (°C (°F)) |
0 (32) | 30 (86) | 35 (95) | 40 (104) | 45 (113) |
|---|---|---|---|---|---|
| Accumulated purge amount during previous driving cycle (g (oz)) |
129 (4.51) | 129 (4.51) | 427 (13.54) | 711 (22.57) | 996 (31.6) |