Read Current Data
- On «Start» display, select «Diagnosis».
- On «Vehicle selection» display, input the vehicle information and select «Confirmed».
- On «Main Menu» display, select «Each System».
- On «Select System» display, select «Brake Control System».
- On «Select Function» display, select «Data Monitor».
| Display | Contents to be displayed | Unit of measure |
|---|---|---|
| Trip Count [count] | Total number of ignition switch ON | times |
| Count | Counter | - |
| Time Count [msec] | Elapsed time after ignition switch ON | ms |
| FR Wheel Speed | Wheel speed detected by front ABS wheel speed sensor RH is displayed. | km/h or MPH |
| FL Wheel Speed | Wheel speed detected by front ABS wheel speed sensor LH is displayed. | km/h or MPH |
| RR Wheel Speed | Wheel speed detected by rear ABS wheel speed sensor RH is displayed. | km/h or MPH |
| RL Wheel Speed | Wheel speed detected by rear ABS wheel speed sensor LH is displayed. | km/h or MPH |
| Steering Angle Sensor | Steering angle detected by steering angle sensor is displayed. | deg |
| Yaw Rate Sensor | Angle of the vehicle detected by yaw rate sensor is displayed. | deg/s |
| Master Cylinder Pressure Sensor | Brake fluid pressure detected by pressure sensor is displayed. | bar |
| Longitudinal G Sensor | Vehicle longitudinal acceleration detected by longitudinal G sensor is displayed. | m/s2 |
| Lateral G Sensor | Vehicle lateral acceleration detected by lateral G sensor is displayed. | m/s2 |
| Ignition Voltage | Voltage supplied to VDCCM & H/U is displayed. | V |
| M. Relay monitor Voltage | Voltage applied to the motor relay is displayed. | V |
| FL wheel cylinder pressure sensor output | FL wheel cylinder brake fluid pressure detected by pressure sensor is displayed. (Model with EyeSight) | bar |
| FR wheel cylinder pressure sensor output | FR wheel cylinder brake fluid pressure detected by pressure sensor is displayed. (Model with EyeSight) | bar |
| Motor Relay Signal | Motor relay driving signal is displayed. | ON or OFF |
| Valve Relay Signal | Valve relay driving signal is displayed. | ON or OFF |
| EBD Warning Light | ON operation of the EBD warning light is displayed. | ON or OFF |
| ABS Warning Lamp | ON operation of the ABS warning light is displayed. | ON or OFF |
| VDC Warning Lamp | ON operation of the VDC warning light is displayed. | ON or OFF |
| EBD Control Flag | EBD operation condition is displayed. | ON or OFF |
| ABS Control Flag | ABS operation condition is displayed. | ON or OFF |
| TCS Control Flag | TCS operation condition is displayed. | ON or OFF |
| VDC Control Flag | VDC operation condition is displayed. | ON or OFF |
| E/G Torque Down Control Stop Flag | Engine control command signal is displayed. | 1 or 0 |
| Stop-lamp relay drive signal | Brake light relay driving signal is displayed. | ON or OFF |
| X Mode | The status of X mode is displayed. (Model with X mode) | ON or OFF |
| VDC-OFF | Light ON/OFF condition of VDC OFF indicator light is displayed. | ON or OFF |
| OFF SW Signal | Operation condition of VDC OFF switch is displayed. | ON or OFF |
| Brake Light Switch | Brake ON/OFF is displayed. | ON or OFF |
| Clutch switch | Clutch ON/OFF is displayed. (MT model) | ON or OFF |
| Reverse Signal | Reverse gear ON/OFF is displayed. | ON or OFF |
| Clutch stroke sensor | Pedal stroke amount detected by the clutch stroke sensor is displayed. (MT model) | % |
| Incline | Incline of the vehicle is displayed. | % |
| Total Operation Number | Total number of the electronic parking brake operation is displayed. | times |
| Hill Hold Operation Number | Number of times that hill hold function activated at uphill parking is displayed. | times |
| Auto Operation Number | Number of times that an electronic parking brake operated automatically while using the adaptive cruise control is displayed. | times |
| Auto Cancel Number | Number of times that an automatic accelerator interlock cancel function operated at starting is displayed. | times |
| Parking Operation Number when driving | Number of the parking brake operation while driving is displayed. | times |
| Engine Torque | Engine torque is displayed. | N.m |
| Ambient Temp Sensor | Ambient temperature is displayed. | °C |
| Manual Parking Operation | Parking brake operation condition is displayed. | ON or OFF |
| Auto Parking Operation | Parking brake operation condition is displayed. | ON or OFF |
| Parking Operation when driving | Parking brake operation condition is displayed. | ON or OFF |
| Parking Cancel | Parking brake operation condition is displayed. | ON or OFF |
| Hill Hold Lamp | Hill hold indicator control condition is displayed. | ON or OFF |
| Ignition Signal | Input condition of ignition signal is displayed. | ON or OFF |
| Brake Warning Light | Brake warning light control condition is displayed. | ON or OFF |
| Parking System Warning Light | Control condition of electric parking brake warning light is displayed. | ON or OFF |
| Neutral Signal | Input condition of neutral signal is displayed. | ON or OFF |
| Engine idle flag | Engine speed condition is displayed. | ON or OFF |
| Door Signal | Input condition of door (4 locations) open/close signal is displayed. | ON or OFF |
| Driver Seat Belt Signal | Input condition of driver's seat belt buckle signal is displayed. | ON or OFF |
NOTE:
For detailed operation procedures, refer to "Application help".