LEMON Manuals: Even more car manuals for everyone
Home >> Subaru >> 2016 >> WRX Base >> Repair and Diagnosis >> External Pages >> Different variant/trim >> Section 1 (General Information) >> WRX STI >> Weight

WRX STI: Weight

WARNING: This page is about a different variant/trim than selected.
Model SEDAN
2.5 L DOHC high power turbo
STI STI+W STI-LTD+W STI-LTD+L
6MT
OP code C0 C0 C0 C0 C0 C0 C0 U4 U4 U4 U4 U4 C0 C4 U4 U4 U4
TW WW WO TW JY 5M 5T WW WO PW 4X PO ZM RL RL ZM ZM
Curb weight (C.W.) Total kg (lb) 1, 527 (3, 366) 1, 536 (3, 386) 1, 539 (3, 393) 1, 535 (3, 384) 1, 556 (3, 431) 1, 570 (3, 462) 1, 567 (3, 455) 1, 536 (3, 386) 1, 539 (3, 393) 1, 551 (3, 419) 1, 537 (3, 388) 1, 553 (3, 424) 1, 567 (3, 455) 1, 573 (3, 468) 1, 566 (3, 453) 1, 567 (3, 455) 1, 560 (3, 440)
Front kg (lb) 907 (2, 000) 907 (2, 000) 908 (2, 002) 905 (1, 995) 915 (2, 018) 919 (2, 026) 918 (2, 024) 907 (2, 000) 908 (2, 002) 911 (2, 008) 907 (2, 000) 912 (2, 011) 917 (2, 022) 915 (2, 017) 916 (2, 019) 917 (2, 022) 919 (2, 026)
Rear kg (lb) 620 (1, 366) 629 (1, 386) 631 (1, 391) 630 (1, 389) 641 (1, 413) 651 (1, 435) 649 (1, 431) 629 (1, 386) 631 (1, 391) 640 (1, 411) 630 (1, 388) 641 (1, 413) 650 (1, 433) 658 (1, 450) 650 (1, 433) 650 (1, 433) 641 (1, 413)
Gross vehicle weight (G.V.W.) kg (lb) 2, 000 (4, 409) 2, 000 (4, 409) 2, 000 (4, 409) 2, 000 (4, 409) 2, 000 (4, 409) 2, 000 (4, 409) 2, 000 (4, 409) 2, 000 (4, 409) 2, 000 (4, 409) 2, 000 (4, 409) 2, 000 (4, 409) 2, 000 (4, 409) 2, 000 (4, 409) 2, 000 (4, 409) 2, 000 (4, 409) 2, 000 (4, 409) 2, 000 (4, 409)
Maximum permissible axle weight (G.A.W.) Front kg (lb) 1, 075 (2, 370) 1, 075 (2, 370) 1, 075 (2, 370) 1, 075 (2, 370) 1, 075 (2, 370) 1, 075 (2, 370) 1, 075 (2, 370) 1, 075 (2, 370) 1, 075 (2, 370) 1, 075 (2, 370) 1, 075 (2, 370) 1, 075 (2, 370) 1, 075 (2, 370) 1, 075 (2, 370) 1, 075 (2, 370) 1, 075 (2, 370) 1, 075 (2, 370)
Rear kg (lb) 1, 040 (2, 293) 1, 040 (2, 293) 1, 040 (2, 293) 1, 040 (2, 293) 1, 040 (2, 293) 1, 040 (2, 293) 1, 040 (2, 293) 1, 040 (2, 293) 1, 040 (2, 293) 1, 040 (2, 293) 1, 040 (2, 293) 1, 040 (2, 293) 1, 040 (2, 293) 1, 040 (2, 293) 1, 040 (2, 293) 1, 040 (2, 293) 1, 040 (2, 293)
Option 18 in Tire & aluminum wheel (BBS) - - - - - - - - - - - -
Keyless access - - - - - - -
Harman system + navigation - - - - - - - - - -
LED headlight - -
Front fog light - -
Sunroof - - - - - - - - -
Auto light & auto wiper - - - - - - - - -
Genuine leather seat - - - - - - - - - -
Driver seat power seat - - - - - - - - -
Seat heater - - -
Clear view package - - -
Advanced package - - - - - - -