Mode 6 - SUBARU: BRZ: Misfire
| Monitor ID | Test ID | Scaling | Unit | Description |
|---|---|---|---|---|
| $A1 | $0B | Multiply by 1 | Time | Total number of misfires for EWMA* counted during the last driving cycle in all cylinders |
| $A1 | $0C | Multiply by 1 | Time | * With IG ON, the number of misfire counted during the last driving cycle in all cylinders is displayed. * When the engine is running, the number of misfire counted during current driving cycle in all cylinders is displayed. |
| $A2 | $0B | Multiply by 1 | Time | Total number of misfires for EWMA* counted during the last 10 driving cycles in cylinder #1 |
| $A2 | $0C | Multiply by 1 | Time | * With IG ON, the number of misfire counted during the last driving cycle in cylinder #1 is displayed. * When the engine is running, the number of misfire counted during current driving cycle in cylinder #1 is displayed. |
| $A3 | $0B | Multiply by 1 | Time | Total number of misfires for EWMA* counted during the last 10 driving cycles in cylinder #2 |
| $A3 | $0C | Multiply by 1 | Time | * With IG ON, the number of misfire counted during the last driving cycle in cylinder #2 is displayed. * When the engine is running, the number of misfire counted during current driving cycle in cylinder #2 is displayed. |
| $A4 | $0B | Multiply by 1 | Time | Total number of misfires for EWMA* counted during the last 10 driving cycles in cylinder #3 |
| $A4 | $0C | Multiply by 1 | Time | * With IG ON, the number of misfire counted during the last driving cycle in cylinder #3 is displayed. * When the engine is running, the number of misfire counted during current driving cycle in cylinder #3 is displayed. |
| $A5 | $0B | Multiply by 1 | Time | Total number of misfires for EWMA* counted during the last 10 driving cycles in cylinder #4 |
| $A5 | $0C | Multiply by 1 | Time | * With IG ON, the number of misfire counted during the last driving cycle in cylinder #4 is displayed. * When the engine is running, the number of misfire counted during current driving cycle in cylinder #4 is displayed. |
NOTE:
*: EWMA (Exponential Weighted Moving Average) counted during the last 10 driving cycles Arithmetic expression for obtaining the number of misfire: 0.1 (Current times) + 0.9 (Previous average) (Previous average) for initial value = 0