Id Code Box
WARNING: This page is about a different car, the 2015 Subaru XV Crosstrek and 2015 Subaru Impreza. However, it is still accessible from the selected car via links, so may be relevant.
| Terminal No. | Terminal symbol | Contents |
|---|---|---|
| (B422) No. 1 | +B | +B |
| (B422) No. 2 | LIN | LIN communication |
| (B422) No. 3 | IMO2 | Immobilizer communication 2 |
| (B422) No. 4 | IMO1 | Immobilizer communication 1 |
| (B422) No. 5 | GND | GND |
NOTE:
Disconnect the control module connector before checking the following items.
| Terminal No. | Standard | Measuring condition | Item |
|---|---|---|---|
| 1(+B) ←→ 5 (GND) | 10 - 14 V | Always | Voltage |
| 3 (IMO2) ←→ 5 (GND) | 0 V | Ignition OFF | Voltage |
| 4 (IMO1) ←→ 5 (GND) | 0 V | Ignition OFF | Voltage |
| 5 (GND) ←→ Chassis ground | Continuity exists | Always | Continuity |
NOTE:
Connect the control module connector before checking the following items.
| Terminal No. | Standard | Measuring condition | Item |
|---|---|---|---|
| 3 (IMO2) ←→ 5 (GND) | 0 V | Ignition OFF | Voltage |
| 3 (IMO2) ←→ 5 (GND) | Waveform 1 | Ignition ON | Voltage |
| 4 (IMO1) ←→ 5 (GND) | 0 V | Ignition OFF | Voltage |
| 4 (IMO1) ←→ 5 (GND) | Waveform 1 | Ignition ON | Voltage |
Waveform 1
| Item | Contents |
|---|---|
| Measured terminal | 4 (IMO1) ←→ 5 (GND) |
| Equipment setting | 5 V/DIV, 100 ms/DIV |
| Measuring condition | Ignition ON |