System Operation Check Mode: List
WARNING: This page is about a different car, the 2014 Subaru Forester. However, it is still accessible from the selected car via links, so may be relevant.
Combination meter
| Check item | Item 1 | Item 2 | Note |
|---|---|---|---|
| Pointer operation check | Speedometer | Speedometer 0 km/h (MPH) indication | - |
| Speedometer 40 km/h (MPH) indication | - | ||
| Speedometer 80 km/h (MPH) indication | - | ||
| Speedometer 120 km/h (MPH) indication | - | ||
| Speedometer 160 km/h (MPH) indication | - | ||
| Speedometer 200 km/h (MPH) indication | - | ||
| Speedometer 240 km/h (MPH) indication | - | ||
| Tachometer | Tachometer 0 rpm indication | - | |
| Tachometer 1000 rpm indication | - | ||
| Tachometer 2000 rpm indication | - | ||
| Tachometer 3000 rpm indication | - | ||
| Tachometer 4000 rpm indication | - | ||
| Tachometer 5000 rpm indication | - | ||
| Tachometer 6000 rpm indication | - | ||
| Tachometer 7000 rpm indication | - | ||
| Segment of liquid crystal display check | LCD display all lighted | - | |
| AT shift (For CVT only) |
P range display | - | |
| R range display | - | ||
| N range display | - | ||
| L range display | - | ||
| โ display | - | ||
| โ display | - | ||
| 8 range display | - | ||
| 7 range display | - | ||
| 6 range display | - | ||
| 5 range display | - | ||
| 4 range display | - | ||
| 3 range display | - | ||
| 2 range display | - | ||
| 1 range display | - | ||
| Odometer | Odometer numerical device display 0 | - | |
| Odometer numerical device display 1 | - | ||
| Odometer numerical device display 2 | - | ||
| Odometer numerical device display 3 | - | ||
| Odometer numerical device display 4 | - | ||
| Odometer numerical device display 5 | - | ||
| Odometer numerical device display 6 | - | ||
| Odometer numerical device display 7 | - | ||
| Odometer numerical device display 8 | - | ||
| Odometer numerical device display 9 | - | ||
| Trip meter | Trip meter numerical device display 0 | - | |
| Trip meter numerical device display 1 | - | ||
| Trip meter numerical device display 2 | - | ||
| Trip meter numerical device display 3 | - | ||
| Trip meter numerical device display 4 | - | ||
| Trip meter numerical device display 5 | - | ||
| Trip meter numerical device display 6 | - | ||
| Trip meter numerical device display 7 | - | ||
| Trip meter numerical device display 8 | - | ||
| Trip meter numerical device display 9 | - | ||
| Fuel gauge bar display | Fuel sender E-point command | - | |
| Meter E scale command | - | ||
| Fuel warning lit position command (fuel warning also lights) | - | ||
| Meter 1/4 scale command | - | ||
| Meter 1/2 scale command | - | ||
| Meter 3/4 scale command | - | ||
| Meter F-scale command | - | ||
| Fuel sender F-point command | - | ||
| Shift-up indicator (For MT model only) | - | ||
| CRUISE indicator | - | ||
| SET indicator | - | ||
| Lamp check | All lamps lit | - | |
| Indicator drive | High-beam indicator | - | |
| Position light indicator (For high-class meter/high-grade meter) |
- | ||
| Front fog light indicator | - | ||
| Water temperature (COOL) indicator | - | ||
| VDC OFF indicator | - | ||
| VDC operation/failure indicator | - | ||
| Hill start assist OFF/failure indicator | - | ||
| Warning drive | Driver side seat belt warning | - | |
| Airbag warning | - | ||
| All seats door warning | - | ||
| Water temperature (HOT) warning | - | ||
| E/G remaining oil warning | - | ||
| AT (CVT) oil temperature warning (For CVT only) | - | ||
| ABS warning | - | ||
| BRAKE warning | - | ||
| AWD warning (For CVT only) |
- | ||
| DPF clogging warning (For diesel only) |
- | ||
| Remaining washer fluid washer | - | ||
| Remaining fuel warning | - | ||
| EPS warning | - | ||
| Diesel over-rev indicator (For diesel only) |
- | ||
| Check E/G warning | - | ||
| Multi-Function Display (MFD) output check | Passenger side seat belt warning | - | |
| Momentary fuel efficiency display value | - | ||
| Mean fuel efficiency A display value | - | ||
| Mean fuel efficiency B display value | - | ||
| Remaining fuel cruising distance display value | - | ||
| External air temperature indication value | - | ||
| Mean vehicle speed display value | - | ||
| Buzzer output | Sounding output ON/OFF | - | |
| Illumination check | Brightness check | - | |