LEMON Manuals: Even more car manuals for everyone
Home >> Subaru >> 2014 >> Impreza WRX STI Limited >> Repair and Diagnosis >> Suspension >> Front Suspension System >> General Description >> Components With Torque Specifications

Components With Torque Specifications

Tightening torque: N.m (kgf-m, ft-lb) 

T1: 25 (2.5, 18.4) 

T2: 38 (3.9, 28.0) 

T3: 39 (4.0, 28.8) 

T4: 50 (5.1, 36.9) 

T5: 60 (6.1, 44.3) 

T6: 95 (9.7, 70.1) 

T7: 110 (11.2, 81.1) 

T8: 150 (15.3, 110.6) 

Tightening torque: N.m (kgf-m, ft-lb) 

T1: 25 (2.5, 18.4) 

T2: 38 (3.9, 28.0) 

T3: 39 (4.0, 28.8) 

T4: 50 (5.1, 36.9) 

T5: 60 (6.1, 44.3) 

T6: 95 (9.7, 70.1) 

T7: 140 (14.3, 103.3) 

T8: 150 (15.3, 110.6) 

Tightening torque: N.m (kgf-m, ft-lb) 

T1: 20 (2.0, 14.8) 

T2: 55 (5.6, 40.6) 

T3: 155 (15.8, 114.3)