LEMON Manuals: Even more car manuals for everyone
Home >> Subaru >> 2014 >> Forester 2.0XT Premium, 4D Utility >> Repair and Diagnosis >> Maintenance >> Procedures >> General Information >> Forester >> Weight

General Information: Forester: Weight

Non-turbo model

Option code(1) U5 C0 C4 U5
XA YA HF WF LF
Engine type 2.5 L DOHC non-turbo
Model 2.5 i 2.5 i Plus 2.5 i Premium
AWD
Transmission 6MT CVT 6MT CVT 6MT
Curb weight (C.W.) Total kg (lb) 1, 495 (3, 296) 1, 527 (3, 366) 1, 498 (3, 302) 1, 530 (3, 373) 1, 490 (3, 285) 1, 490 (3, 285) 1, 490 (3, 285)
Front kg (lb) 851 (1, 875) 866 (1, 915) 852 (1, 879) 868 (1, 919) 848 (1, 869) 848 (1, 869) 848 (1, 869)
Rear kg (lb) 644 (1, 421) 661 (1, 451) 646 (1, 423) 662 (1, 454) 642 (1, 416) 642 (1, 416) 642 (1, 416)
Gross vehicle weight (G.V.W.) kg (lb) 2, 032 (4, 480) 2, 032 (4, 480) 2, 032 (4, 480) 2, 032 (4, 480) 2, 032 (4, 480) 2, 032 (4, 480) 2, 032 (4, 480)
Gross axle weight ratio (G.A.W.) Front kg (lb) 1, 048 (2, 310) 1, 048 (2, 310) 1, 048 (2, 310) 1, 048 (2, 310) 1, 048 (2, 310) 1, 048 (2, 310) 1, 048 (2, 310)
Rear kg (lb) 1, 093 (2, 410) 1, 093 (2, 410) 1, 093 (2, 410) 1, 093 (2, 410) 1, 093 (2, 410) 1, 093 (2, 410) 1, 093 (2, 410)
Option Aluminum wheel (17-inch) - - - -
Aluminum wheel (18-inch) - - - - - - -
HID headlight - - - - - - -
Dark colored glass - -
Sunroof - - - - - - -
Auto light - - - - - -
Cold weather package - - - - - -
Leather seats and leather door trim center decoration - - - - - - -
Power seat - - - -
Navigation system - - - - - - -
Harman/kardon audio + high grade audio - - - - - - -
Harman/kardon audio + navigation - - - - - - -
Without audio - - - - - - -
Keyless access with push button start - - - - - - -
Power rear gate - - - - - - -
Side & curtain airbags
(1) For option codes, refer to the ID section. < Ref. to MODEL NUMBER LABEL , IDENTIFICATION, Identification. >
Option code(1) C0 C4 C5 U5
HF JF HF HF JF 63 IF TF TP
Engine type 2.5 L DOHC non-turbo
Model 2.5 i Premium
AWD
Transmission CVT
Curb weight (C.W.) Total kg (lb) 1, 523 (3, 358) 1, 538 (3, 391) 1, 523 (3, 358) 1, 523 (3, 358) 1, 538 (3, 391) 1, 523 (3, 358) 1, 538 (3, 391) 1, 538 (3, 391) 1, 539 (3, 393)
Front kg (lb) 864 (1, 910) 872 (1, 929) 864 (1, 910) 864 (1, 910) 872 (1, 929) 864 (1, 910) 872 (1, 929) 872 (1, 929) 873 (1, 931)
Rear kg (lb) 659 (1, 447) 666 (1, 461) 659 (1, 447) 659 (1, 447) 666 (1, 461) 659 (1, 447) 666 (1, 461) 666 (1, 461) 666 (1, 462)
Gross vehicle weight (G.V.W.) kg (lb) 2, 032 (4, 480) 2, 032 (4, 480) 2, 032 (4, 480) 2, 032 (4, 480) 2, 032 (4, 480) 2, 032 (4, 480) 2, 032 (4, 480) 2, 032 (4, 480) 2, 032 (4, 480)
Gross axle weight ratio (G.A.W.) Front kg (lb) 1, 048 (2, 310) 1, 048 (2, 310) 1, 048 (2, 310) 1, 048 (2, 310) 1, 048 (2, 310) 1, 048 (2, 310) 1, 048 (2, 310) 1, 048 (2, 310) 1, 048 (2, 310)
Rear kg (lb) 1, 093 (2, 410) 1, 093 (2, 410) 1, 093 (2, 410) 1, 093 (2, 410) 1, 093 (2, 410) 1, 093 (2, 410) 1, 093 (2, 410) 1, 093 (2, 410) 1, 093 (2, 410)
Option Aluminum wheel (17-inch)
Aluminum wheel (18-inch) - - - - - - - - -
HID headlight - - - - - - - - -
Dark colored glass
Sunroof - - - -
Auto light - - -
Cold weather package - - - - -
Leather seats and leather door trim center decoration - - - - - - - - -
Power seat
Navigation system - - - - - - - -
Harman/kardon audio + high grade audio - - - - - - - - -
Harman/kardon audio + navigation - - - - - - - - -
Without audio - - - - - - - - -
Keyless access with push button start - - - - - - - - -
Power rear gate - - - - - - - - -
Side & curtain airbags
(1) For option codes, refer to the ID section. < Ref. to MODEL NUMBER LABEL , IDENTIFICATION, Identification. >
Option code(1) C0 C0 C4 U5
JB JB KG JG JM JZ JK JV
Engine type 2.5 L DOHC non-turbo
Model 2.5 i Limited
AWD
Transmission 6MT CVT
Curb weight (C.W.) Total kg (lb) 1, 514 (3, 338) 1, 548 (3, 413) 1, 547 (3, 411) 1, 546 (3, 408) 1, 546 (3, 408) 1, 551 (3, 419) 1, 552 (3, 422) 1, 556 (3, 430)
Front kg (lb) 861 (1, 899) 878 (1, 942) 877 (1, 941) 877 (1, 939) 877 (1, 939) 879 (1, 946) 880 (1, 947) 882 (1, 952)
Rear kg (lb) 653 (1, 439) 670 (1, 471) 670 (1, 470) 669 (1, 469) 669 (1, 469) 672 (1, 474) 672 (1, 475) 674 (1, 478)
Gross vehicle weight (G.V.W.) kg (lb) 2, 032 (4, 480) 2, 032 (4, 480) 2, 032 (4, 480) 2, 032 (4, 480) 2, 032 (4, 480) 2, 032 (4, 480) 2, 032 (4, 480) 2, 032 (4, 480)
Gross axle weight ratio (G.A.W.) Front kg (lb) 1, 048 (2, 310) 1, 048 (2, 310) 1, 048 (2, 310) 1, 048 (2, 310) 1, 048 (2, 310) 1, 048 (2, 310) 1, 048 (2, 310) 1, 048 (2, 310)
Rear kg (lb) 1, 093 (2, 410) 1, 093 (2, 410) 1, 093 (2, 410) 1, 093 (2, 410) 1, 093 (2, 410) 1, 093 (2, 410) 1, 093 (2, 410) 1, 093 (2, 410)
Option Aluminum wheel (17-inch)
Aluminum wheel (18-inch) - - - - - - - -
HID headlight - - - - - - -
Dark colored glass
Sunroof
Auto light
Cold weather package
Leather seats and leather door trim center decoration - -
Power seat
Navigation system - - - - - - -
Harman/kardon audio + high grade audio - - - - - - - -
Harman/kardon audio + navigation - - - - - - -
Without audio - - - - - - - -
Keyless access with push button start - - - - - -
Power rear gate - - -
Side & curtain airbags
(1) For option codes, refer to the ID section. < Ref. to MODEL NUMBER LABEL , IDENTIFICATION, Identification. >
Option code(1) C0 C4 U5 C6 C0 U5
KU KV KS JV VE JI KU KV KR
Engine type 2.5 L DOHC non-turbo
Model 2.5 i Touring 2.5 i Touring EyeSight
AWD
Transmission CVT
Curb weight (C.W.) Total kg (lb) 1, 557 (3, 433) 1, 558 (3, 435) 1, 553 (3, 424) 1, 557 (3, 433) 1, 529 (3, 371) 1, 545 (3, 406) 1, 559 (3, 437) 1, 560 (3, 439) 1, 560 (3, 439)
Front kg (lb) 883 (1, 953) 883 (1, 954) 881 (1, 948) 883 (1, 953) 867 (1, 918) 876 (1, 938) 884 (1, 956) 885 (1, 957) 885 (1, 957)
Rear kg (lb) 674 (1, 479) 675 (1, 480) 672 (1, 476) 674 (1, 479) 662 (1, 453) 669 (1, 468) 675 (1, 481) 675 (1, 482) 675 (1, 482)
Gross vehicle weight (G.V.W.) kg (lb) 2, 032 (4, 480) 2, 032 (4, 480) 2, 032 (4, 480) 2, 032 (4, 480) 2, 032 (4, 480) 2, 032 (4, 480) 2, 032 (4, 480) 2, 032 (4, 480) 2, 032 (4, 480)
Gross axle weight ratio (G.A.W.) Front kg (lb) 1, 048 (2, 310) 1, 048 (2, 310) 1, 048 (2, 310) 1, 048 (2, 310) 1, 048 (2, 310) 1, 048 (2, 310) 1, 048 (2, 310) 1, 048 (2, 310) 1, 048 (2, 310)
Rear kg (lb) 1, 093 (2, 410) 1, 093 (2, 410) 1, 093 (2, 410) 1, 093 (2, 410) 1, 093 (2, 410) 1, 093 (2, 410) 1, 093 (2, 410) 1, 093 (2, 410) 1, 093 (2, 410)
Option Aluminum wheel (17-inch)
Aluminum wheel (18-inch) - - - - - - - - -
HID headlight - - -
Dark colored glass -
Sunroof -
Auto light -
Cold weather package
Leather seats and leather door trim center decoration -
Power seat
Navigation system - - - - - - - - -
Harman/kardon audio + high grade audio - - - - - - -
Harman/kardon audio + navigation - - - - -
Without audio - - - - - - - -
Keyless access with push button start - - - - -
Power rear gate - -
Side & curtain airbags
(1) For option codes, refer to the ID section. < Ref. to MODEL NUMBER LABEL , IDENTIFICATION, Identification. >

Turbo model

Option code(1) C0 U4 C0 C4 U4 C0 U4
4B MF 4P MF GU GV GS 4V GV GR
Engine type 2.0 L DOHC turbo
Model 2.0 XT Premium 2.0 XT Touring 2.0 XT Touring EyeSight
AWD
Transmission CVT
Curb weight (C.W.) Total kg (lb) 1, 647 (3, 631) 1, 644 (3, 624) 1, 643 (3, 622) 1, 644 (3, 624) 1, 656 (3, 651) 1, 657 (3, 653) 1, 652 (3, 642) 1, 656 (3, 651) 1, 668 (3, 677) 1, 668 (3, 677)
Front kg (lb) 959 (2, 066) 957 (2, 062) 956 (2, 061) 957 (2, 062) 964 (2, 077) 964 (2, 079) 961 (2, 072) 964 (2, 077) 971 (2, 092) 971 (2, 092)
Rear kg (lb) 688 (1, 565) 687 (1, 562) 687 (1, 561) 687 (1, 562) 692 (1, 574) 693 (1, 574) 691 (1, 570) 692 (1, 574) 697 (1, 585) 697 (1, 585)
Gross vehicle weight (G.V.W.) kg (lb) 2, 110 (4, 652) 2, 110 (4, 652) 2, 110 (4, 652) 2, 110 (4, 652) 2, 110 (4, 652) 2, 110 (4, 652) 2, 110 (4, 652) 2, 110 (4, 652) 2, 110 (4, 652) 2, 110 (4, 652)
Gross axle weight ratio (G.A.W.) Front kg (lb) 1, 095 (2, 414) 1, 095 (2, 414) 1, 095 (2, 414) 1, 095 (2, 414) 1, 095 (2, 414) 1, 095 (2, 414) 1, 095 (2, 414) 1, 095 (2, 414) 1, 095 (2, 414) 1, 095 (2, 414)
Rear kg (lb) 1, 095 (2, 414) 1, 095 (2, 414) 1, 095 (2, 414) 1, 095 (2, 414) 1, 095 (2, 414) 1, 095 (2, 414) 1, 095 (2, 414) 1, 095 (2, 414) 1, 095 (2, 414) 1, 095 (2, 414)
Option Aluminum wheel (17-inch) - - - - - - - - - -
Aluminum wheel (18-inch)
HID headlight - - - - -
Dark colored glass
Sunroof
Auto light
Cold weather package - -
Leather seats and leather door trim center decoration - - - -
Power seat
Navigation system - - - - - - - - -
Harman/kardon audio + high grade audio - - - - - - - - -
Harman/kardon audio + navigation - - - - - -
Without audio - - - - - - - - - -
Keyless access with push button start - - - - - - - -
Power rear gate - - -
Side & curtain airbags
(1) For option codes, refer to the ID section. < Ref. to MODEL NUMBER LABEL , IDENTIFICATION, Identification. >