Enable Condition
ENABLE CONDITIONS
| Secondary Parameters | Enable Conditions |
|---|---|
| All secondary parameters enable conditions | ≥ 1024 ms |
| Intake manifold pressure change at 180°CA | < Value of Map 1 |
| Throttle position change during 16 milliseconds | < 21 ° |
| Fuel shut-off function | Not in operation |
| Fuel level | ≥ 10.5 l (2.77 US gal, 2.31 Imp gal) |
| Vehicle dynamic control or AT torque control | Not in operation |
| Evaporative system leak check | Not in operation |
| Engine speed | 475 rpm - 6400 rpm (AT model) |
| 500 rpm - 6400 rpm (MT model) | |
| Intake manifold pressure | ≥ Value from Map 2 |
| Battery voltage | ≥ 8 V |
| Fuel parameter determination | Not extremely low volatility |
| Elapsed time after starting the engine | ≥ 0 ms |
| Engine speed change during 32 milliseconds | < 1000 rpm |
Map 1
- AT model
ENABLE CONDITIONS
| rpm | 700 | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | 6000 | 6300 |
| kPa (mmHg, inHg) | 26.7 (200, 7.9) | 26.7 (200, 7.9) | 26.7 (200, 7.9) | 26.7 (200, 7.9) | 26.7 (200, 7.9) | 26.7 (200, 7.9) | 26.7 (200, 7.9) | 26.7 (200, 7.9) | 26.7 (200, 7.9) | 26.7 (200, 7.9) | 26.7 (200, 7.9) | 26.7 (200, 7.9) | 26.7 (200, 7.9) |
- MT model
ENABLE CONDITIONS
| rpm | 650 | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | 6000 | 6300 |
| kPa (mmHg, inHg) | 26.7 (200, 7.9) | 26.7 (200, 7.9) | 26.7 (200, 7.9) | 26.7 (200, 7.9) | 26.7 (200, 7.9) | 26.7 (200, 7.9) | 26.7 (200, 7.9) | 26.7 (200, 7.9) | 26.7 (200, 7.9) | 26.7 (200, 7.9) | 26.7 (200, 7.9) | 26.7 (200, 7.9) | 26.7 (200, 7.9) |
Map 2 (AT model)
- Normal ignition
ENABLE CONDITIONS
| Barometric pressure (kPa (mmHg, inHg)) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 65.5 (491, 19.3) | 73.4 (551, 21.7) | 79 (593, 23.3) | 81.6 (612, 24.1) | 83 (623, 24.5) | 91.6 (687, 27) | 101 (758, 29.8) | ||
| Engine speed (rpm) | 700 | 21.3 (160.0, 6.3) | 23.6 (177.0, 7) | 23.7 (177.8, 7) | 24.5 (183.8, 7.2) | 24.9 (186.8, 7.4) | 25.8 (193.2, 7.6) | 26.1 (196.0, 7.7) |
| 1000 | 19.1 (143.0, 5.6) | 20.9 (157.0, 6.2) | 21.4 (160.2, 6.3) | 21.9 (164.6, 6.5) | 22.3 (167.0, 6.6) | 23 (172.9, 6.8) | 24 (180.0, 7.1) | |
| 1200 | 18.4 (138.0, 5.4) | 20.5 (154.0, 6.1) | 20.4 (152.9, 6) | 20.9 (156.9, 6.2) | 21 (157.3, 6.2) | 21.6 (162.0, 6.4) | 22.9 (172.0, 6.8) | |
| 1600 | 17.6 (132.0, 5.2) | 19.3 (145.0, 5.7) | 19.6 (146.9, 5.8) | 20.2 (151.6, 6) | 20.4 (152.8, 6) | 21 (157.8, 6.2) | 22 (165.0, 6.5) | |
| 2000 | 17.7 (133.0, 5.2) | 20.9 (157.0, 6.2) | 21.3 (159.6, 6.3) | 21.8 (163.9, 6.5) | 21.9 (164.4, 6.5) | 22.6 (169.7, 6.7) | 24.3 (182.0, 7.2) | |
| 2400 | 19.2 (144.0, 5.7) | 20.8 (156.0, 6.1) | 20.9 (157.1, 6.2) | 21.5 (161.5, 6.4) | 21.9 (164.0, 6.5) | 22.5 (168.8, 6.6) | 25.1 (188.0, 7.4) | |
| 2800 | 19.3 (145.0, 5.7) | 18.9 (142.0, 5.6) | 21.3 (160.1, 6.3) | 21.9 (164.6, 6.5) | 22.3 (167.2, 6.6) | 22.7 (170.3, 6.7) | 24.5 (184.0, 7.2) | |
| 3000 | 19.7 (148.0, 5.8) | 21.2 (159.0, 6.3) | 21.5 (161.1, 6.3) | 22.5 (168.4, 6.6) | 22.6 (169.4, 6.7) | 22.9 (171.5, 6.8) | 25.1 (188.0, 7.4) | |
| 3200 | 22 (164.9, 6.5) | 24.2 (181.9, 7.2) | 24.8 (185.9, 7.3) | 25.6 (192.2, 7.6) | 25.9 (194.4, 7.7) | 26.3 (197.4, 7.8) | 27.7 (207.9, 8.2) | |
| 3600 | 23.4 (175.6, 6.9) | 24.9 (186.6, 7.3) | 25.3 (189.8, 7.5) | 25.9 (194.3, 7.6) | 26.5 (198.8, 7.8) | 26.9 (202.1, 8) | 28.7 (215.6, 8.5) | |
| 4000 | 24 (180.4, 7.1) | 25.9 (194.4, 7.7) | 26 (195.1, 7.7) | 26.6 (199.3, 7.8) | 27 (202.9, 8) | 27.3 (204.7, 8.1) | 29.5 (221.4, 8.7) | |
| 4400 | 25.6 (192.2, 7.6) | 27.5 (206.2, 8.1) | 27.6 (206.9, 8.1) | 28.1 (211.0, 8.3) | 28.6 (214.6, 8.4) | 28.9 (216.5, 8.5) | 31.1 (233.2, 9.2) | |
| 4800 | 27.2 (203.9, 8) | 29.1 (217.9, 8.6) | 29.1 (218.7, 8.6) | 29.7 (222.8, 8.8) | 30.2 (226.4, 8.9) | 30.4 (228.3, 9) | 32.7 (244.9, 9.6) | |
| 5200 | 28.8 (215.7, 8.5) | 30.6 (229.7, 9) | 30.7 (230.4, 9.1) | 31.3 (234.5, 9.2) | 31.7 (238.1, 9.4) | 32 (240.0, 9.5) | 34.2 (256.7, 10.1) | |
| 5600 | 30.3 (227.5, 9) | 32.2 (241.5, 9.5) | 32.3 (242.2, 9.5) | 32.8 (246.3, 9.7) | 33.3 (249.9, 9.8) | 33.6 (251.8, 9.9) | 35.8 (268.5, 10.6) | |
| 6000 | 31.9 (239.2, 9.4) | 33.8 (253.2, 10) | 33.9 (254.0, 10) | 34.4 (258.1, 10.2) | 34.9 (261.7, 10.3) | 35.1 (263.6, 10.4) | 37.4 (280.2, 11) | |
| 6400 | 33.5 (251.0, 9.9) | 35.3 (265.0, 10.4) | 35.4 (265.7, 10.5) | 36 (269.8, 10.6) | 36.5 (273.4, 10.8) | 36.7 (275.3, 10.8) | 38.9 (292.0, 11.5) | |
| kPa (mmHg, inHg) | ||||||||
- Idling ignition
ENABLE CONDITIONS
| Barometric pressure (kPa (mmHg, inHg)) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 65.5 (491, 19.3) | 73.4 (551, 21.7) | 79 (593, 23.3) | 81.6 (612, 24.1) | 83 (623, 24.5) | 91.6 (687, 27) | 101 (758, 29.8) | ||
| Engine speed (rpm) | 700 | 21.7 (163.0, 6.4) | 24 (180.0, 7.1) | 23.9 (179.7, 7.1) | 24.8 (185.8, 7.3) | 24.9 (187.0, 7.4) | 26.3 (197.1, 7.8) | 26.3 (197.0, 7.8) |
| 1000 | 21.2 (159.0, 6.3) | 22.4 (168.0, 6.6) | 23.3 (175.1, 6.9) | 24.1 (180.5, 7.1) | 24.3 (182.0, 7.2) | 25.6 (191.9, 7.6) | 25.9 (194.0, 7.6) | |
| 1200 | 20.1 (151.0, 5.9) | 22 (165.0, 6.5) | 22.6 (169.8, 6.7) | 23.3 (174.9, 6.9) | 23.7 (177.9, 7) | 24.9 (186.8, 7.4) | 25.3 (190.0, 7.5) | |
| 1600 | 19.3 (145.0, 5.7) | 21.2 (159.0, 6.3) | 21.6 (162.0, 6.4) | 22.1 (166.0, 6.5) | 22.6 (169.8, 6.7) | 23.8 (178.3, 7) | 24.8 (186.0, 7.3) | |
| 2000 | 18.5 (139.0, 5.5) | 21.3 (160.0, 6.3) | 22 (165.1, 6.5) | 22.6 (169.4, 6.7) | 22.9 (171.6, 6.8) | 23.9 (179.0, 7) | 24.9 (187.0, 7.4) | |
| 2400 | 19.3 (145.0, 5.7) | 20.8 (156.0, 6.1) | 21.5 (161.5, 6.4) | 22.1 (165.5, 6.5) | 22.3 (167.0, 6.6) | 23.4 (175.2, 6.9) | 25.1 (188.0, 7.4) | |
| 2800 | 19.6 (147.0, 5.8) | 20.9 (157.0, 6.2) | 21.7 (162.5, 6.4) | 22.2 (166.7, 6.6) | 22.4 (167.7, 6.6) | 23.2 (174.3, 6.9) | 24.5 (184.0, 7.2) | |
| 3000 | 19.7 (148.0, 5.8) | 21.2 (159.0, 6.3) | 21.9 (164.6, 6.5) | 22.5 (168.4, 6.6) | 22.7 (170.6, 6.7) | 23.4 (175.2, 6.9) | 25.1 (188.0, 7.4) | |
| 3200 | 23.8 (178.9, 7) | 25 (187.9, 7.4) | 26.1 (196.1, 7.7) | 26.6 (199.4, 7.8) | 26.9 (202.1, 8) | 27.7 (208.1, 8.2) | 27.7 (207.9, 8.2) | |
| 3600 | 24.1 (180.6, 7.1) | 25.5 (191.6, 7.5) | 26.5 (198.8, 7.8) | 27 (202.4, 8) | 27.3 (204.8, 8.1) | 27.9 (209.1, 8.2) | 29.1 (218.6, 8.6) | |
| 4000 | 24.3 (182.4, 7.2) | 25.9 (194.4, 7.7) | 27 (202.5, 8) | 27.4 (205.7, 8.1) | 27.7 (208.0, 8.2) | 28.2 (211.6, 8.3) | 29.5 (221.4, 8.7) | |
| 4400 | 25.9 (194.2, 7.6) | 27.5 (206.2, 8.1) | 28.6 (214.2, 8.4) | 29 (217.5, 8.6) | 29.3 (219.8, 8.7) | 29.8 (223.3, 8.8) | 31.1 (233.2, 9.2) | |
| 4800 | 27.5 (205.9, 8.1) | 29.1 (217.9, 8.6) | 30.1 (226.0, 8.9) | 30.6 (229.2, 9) | 30.9 (231.5, 9.1) | 31.3 (235.1, 9.3) | 32.7 (244.9, 9.6) | |
| 5200 | 29 (217.7, 8.6) | 30.6 (229.7, 9) | 31.7 (237.7, 9.4) | 32.1 (241.0, 9.5) | 32.4 (243.3, 9.6) | 32.9 (246.9, 9.7) | 34.2 (256.7, 10.1) | |
| 5600 | 30.6 (229.5, 9) | 32.2 (241.5, 9.5) | 33.3 (249.5, 9.8) | 33.7 (252.8, 10) | 34 (255.1, 10) | 34.5 (258.6, 10.2) | 35.8 (268.5, 10.6) | |
| 6000 | 32.2 (241.2, 9.5) | 33.8 (253.2, 10) | 34.8 (261.3, 10.3) | 35.3 (264.5, 10.4) | 35.6 (266.8, 10.5) | 36 (270.4, 10.6) | 37.4 (280.2, 11) | |
| 6400 | 33.7 (253.0, 10) | 35.3 (265.0, 10.4) | 36.4 (273.0, 10.7) | 36.8 (276.3, 10.9) | 37.1 (278.6, 11) | 37.6 (282.2, 11.1) | 38.9 (292.0, 11.5) | |
| kPa (mmHg, inHg) | ||||||||
Map 2 (MT model)
- Normal ignition
ENABLE CONDITIONS
| Barometric pressure (kPa (mmHg, inHg)) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 65.5 (491, 19.3) | 73.4 (551, 21.7) | 76.8 (576, 22.7) | 79.7 (598, 23.5) | 83.7 (628, 24.7) | 88.1 (661, 26) | 100.5 (754, 29.7) | ||
| Engine speed (rpm) | 700 | 20.6 (154.3, 6.1) | 21.8 (163.3, 6.4) | 22.3 (167.0, 6.6) | 22.8 (171.0, 6.7) | 24.1 (181.0, 7.1) | 25.5 (191.0, 7.5) | 27.7 (208.0, 8.2) |
| 1000 | 18 (135.3, 5.3) | 19.2 (144.3, 5.7) | 19.7 (148.0, 5.8) | 20.1 (151.0, 5.9) | 21.2 (159.0, 6.3) | 22.3 (167.0, 6.6) | 24.4 (183.0, 7.2) | |
| 1200 | 17 (127.3, 5) | 18.2 (136.3, 5.4) | 18.7 (140.0, 5.5) | 19.2 (144.0, 5.7) | 20 (150.0, 5.9) | 20.9 (157.0, 6.2) | 22.8 (171.0, 6.7) | |
| 1600 | 16.6 (124.3, 4.9) | 17.8 (133.3, 5.2) | 18.3 (137.0, 5.4) | 18.7 (140.0, 5.5) | 19.3 (145.0, 5.7) | 20.4 (153.0, 6) | 22.1 (166.0, 6.5) | |
| 2000 | 16.7 (125.3, 4.9) | 17.9 (134.3, 5.3) | 18.4 (138.0, 5.4) | 18.9 (142.0, 5.6) | 19.5 (146.0, 5.7) | 20.5 (154.0, 6.1) | 22.8 (171.0, 6.7) | |
| 2400 | 16.3 (122.3, 4.8) | 17.5 (131.3, 5.2) | 18 (135.0, 5.3) | 18.5 (139.0, 5.5) | 19.1 (143.0, 5.6) | 20 (150.0, 5.9) | 21.9 (164.0, 6.5) | |
| 2800 | 16.6 (124.3, 4.9) | 17.8 (133.3, 5.2) | 18.3 (137.0, 5.4) | 18.8 (141.0, 5.6) | 19.5 (146.0, 5.7) | 20.3 (152.0, 6) | 22.4 (168.0, 6.6) | |
| 3000 | 16.8 (126.3, 5) | 18 (135.3, 5.3) | 18.5 (139.0, 5.5) | 19.1 (143.0, 5.6) | 19.7 (148.0, 5.8) | 20.4 (153.0, 6) | 22.4 (168.0, 6.6) | |
| 3200 | 20.4 (153.1, 6) | 21.6 (162.1, 6.4) | 21 (157.9, 6.2) | 22.8 (170.9, 6.7) | 23.4 (175.9, 6.9) | 23 (172.9, 6.8) | 24.9 (186.9, 7.4) | |
| 3600 | 21.3 (159.9, 6.3) | 22.5 (168.9, 6.6) | 23 (172.6, 6.8) | 23.4 (175.6, 6.9) | 24.1 (180.6, 7.1) | 25.1 (188.6, 7.4) | 27 (202.6, 8) | |
| 4000 | 21.9 (164.7, 6.5) | 23.1 (173.7, 6.8) | 23.6 (177.4, 7) | 24.2 (181.4, 7.1) | 24.8 (186.4, 7.3) | 26.7 (200.4, 7.9) | 27.4 (205.4, 8.1) | |
| 4400 | 22.7 (170.4, 6.7) | 23.9 (179.4, 7.1) | 24.4 (183.2, 7.2) | 24.7 (185.2, 7.3) | 25.5 (191.2, 7.5) | 26.4 (198.2, 7.8) | 27.9 (209.2, 8.2) | |
| 4800 | 25.2 (189.2, 7.4) | 26.4 (198.2, 7.8) | 26.9 (201.9, 8) | 27.5 (205.9, 8.1) | 28 (209.9, 8.3) | 29.3 (219.9, 8.7) | 30.8 (230.9, 9.1) | |
| 5200 | 27.7 (208.0, 8.2) | 28.9 (217.0, 8.5) | 29.4 (220.7, 8.7) | 29.8 (223.7, 8.8) | 31 (232.7, 9.2) | 31.4 (235.7, 9.3) | 32.8 (245.7, 9.7) | |
| 5600 | 30.2 (226.7, 8.9) | 31.4 (235.7, 9.3) | 31.9 (239.5, 9.4) | 32.1 (240.5, 9.5) | 32.6 (244.5, 9.6) | 33.8 (253.5, 10) | 35 (262.5, 10.3) | |
| 6000 | 32.5 (243.5, 9.6) | 33.7 (252.5, 9.9) | 34.2 (256.2, 10.1) | 34.3 (257.3, 10.1) | 35.4 (265.2, 10.4) | 36.3 (272.2, 10.7) | 38.4 (288.2, 11.3) | |
| 6400 | 34 (255.3, 10) | 35.2 (264.3, 10.4) | 35.7 (268.0, 10.6) | 35.9 (269.1, 10.6) | 36.9 (277.0, 10.9) | 37.9 (284.0, 11.2) | 42.7 (320.0, 12.6) | |
| kPa (mmHg, inHg) | ||||||||
- Idling ignition
ENABLE CONDITIONS
| Barometric pressure (kPa (mmHg, inHg)) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 65.5 (491, 19.3) | 73.4 (551, 21.7) | 76.8 (576, 22.7) | 79.7 (598, 23.5) | 83.7 (628, 24.7) | 88.1 (661, 26) | 100.5 (754, 29.7) | ||
| Engine speed (rpm) | 700 | 20.7 (155.3, 6.1) | 21.9 (164.3, 6.5) | 22.4 (168.0, 6.6) | 23 (172.6, 6.8) | 24.1 (181.0, 7.1) | 25.5 (191.0, 7.5) | 27.7 (208.0, 8.2) |
| 1000 | 20.3 (152.3, 6) | 21.5 (161.3, 6.3) | 22 (165.0, 6.5) | 22.5 (168.6, 6.6) | 23.2 (174.1, 6.9) | 24.1 (181.0, 7.1) | 27.5 (206.0, 8.1) | |
| 1200 | 19.9 (149.3, 5.9) | 21.1 (158.3, 6.2) | 21.6 (162.0, 6.4) | 22.1 (165.5, 6.5) | 22.8 (171.2, 6.7) | 23.9 (179.0, 7) | 27.1 (203.0, 8) | |
| 1600 | 19.5 (146.3, 5.8) | 20.7 (155.3, 6.1) | 21.2 (159.0, 6.3) | 21.7 (162.7, 6.4) | 22.5 (168.8, 6.6) | 23.6 (177.0, 7) | 26.9 (202.0, 8) | |
| 2000 | 19.2 (144.3, 5.7) | 20.4 (153.3, 6) | 20.9 (157.0, 6.2) | 21.4 (160.9, 6.3) | 22.2 (166.2, 6.5) | 23.2 (174.0, 6.9) | 26.3 (197.0, 7.8) | |
| 2400 | 19 (142.3, 5.6) | 20.2 (151.3, 6) | 20.7 (155.0, 6.1) | 21.3 (159.5, 6.3) | 22 (164.7, 6.5) | 22.9 (172.0, 6.8) | 26.3 (197.0, 7.8) | |
| 2800 | 19.2 (144.3, 5.7) | 20.4 (153.3, 6) | 20.9 (157.0, 6.2) | 21.2 (159.1, 6.3) | 21.9 (164.7, 6.5) | 23.1 (173.0, 6.8) | 25.7 (193.0, 7.6) | |
| 3000 | 19.1 (143.3, 5.6) | 20.3 (152.3, 6) | 20.8 (156.0, 6.1) | 21.2 (159.0, 6.3) | 21.8 (163.8, 6.5) | 22.9 (172.0, 6.8) | 25.5 (191.0, 7.5) | |
| 3200 | 26.5 (199.1, 7.8) | 27.7 (208.1, 8.2) | 28.2 (211.9, 8.3) | 28.4 (213.2, 8.4) | 29.4 (220.9, 8.7) | 30.6 (229.9, 9.1) | 33.7 (252.9, 10) | |
| 3600 | 25.3 (189.9, 7.5) | 26.5 (198.9, 7.8) | 27 (202.6, 8) | 27.3 (204.7, 8.1) | 28.3 (212.4, 8.4) | 29.3 (219.6, 8.6) | 32.1 (240.6, 9.5) | |
| 4000 | 24.7 (185.7, 7.3) | 25.9 (194.7, 7.7) | 26.4 (198.4, 7.8) | 26.7 (199.9, 7.9) | 27.8 (208.3, 8.2) | 28.3 (212.4, 8.4) | 30.6 (229.4, 9) | |
| 4400 | 24.9 (186.4, 7.3) | 26.1 (195.4, 7.7) | 26.6 (199.2, 7.8) | 27.1 (203.4, 8) | 27.7 (208.0, 8.2) | 29.7 (223.2, 8.8) | 30.5 (229.2, 9) | |
| 4800 | 27.6 (207.2, 8.2) | 28.8 (216.2, 8.5) | 29.3 (219.9, 8.7) | 29.7 (222.6, 8.8) | 30.4 (228.1, 9) | 31.2 (233.9, 9.2) | 33.5 (250.9, 9.9) | |
| 5200 | 29.3 (220.0, 8.7) | 30.5 (229.0, 9) | 31 (232.7, 9.2) | 31.5 (236.2, 9.3) | 32.3 (242.2, 9.5) | 33.2 (248.7, 9.8) | 34.6 (259.7, 10.2) | |
| 5600 | 30.4 (227.7, 9) | 31.6 (236.7, 9.3) | 32.1 (240.5, 9.5) | 32.8 (245.7, 9.7) | 33.8 (253.8, 10) | 34.6 (259.5, 10.2) | 35.5 (266.5, 10.5) | |
| 6000 | 32.5 (243.5, 9.6) | 33.7 (252.5, 9.9) | 34.2 (256.2, 10.1) | 34.4 (258.2, 10.2) | 35.6 (267.3, 10.5) | 36.6 (274.2, 10.8) | 38.6 (289.2, 11.4) | |
| 6400 | 34 (255.3, 10) | 35.2 (264.3, 10.4) | 35.7 (268.0, 10.6) | 36 (270.0, 10.6) | 37.2 (279.0, 11) | 38.1 (286.0, 11.3) | 43.2 (324.0, 12.8) | |
| kPa (mmHg, inHg) | ||||||||