Recommended Materials (01-167-08R)
Publication date: 2025-03-17Reference number: 01-167-08R
Supersedes refnos: 01-167-08
RECOMMENDED MATERIALS
TECHNICAL SERVICE BULLETIN
Reference Number(s): 01-167-08R, Date of Issue:
March 17, 2025
| SUBARU: | All Subaru Vehicles |
APPLICABILITY
All Subaru Vehicles
INTRODUCTION
This bulletin contains additional information for recommended materials listed in the Service Manuals for individual models. For additional warranty submission information, please refer the materials policy in Section 13.9 of the Subaru Claims Policies and Procedures Manual or the Subaru Vehicle Coverage Quick Reference Card.
POWERTRAIN FLUIDS
| ITEM | ALTERNATIVES | SOA ITEM NUMBER | DESCRIPTION | PACKAGE SIZE | WARRANTY PART NUMBER |
|---|---|---|---|---|---|
| Subaru HP Automatic Transmission Fluid | Idemitsu ATF HP | SOA868V9241 | ATF HP/PS | 1qt | SOA635040 per qt. |
| Subaru CVTFII | SOA427V1610 | CVT Fluid for Lineartronic (TR580) (Green Color) NA Models EXCEPT H6 | 5gal. | SOA635304 per qt. | |
| SOA427V1660 | Case of 12/1qt. | ||||
| Subaru High Torque CVTF | SOA748V0200 | For 2014 and later Forester Turbo, 2015 and later Legacy/Outback H-6 and WRX (TR690) (Orange Color | 5gal. | SOA635049 per qt. | |
| Subaru CVTF III | SOA427V2600 | CVT Fluid for 2020 Legacy/Outback (TR580) 2.5L N/A 2021 and later Crosstrek/Forester Wilderness | 5 gal. | SOA635319 per qt. | |
| Subaru CVTF LV | SOA748V0300 | CVT Fluid for Ascent and 2020 Legacy/Outback (TR690) 2.4L Turbo models | 5 gal. | SOA635312 per qt. | |
| Subaru Automatic Transmission Fluid for BRZ & Crosstrek PHEV | SOA427V1300 | Auto Trans Fluid WS | 5gal. | SOA635047 per qt. | |
| Extra MT 75W80 | SOA748V0100 | Gear Oil | 5gal. | SOA635300 per qt. | |
| High Performance 75W90 | SOA427V1700 | Gear Oil | Case of 12/1qt. | SOA635301 per qt. | |
| SOA427V1710 | 16gal. Keg | ||||
| 80W90 LSD | SOA4271800 | Limited Slip Differential Gear Oil | Case of 12/1qt. | SOA635302 per qt. | |
| Power Steering Fluid | Dexron III | SOA868V9241 | Idemitsu ATF HP/PS | 1qt. | SOA635040 per qt. |
| Subaru Genuine Brake Fluid | FMVSS No. 116 DOT3 or FMVSS No. 116 DOT4 Model Application-Specfic | SOA868V9221 | Subaru Genuine Brake Fluid | 12oz. | SOA635311 per 12oz. |
ENGINE COOLANTS
| ITEM | ALTERNATIVES | SOA ITEM NUMBER | DESCRIPTION | PACKAGE SIZE | WARRANTY PART NUMBER |
|---|---|---|---|---|---|
| Clutch Fluid (FMVSS No. 116 DOT 3) | FMVSS No. 116 DOT4 | SOA868V9221 | Subaru Genuine Brake Fluid | 12oz. | SOA635311 per 12oz. |
| Subaru Long Life Coolant | SOA868V9210 | Phosphoric acid (non-amine) type | 1 Gallon | SOA635002 per qt. | |
| Subaru Super Coolant | 1-gallon 50/50 mix SOA868V9270 | Mixed 1gal. | SOA635041 per qt. | ||
| 1-qt. concentrate SOA868V9260 | 1qt. | ||||
| Distilled Water | Tap water (Soft Water) | NA | NA | ||
| Cooling System Conditioner | SOA345001 Case of 12 bottles | Subaru Cooling System Conditioner | 4.4oz. bottle | SOA635071 per bottle |
A/C REFRIGERANT AND COMPRESSOR OILS
| ITEM | ALTERNATIVES | SOA ITEM NUMBER | DESCRIPTION | PACKAGE SIZE | WARRANTY PART NUMBER | ||
|---|---|---|---|---|---|---|---|
| Refrigerant | SOA868V9310 | R134a | 30 lb. Canister | SOA635015 per lb. | |||
| Refrigerant | SOA868V9311 | HFO-1234yf | 10 lb. Canister | SOA635313 per oz | |||
| PAG Oil, ND8, PAG R, DH-PR | SOA868V9800(1) | Compressor Oil | 8.45 oz. Can | SOA635323 per 1.35 oz. | |||
| Special PAG Oil for HFO1234-yf ONLY | 32450017(1) | Idemitsu Compressor Oil | 8.45 oz. Can | SOA635327 per 5 cc | |||
|
NOTE:
|
|||||||
GREASES
| ITEM | ALTERNATIVES | SOA ITEM NUMBER | DESCRIPTION | PACKAGE SIZE | WARRANTY PART NUMBER |
|---|---|---|---|---|---|
| Molykote AS-880N | Molykote AS-880N | K0777YA010 | Disc Brake Simgrease | Claim in Sublet | |
| Molykote No. 7439 Brake Paste | Molykote AS-880N | K0777YA010 | Disc Brake Simgrease | Claim in Sublet | |
| Nichimoly N-130 | ConocoPhilips Multiplex Red #2 Grease 14 oz. | 000041000 | Niglube Grease | 90g | Claim in Sublet |
| Niglube RX-2 | ConocoPhilips Multiplex Red #2 Grease 14 oz. | 000041000 | Niglube Grease | 90g | Claim in Sublet |
| Nigtight LYW No. 2 grease | KOPR-KOTE ConocoPhilips Multiplex Red #2 Grease 14 oz. | 000041000 | Niglube Grease | 90g | Claim in Sublet |
| NKG106 | 28395TC000 | Grease NKG106 | 65g | Claim in Sublet | |
| NKG205 | 28495AG010 | Grease Package DOJ | 130g | Claim in Sublet | |
| NKG302 | 28495AE010 | Grease Drive Shaft | 160g | Claim in Sublet | |
| NKG708 | 28495AE000 | Grease Drive Shaft | 80g | Claim in Sublet | |
| Nox Rust | SOA868V9350 | 6 bottles/case, 5 repairs/bottle | SOA635098 | ||
| NTG2218-M | 28395AG04A (substitution) | CV Joint Grease | 225g | Claim in Sublet | |
| One Louver C | 28395SA020 | Drive Shaft Grease | 130g | Claim in Sublet | |
| Silicone Grease G-30M | 3M™ Silicone Paste #08946 | 004404002 | Grease G30M | 100g | Claim in Sublet |
| Silicone Grease G-40M | 3M™ Silicone Paste #08946 | 004404002 (substitution) | Grease G30M | 100g | Claim in Sublet |
| Spray Lubricant | 3M™ Silcone Spray "Wet" Type #08877 or Silicone Spray "Dry" Type #08897 | SOA868V9200 | Silicone Spray | 12.5oz. Aerosol Spray | Claim in Sublet |
| Sunlight 2 | ConocoPhillips Multiplex Red #2 Grease 14 oz. | 000041000 | Niglube Grease | 90g | Claim in Sublet |
| Valiant Grease M-2 | ConocoPhillips Multiplex Red #2 Grease 14 oz. | 000041000 | Niglube Grease | 90g | Claim in Sublet |
| Molywhite Molywhite LS-G Multi-Temp ACP | Autolex A | SOA868V9700 | Multi-Purpose Grease | Qty. 1 = Four 2 Oz. tubes | SOA635155 |
ADHESIVES
| ITEM | ALTERNATIVES | SOA ITEM NUMBER | DESCRIPTION | PACKAGE SIZE | WARRANTY PART NUMBER |
|---|---|---|---|---|---|
| Dow Automotive Essex U-400HV Glass Primers: U-401 and U-402 Painted Surface Primer: U-413 | 3M™ Windo-Weld Super Fast Windshield Urethane #08609 or Fast Cure #08690 and 3M™ Single Step Primer #08682 | Windshield Sealant | Claim in Sublet | ||
| ThreeBond 4101 | 3M™ Duramix™ Factory-Match Seam Sealer #08323 OR 3MTM Urethane Seam Sealer #08368 | #08323: 2-Part Seam Sealer #08368: 1-Part Seam Sealer |
#08323: 200ml size #08368: 310ml size |
Claim in Sublet | |
| Cemendine 540 | 3M™ Plastic & Emblem Adhesive #08061 | Trim Adhesive | 5oz. Tube | Claim in Sublet | |
| 3M™ Fabric Trim Adhesive #08090 | Aerosol Spray | ||||
| 3M™ Top and Trim Adhesive #08074 (Spray) | Aerosol Spray | ||||
| Cemendine 3000 | 3M™ Quick Fix Adhesive #08155 | "Super" Adhesive | 1oz. | Claim in Sublet | |
| Cemendine 5430L | 3M™ Super Weatherstrip Adhesives #08001, #08002, #08008 | "Yellow" Adhesive | 5oz. Tube | Claim in Sublet | |
| Rear View Mirror Repair it | 3M™ Rear View Mirror Adhesive, #08752 | Single-Use Kit | Claim in Sublet | ||
| Rear Window Defogger Repair Kit See TSB 15-126-07 | Permatex® Complete Rear Window Defogger Repair Kit, Part #15067 | Single-Use Kit | Claim in Sublet | ||
| 3M™ #04274 NVH Dampening Material, Used for Re-Securing Outer Door Skin To Intrusion Beam | 200ml | Claim in Sublet | |||
| 3M™ #08116 08115 (200mL), 38315 (50mL) Panel bond Adhesive, used to bond hood reinforcing panel to outer skin. | 200 ml | Claim in Sublet | |||
SEALANTS
Refer to the applicable Service Manual for the appropriate sealant.
NOTE:
The ThreeBond sealant products listed below all have a 9-Month shelf life.
| ITEM | ALTERNATIVES | SOA ITEM NUMBER | DESCRIPTION | PACKAGE SIZE | WARRANTY PART NUMBER |
|---|---|---|---|---|---|
| ThreeBond 1217H | 3M™ Ultrapro™ High Temp Silicone Gasket #08672 Black 3oz. or ThreeBond 1280B | SOA868V9610 | Replaces ThreeBond 1106, 1110F, 1207C, 1217G & 1280B | .1 oz. | SOA635322 per repair |
| 5 oz. tube | SOA635305 per repair | ||||
| ThreeBond 1215 | SOA868V9600 | Replaces ThreeBond 1111B & Seal End NO. 22 | SOA635019 per repair | ||
| ThreeBond 1216J | SOA868V9640 | 160g tube | SOA635320 per repair | ||
| ThreeBond 1217B | SOA868V9620 | ThreeBond 1217B | SOA635068 per repair | ||
| ThreeBond 1324 | 3M™ High-Strength Threadlocker, #08730 | SOA868V9630 | Replaces FujiBond 1105 | .34oz. | SOA635306 |
| 3M™ Butyl Rubber Tape | 3M™ Windo-Weld Ribbon Sealer #08610, #08611, or #08612 | Claim in Sublet | |||
| 3M™ Strip-Calk #08578 | Multi-Purpose Strip Caulking | Claim in Sublet |