Models With Us Specification
| MAINTENANCE INTERVAL [Number of months or km (miles), whichever occurs first] |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Months | 3 | 7.5 | 15 | 22.5 | 30 | 37.5 | 45 | 52.5 | 60 | 67.5 | 75 | 82.5 | 90 | 97.5 | 105 | 112.5 | 120 | 132 | Remarks | |
| x 1, 000 km | 4.8 | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 | 132 | 144 | 156 | 168 | 180 | 192 | 220 | ||
| x 1, 000 miles | 3 | 7.5 | 15 | 22.5 | 30 | 37.5 | 45 | 52.5 | 60 | 67.5 | 75 | 82.5 | 90 | 97.5 | 105 | 112.5 | 120 | 132 | ||
| 1 | Engine oil | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||
| 2 | Engine oil filter | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||
| 3 | Spark plug | R | R | |||||||||||||||||
| 4 | Drive belt(s) | I | I | I | I | Nonturbo model | ||||||||||||||
| I | I | I | R | Turbo model | ||||||||||||||||
| 5 | Timing belt | I | I | I | R | Turbo model | ||||||||||||||
| 6 | Fuel line | (I) | (I) | (I) | I | Note (1) | ||||||||||||||
| 7 | Fuel filter | R | R | Note (1) | ||||||||||||||||
| 8 | Air cleaner element | R | R | R | R | Note (2) | ||||||||||||||
| 9 | Cooling system | I | I | I | I | |||||||||||||||
| 10 | Engine coolant | Replace after the first 11 years or 220, 000 km (137, 500 miles), and every six years or 120, 000 km (75, 000 miles) thereafter | ||||||||||||||||||
| 11 | Clutch system | I | I | I | I | I | I | I | I | |||||||||||
| 12 | Transmission gear oil | I | I | I | I | |||||||||||||||
| 13 | ATF | I | I | I | I | |||||||||||||||
| 14 | Front & rear differential gear oil | I | I | I | I | |||||||||||||||
| 15 | Brake line | I | I | I | I | I | I | I | I | |||||||||||
| 16 | Brake fluid | R | R | R | R | |||||||||||||||
| 17 | Disc brake pad and disc | I | I | I | I | I | I | I | I | |||||||||||
| 18 | Brake linings and drums | I | I | I | I | I | I | I | I | |||||||||||
| 19 | Parking brake | I | I | I | I | I | I | I | I | |||||||||||
| 20 | Suspension | I | I | I | I | I | I | I | I | |||||||||||
| 21 | Wheel bearing | (I) | (I) | |||||||||||||||||
| 22 | Axle boots and joints | I | I | I | I | I | I | I | I | |||||||||||
| 23 | Tire rotation | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | Note (3) | |
| 24 | Steering system (Power steering) | I | I | I | I | I | I | I | I | |||||||||||
| 25 | Air conditioner filter | Replace every 12 months or 12, 000 km (7, 500 miles) | Note (4) | |||||||||||||||||
| Symbol R: Replace I: Inspection P: Perform (I): Inspections recommended for vehicle safety |
||||||||||||||||||||
NOTE:
- This inspection is not necessary to observe exhaust gas regulations or is the responsibility of the manufacturer under the current basic EPA regulations that must observed by law.
- Replace the air cleaner element more frequently than the periodic replacement if the vehicle is being used in an excessively dusty environment.
- Replace the tires if the tread-wear indicator has cause a bar-shaped cut across the tread. The indicator will appear when the remaining amount of tread is less than 1.6 mm (0.063 in).
- Replace the air conditioner filter more frequently than the periodic replacement if the vehicle is being used in an excessively dusty environment.