Power Steering System DTCS
POWER STEERING SYSTEM DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION
| DTC | Item | Content of diagnosis | Note |
|---|---|---|---|
| None | Without DTC | Normal | Refer to WITHOUT DTC , INSPECTION, Subaru Select Monitor. |
| "Assist limitation" is displayed in the current data «EPS operating condition». | Assist limitation is performed due to overheat protection control. | Refer to POWER STEERING ASSIST DISABLED , STEERING WARNING LIGHT DOES NOT COME ON, STEERING Warning Light. | |
| The current data «Overheating protection intervention history» is more than once. | There are previous records of intervention to overheat protection control. | Refer to POWER STEERING ASSIST DISABLED , STEERING WARNING LIGHT DOES NOT COME ON, STEERING Warning Light. | |
| C2511 | Torque Sensor Failure 1 (Main) |
|
Refer to DTC C2511 TORQUE SENSOR FAILURE 1 (MAIN) , Diagnostic Procedure with Diagnostic Trouble Code (DTC). |
| C2512 | Torque Sensor Failure 2 (Sub) | Refer to DTC C2512 TORQUE SENSOR FAILURE 2 (SUB) , Diagnostic Procedure with Diagnostic Trouble Code (DTC). | |
| C2513 | Torque Sensor Failure 3 (Much Tolerance) | Refer to DTC C2513 TORQUE SENSOR FAILURE 3 (MUCH TOLERANCE) , Diagnostic Procedure with Diagnostic Trouble Code (DTC). | |
| C2514 | Torque Sensor Power Supply Failure | Refer to DTC C2514 TORQUE SENSOR POWER SUPPLY FAILURE , Diagnostic Procedure with Diagnostic Trouble Code (DTC). | |
| C2521 | Motor Failure 1 (Motor) |
|
Refer to DTC C2521 MOTOR FAILURE 1 (MOTOR) , Diagnostic Procedure with Diagnostic Trouble Code (DTC). |
| C2522 | Motor Failure 2 (Angle Abnormal) | Refer to DTC C2522 MOTOR FAILURE 2 (ANGLE ABNORMAL) , Diagnostic Procedure with Diagnostic Trouble Code (DTC). | |
| C2531 | ECU Failure 1 (CPU Failure) | Faulty main unit of power steering control module | Refer to DTC C2531 ECU FAILURE 1 (CPU FAILURE) , Diagnostic Procedure with Diagnostic Trouble Code (DTC). |
| C2532 | ECU Failure 2 (Peripheral Circuit Failure) | Faulty main unit of power steering control module | Refer to DTC C2532 ECU FAILURE 2 (PERIPHERAL CIRCUIT FAILURE) , Diagnostic Procedure with Diagnostic Trouble Code (DTC). |
| C2533 | ECM Failure 3 (Board Temperature Sensor Failure) | Faulty main unit of power steering control module | Refer to DTC C2533 ECM FAILURE 3 (BOARD TEMPERATURE SENSOR FAILURE) , Diagnostic Procedure with Diagnostic Trouble Code (DTC). |
| C2541 | Vehicle Speed Is Abnormal |
|
Refer to DTC C2541 VEHICLE SPEED IS ABNORMAL , Diagnostic Procedure with Diagnostic Trouble Code (DTC). |
| C2543 | Error Passive Status | Defective CAN communication | Refer to DTC C2543 ERROR PASSIVE STATUS , Diagnostic Procedure with Diagnostic Trouble Code (DTC). |
| C2551 | Power Supply Relay Failure |
|
Refer to DTC C2551 POWER SUPPLY RELAY FAILURE , Diagnostic Procedure with Diagnostic Trouble Code (DTC). |
| C2552 | Motor Relay Abnormal | Faulty relay | Refer to DTC C2552 MOTOR RELAY ABNORMAL , Diagnostic Procedure with Diagnostic Trouble Code (DTC). |
| U0073 | Control Module Communication Bus "A" Off | Defective CAN communication | Refer to DTC U0073 CONTROL MODULE COMMUNICATION BUS "A" OFF , Diagnostic Procedure with Diagnostic Trouble Code (DTC). |
| U0122 | Lost Communication With Vehicle Dynamics Control Module | Defective CAN communication | Refer to DTC U0122 LOST COMMUNICATION WITH VEHICLE DYNAMICS CONTROL MODULE , Diagnostic Procedure with Diagnostic Trouble Code (DTC). |
| U0416 | Invalid Data Received From Vehicle Dynamics Control Module | Defective CAN communication | Refer to DTC U0416 INVALID DATA RECEIVED FROM VEHICLE DYNAMICS CONTROL MODULE , Diagnostic Procedure with Diagnostic Trouble Code (DTC). |
| U1120 | Lost Communication With Autostart Stop Control Module | Defective CAN communication | Refer to DTC U1120 LOST COMMUNICATION WITH AUTOSTART STOP CONTROL MODULE , Diagnostic Procedure with Diagnostic Trouble Code (DTC). |