Read Current Data For Engine (Normal Mode)
- On the «Main Menu» display screen, select the {Each System Check}.
- On the «System Selection Menu» display screen, select the {Engine Control System}.
- Click the [OK] button after the information of engine type has been displayed.
- On the «Engine Diagnosis» display screen, select the {Current Data Display & Save}.
- On the «Current Data Display & Save» display screen, select the {Normal sampling}.
- Using the scroll key, scroll the display screen up or down until the desired data is shown.
- A list of the support data is shown in the following table.
SUPPORT DATA LIST
| Contents | Display | Unit of measure | Note (at idling) |
|---|---|---|---|
| Engine Load | Engine Load | % | 2.4% |
| Engine coolant temperature signal | Coolant Temp. | °C or °F | ≥ 85°C or 185°F (After engine is warmed up.) |
| A/F correction 1 | A/F Correction #1 | % | -10% - +10% |
| A/F learning 1 | A/F Learning #1 | % | -10% - +10% |
| A/F correction 2 | A/F Correction #2 | % | -10% - +10% |
| A/F learning 2 | A/F Learning #2 | % | -10% - +10% |
| Intake manifold absolute pressure | Mani. Absolute Pressure | mmHg, kPa, inHg or psig | 210 mmHg, 28 kPa, 8.3 inHg or 4.1 psig |
| Engine speed signal | Engine Speed | RPM | 600 - 800 RPM (After engine is warmed up.) |
| Meter vehicle speed signal | Vehicle Speed | km/h or MPH | 0 km/h or 0 MPH |
| Ignition timing signal | Ignition Timing | deg | 13 - 15 deg |
| Intake air temperature signal | Intake Air Temp. | °C or °F | (Ambient air temperature) |
| Intake air amount | Mass Air Flow | g/s or lb/m | 2.5 g/s - 5.0 g/s or 0.31 lb/m - 0.71 lb/m |
| Throttle opening angle signal | Throttle Opening Angle | % | 2% |
| Front oxygen sensor voltage value 1 | Front O2 Sensor #1 | V | 0.900 V |
| Front oxygen sensor voltage value 2 | Front O2 Sensor #2 | V | 0.900 V |
| Battery voltage | Battery Voltage | V | 12 - 13V |
| Mass air flow voltage | Air Flow Sensor Voltage | V | 1.2 - 1.3 V |
| Injection 1 pulse width | Fuel Injection #1 Pulse | ms | 2.5 ms - 3.5 ms |
| Injection 2 pulse width | Fuel Injection #2 Pulse | ms | 2.5 ms - 3.5 ms |
| Atmospheric pressure signal | Atmosphere Pressure | mmHg, kPa, inHg or psig | (Atmospheric pressure) |
| Intake manifold relative pressure | Mani. Relative Pressure | mmHg, kPa, inHg or psig | (Intake manifold absolute pressure - Atmospheric pressure) |
| Fuel tank pressure signal | Fuel Tank Pressure | mmHg, kPa, inHg or psig | 7.5 mmHg, 1 kPa, 0.3 inHg or 0.14 psi |
| Ignition timing learning value | Learned Ignition Timing | deg | +0.0 deg |
| Acceleration opening angle signal | Accel. Opening Angle | % | 0% |
| Fuel temperature signal | Fuel Temp. | °C or °F | +28°C or +82°F |
| Radiator fan output | Radiator Fan Control | % | 0% (Water temperature 90°C (194°F) when air conditioner is OFF) |
| Purge control solenoid valve duty ratio | CPC Valve Duty Ratio | % | 18% |
| Number of EGR steps | No. of EGR steps | STEP | 0 STEP |
| Fuel pump duty | Fuel Pump Duty | % | 33% |
| Variable valve timing advance angle amount R | VVT Adv. Ang. Amount R | deg | +0 deg - +1 deg |
| Variable valve timing advance angle amount L | VVT Adv. Ang. Amount L | deg | +0 deg - +1 deg |
| Oil flow control solenoid valve duty R | OCV Duty R | % | 9.4% |
| Oil flow control solenoid valve duty L | OCV Duty L | % | 9.4% |
| Oil flow control solenoid valve current R | OCV Current R | mA | 64 mA |
| Oil flow control solenoid valve current L | OCV Current L | mA | 64 mA |
| Front oxygen (A/F) sensor current value 1 | A/F Sensor #1 Current | mA | 0.0 mA |
| Front oxygen (A/F) sensor current value 2 | A/F Sensor #2 Current | mA | 0.0 mA |
| Front oxygen (A/F) sensor resistance value 1 | A/F Sensor #1 Resistance | Ω | 31 Ω |
| Front oxygen (A/F) sensor resistance value 2 | A/F Sensor #2 Resistance | Ω | 31 Ω |
| Front oxygen (A/F) sensor output lambda 1 | A/F Sensor #1 | - | 1.01 |
| Front oxygen (A/F) sensor output lambda 2 | A/F Sensor #2 | - | 1.01 |
| A/F correction 3 | A/F Correction #3 | % | 0% - 1% |
| A/F learning 3 | A/F Learning #3 | % | 0.0% |
| SI drive mode | SI Drive mode | - | I, S or S# |
| Throttle motor duty | Throttle Motor Duty | % | -20% - +20% |
| Throttle power supply voltage | Throttle Motor Voltage | V | (Battery voltage) |
| Sub throttle sensor voltage | Sub-Throttle Sensor | V | 1.4 V - 1.5 V |
| Main throttle sensor voltage | Main-Throttle Sensor | V | 0.62 V - 0.70 V |
| Sub accelerator sensor voltage | Sub-Accelerator Sensor | V | 1.0 V - 1.2 V |
| Main acceleration sensor voltage | Main-Accelerator Sensor | V | 0.9 V - 1.1 V |
| Memory vehicle speed | Memorized Cruise Speed | km/h or MPH | 0 km/h or 0 MPH |
| A/F correction 4 | A/F Correction #4 | % | -1% - 1% |
| A/F learning 4 | A/F Learning #4 | % | 0.0% |
| Fuel level sensor resistance | Fuel level resistance | Ω | 4 - 96 Ω |
| Engine oil temperature | Oil Temperature | °C or °F | ≥ 85°C or 185°F (After engine is warmed up.) |
| Oil switching solenoid valve duty R | OSV Duty R | % | 18.4% |
| Oil switching solenoid valve duty L | OSV Duty L | % | 18.8% |
| Oil switching solenoid valve current R | OSV Current R | mA | 192 mA |
| Oil switching solenoid valve current L | OSV Current L | mA | 192 mA |
| Variable valve lift mode | VVL Lift Mode | - | 1 |
| #1 cylinder roughness monitor | Roughness Monitor #1 | - | 0 |
| #2 cylinder roughness monitor | Roughness Monitor #2 | - | 0 |
| #3 cylinder roughness monitor | Roughness Monitor #3 | - | 0 |
| #4 cylinder roughness monitor | Roughness Monitor #4 | - | 0 |
| #5 cylinder roughness monitor | Roughness Monitor #5 | - | 0 |
| #6 cylinder roughness monitor | Roughness Monitor #6 | - | 0 |
| Knock sensor correction | Knocking Correction | deg | 0 deg |
| AT/MT identification | AT Vehicle ID Signal | - | AT model |
| Delivery (test) mode terminal | Test Mode Signal | - | OFF |
| System operation check mode | D-check Require Flag | - | OFF |
| Delivery (test) mode terminal | Delivery Mode Connector (Test Mode Connector) | - | OFF |
| Neutral position switch signal | Neutral Position Switch | - | ON |
| Idle switch signal | Idle Switch Signal | - | ON |
| Ignition switch signal | Ignition Switch | - | ON |
| Power steering switch signal | P/S Switch Signal | - | OFF input (When OFF) |
| Air conditioning switch signal | A/C Switch | - | OFF input (When OFF) |
| Starter switch signal | Starter Switch | - | OFF |
| Front oxygen monitor 1 | Front O2 #1 Rich Signal | - | Rich, Lean |
| Front oxygen monitor 2 | Front O2 #2 Rich Signal | - | Rich, Lean |
| Knocking signal | Knocking Signal | - | None |
| Crankshaft position sensor signal | Crankshaft Position Sig. | - | ON |
| Camshaft position sensor signal | Camshaft Position Sig. | - | ON |
| Rear defogger switch signal | Rear Defogger SW | - | OFF input (When OFF) |
| Blower fan switch signal | Blower Fan SW | - | OFF input (When OFF) |
| Light switch signal | Light Switch | - | OFF input (When OFF) |
| A/C lock signal | A/C Lock Signal | - | OFF |
| A/C middle pressure switch signal | A/C Mid Pressure Switch | - | OFF input (when air conditioner is OFF) |
| A/C compressor relay signal | A/C Compressor Signal | - | OFF output (when air conditioner is OFF) |
| Pressure control solenoid valve signal | PCV Solenoid Valve | - | OFF output (when OFF) |
| Drain valve signal | Vent. Solenoid Valve | - | OFF output (when OFF) |
| Variable valve lift diagnosis oil pressure switch signal 1 | Eng. Oil Press. SW 1 | - | ON |
| Variable valve lift diagnosis oil pressure switch signal 2 | Eng. Oil Press. SW 2 | - | ON |
| AT coordinate retard angle demand signal | Retard Signal from AT | - | None |
| AT coordinate fuel cut demand signal | Fuel Cut signal from AT | - | None |
| Vehicle dynamics control (VDC) torque down prohibition output | Ban of Torque Down | - | Permission |
| Vehicle dynamics control (VDC) torque down demand | Request Torque Down VDC | - | None |
| Torque control permission signal | Torque Permission Signal | - | Permission |
| Electronic throttle control motor relay signal | ETC Motor Relay | - | ON |
| Clutch switch signal | Clutch Switch | - | OFF (when clutch is OFF) |
| Stop light switch signal | Stop Light Switch | - | OFF (when brake is OFF) |
| SET/COAST switch signal | SET/COAST SW | - | OFF (when levers are not operated) |
| RESUME/ACCEL switch signal | RESUME/ACCEL SW | - | OFF (when levers are not operated) |
| Brake switch signal | Brake Switch | - | OFF (when brake is OFF) |
| Main switch signal | Main Switch | - | OFF (when levers are not operated) |
| Body integrated unit data reception | Body Int. Unit Data | - | ON |
| Body integrated unit counter update | Body Int. Unit Count | - | ON |
| Cruise control cancel switch signal | CC Cancel SW | - | OFF (when levers are not operated) |
| Malfunction indicator light flag | MIL On Flag | - | Light OFF |
NOTE:
For detailed operation procedures, refer to the "SUBARU SELECT MONITOR ".