Read Current Data For Engine (OBD Mode)
- On the «Main Menu» display screen, select the {Each System Check}.
- On the «System Selection Menu» display screen, select the {Engine Control System}.
- Click the [OK] button after the information of engine type has been displayed.
- On the «Engine Diagnosis» display screen, select the {OBD System}.
- On the «OBD Menu» display screen, select the {Current Data Display & Save}.
- On the «Current Data Display & Save» display screen, select the {All Data Display}.
- Using the scroll key, scroll the display screen up or down until the desired data is shown.
- A list of the support data is shown in the following table.
SUPPORT DATA REFERENCE
| Remarks | Display | Referential value (at idling) | Unit of measure |
|---|---|---|---|
| Number of diagnosis code | Number of Diag. Code: | 0 | - |
| Condition of malfunction indicator light | MI(MIL) | OFF | - |
| Monitoring test of misfire | Misfire monitoring (Supp) | YES | - |
| Monitoring test of misfire | Misfire monitoring (Rdy) | YES | - |
| Monitoring test of fuel system | Fuel system monitoring (Supp) | YES | - |
| Monitoring test of fuel system | Fuel system monitoring (Rdy) | YES | - |
| Monitoring test of comprehensive component | Component monitoring (Supp) | YES | - |
| Monitoring test of comprehensive component | Component monitoring (Rdy) | YES | - |
| Test of catalyst | Catalyst Diagnosis (Supp) | YES | - |
| Test of catalyst | Catalyst Diagnosis (Rdy) | NO | - |
| Test of heating-type catalyst | Heated catalyst (Supp) | NO | - |
| Test of heating-type catalyst | Heated catalyst (Rdy) | N/A | - |
| Test of evaporative emission purge control system | Evaporative purge system (Supp) | YES | - |
| Test of evaporative emission purge control system | Evaporative purge system (Rdy) | NO | - |
| Secondary air system test | Secondary air system (Supp) | YES | - |
| Secondary air system test | Secondary air system (Rdy) | NO | - |
| Test of air conditioning system refrigerant | A/C system refrigerant (Supp) | NO | - |
| Test of air conditioning system refrigerant | A/C system refrigerant (Rdy) | N/A | - |
| Test of oxygen sensor | Oxygen sensor (Supp) | YES | - |
| Test of oxygen sensor | Oxygen sensor (Rdy) | NO | - |
| Test of oxygen sensor heater | O2 Heater Diagnosis (Supp) | YES | - |
| Test of oxygen sensor heater | O2 Heater Diagnosis (Rdy) | YES | - |
| Test of EGR system | EGR system (Supp) | NO | - |
| Test of EGR system | EGR system (Rdy) | N/A | - |
| Air fuel ratio control system for bank 1 | Fuel system for Bank 1 | CI_normal | - |
| Engine load data | Calculated load value | 19.2 | % |
| Engine coolant temperature signal | Coolant Temp. | 96 | °C |
| Short term fuel trim by front oxygen (A/F) sensor (Bank 1) | Short term fuel trim B1 | 17.2 | % |
| Long term fuel trim by front oxygen (A/F) sensor (Bank 1) | Long term fuel trim B1 | 5.5 | % |
| Intake manifold absolute pressure signal | Mani. Absolute Pressure | 248 | mmHg |
| Engine speed signal | Engine Speed | 846 | RPM |
| Vehicle speed signal | Vehicle Speed | 0 | km/h |
| #1 Cylinder ignition timing | Ignition timing adv. #1 | 13.5 | ° |
| Intake air temperature signal | Intake Air Temp. | 44 | °C |
| Amount of intake air | Mass Air Flow | 3.6 | g/s |
| Throttle position signal | Throttle Opening Angle | 13 | % |
| Secondary air control status | Secondary air system | Stop | - |
| Oxygen sensor (Bank 1 Sensor 2) | Oxygen sensor #12 | 0.1-0.7 | V |
| A/F correction (Bank 1 Sensor 2) | Short term fuel trim #12 | 0.0 | % |
| On-board diagnostic system | OBD System | OBD/OBD2 | - |
| Front oxygen (A/F) sensor (Bank 1 Sensor 1) | Oxygen sensor #11 | Supported | - |
| Oxygen sensor (Bank 1 Sensor 2) | Oxygen sensor #12 | Supported | - |
| Time elapsed after engine start | Time Since Engine Start | - | sec |
| Driving distance after the malfunction indicator light illuminates | Lighted Ml lamp history | - | km |
| A/F lambda signal (Bank 1 Sensor 1) | A/F Sensor #11 | 0.951 | - |
| A/F sensor output signal (Bank 1 Sensor 1) | A/F Sensor #11 | 2.468 | V |
| Evaporative purge | Commanded Evap Purge | 0 | % |
| Fuel level signal | Fuel Level | - | % |
| Number of warm ups after DTC clear | Number of warm ups | - | - |
| Driving distance after DTC clear | Meter since DTC cleared | - | km |
| Fuel tank pressure signal | Fuel Tank Pressure | 9.664 | mmHg |
| Barometric pressure signal | Atmosphere Pressure | Barometric pressure | mmHg |
| A/F lambda signal (Bank 1 Sensor 1) | A/F Sensor #11 | 0.957 | - |
| A/F sensor output signal (Bank 1 Sensor 1) | A/F Sensor #11 | -0.18 | mA |
| Catalyst temperature #1 | Catalyst Temperature #11 | - | °C |
| Monitoring test of misfire | Misfire monitoring (Enable) | YES | - |
| Monitoring test of misfire | Misfire monitoring (Comp) | YES | - |
| Monitoring test of fuel system | Fuel system monitoring (Enable) | YES | - |
| Monitoring test of fuel system | Fuel system monitoring (Comp) | NO | - |
| Monitoring test of comprehensive component | Component monitoring (Enable) | NO | - |
| Monitoring test of comprehensive component | Component monitoring (Comp) | NO | - |
| Test of catalyst | Catalyst Diagnosis (Enable) | YES | - |
| Test of catalyst | Catalyst Diagnosis (Comp) | NO | - |
| Test of heating-type catalyst | Heated catalyst (Enable) | N/A | - |
| Test of heating-type catalyst | Heated catalyst (Comp) | N/A | - |
| Test of evaporative emission purge control system | Evaporative purge system (Enable) | YES | - |
| Test of evaporative emission purge control system | Evaporative purge system (Comp) | NO | - |
| Secondary air system test | Secondary air system (Enable) | YES | - |
| Secondary air system test | Secondary air system (Comp) | NO | - |
| Test of air conditioning system refrigerant | A/C system refrigerant (Enable) | N/A | - |
| Test of air conditioning system refrigerant | A/C system refrigerant (Comp) | N/A | - |
| Test of oxygen sensor | Oxygen sensor (Enable) | YES | - |
| Test of oxygen sensor | Oxygen sensor (Comp) | NO | - |
| Test of oxygen sensor heater | O2 Heater Diagnosis (Enable) | YES | - |
| Test of oxygen sensor heater | O2 Heater Diagnosis (Comp) | YES | - |
| Test of EGR system | EGR system (Enable) | N/A | - |
| Test of EGR system | EGR system (Comp) | N/A | - |
| ECM power voltage | Control module voltage | 13.848 | V |
| Absolute load | Absolute Load Value | 21 | % |
| A/F ratio target lambda | Target Equivalence Ratio | 0.993 | - |
| Relative throttle opening angle | Relative Throttle Pos. | 2 | % |
| Ambient temperature | Ambient Temperature | Ambient temperature | °C |
| Absolute throttle opening angle 2 | Absolute Throttle Pos.#2 | 31 | % |
| Absolute accelerator opening angle 1 | Accelerator Pedal Pos.#1 | 13 | % |
| Absolute accelerator opening angle 2 | Accelerator Pedal Pos.#2 | 13 | % |
| Target throttle opening angle | Target Throt. Act. Cont. | 0 | % |
| Engine operating time while malfunction indicator lit | Time while MIL lighted | - | min |
| Time elapsed after DTC clear | Time since DTC cleared | - | min |
| Fuel used | Type of fuel | GAS | - |
| Relative accelerator opening angle | Relative Accelera. Pos. | 0 | % |
NOTE:
For detailed operation procedure, refer to the PC application help for Subaru Select Monitor.