Enable Condition
SECONDARY PARAMETERS AND ENABLE CONDITIONS
| Secondary Parameters | Enable Conditions |
|---|---|
| Elapsed time after starting the engine | ≥ 40 s |
| Engine coolant temperature | ≥ 75°C (167°F) |
| Engine speed | 1200 rpm - 3250 rpm |
| Intake manifold pressure (absolute pressure) | < 46.7 kPa (350 mmHg, 13.8 inHg) |
| Ambient air temperature | ≥ 5°C (41°F) |
| Throttle position | < 0.25° |
| Batten/voltage | ≥ 10.9 V |
| Barometric pressure | ≥ 75 kPa (563 mmHg, 22.2 inHg) |
| Vehicle speed | ≥ 53 km/h (32.9 MPH) |
| Fuel shut-off function | In operation |
| Neutral switch | OFF |
| After neutral switch ON/OFF change | ≥ Value from Map |
| No load change (A/C, power steering, lighting, rear defogger, heater fan and radiator fan) | ≥ 5000 ms |
Map
ENGINE COOLANT TEMPERATURE SPECIFICATIONS
| Engine coolant temperature °C (°F) | -40 (-40) | -30 (-22) | -20 | -10 (14) | 0 (32) | 10 (50) | 20 (68) | 30 (86) |
| After neutral switch change msec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ENGINE COOLANT TEMPERATURE SPECIFICATIONS
| Engine coolant temperature °C (°F) | 40 (104) | 50 (122) | 60 (140) | 70 (158) | 80 (176) | 90 (194) | 100 (212) | 110 (230) |
| After neutral switch change msec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |