Display Of On/Off Data
DISPLAY OF ON/OFF DATA
| Items to be displayed | Unit of measure | Remarks | Note |
|---|---|---|---|
| key-lock warning SW | ON/OFF | Body integrated unit input value | ON when ignition key is inserted |
| Stop Light SW | ON/OFF | Body integrated unit input value | ON when brake pedal is depressed |
| Front fog light SW input | ON/OFF | Body integrated unit input value | ON when Front fog light is ON. |
| TPMS Input | ON/OFF | Body integrated unit input value | ON when TPMS registration completed |
| Door unlock SW input | ON/OFF | Body integrated unit input value | ON when door key cylinder is in UNLOCK |
| Driver's door SW input | ON/OFF | Body integrated unit input value | ON when driver's door is open |
| P-door SW input | ON/OFF | Body integrated unit input value | ON when passenger's door is open |
| Rear right door SW input | ON/OFF | Body integrated unit input value | ON when rear right door is open |
| Rear left door SW input | ON/OFF | Body integrated unit input value | ON when rear left door is open |
| R Gate SW input | ON/OFF | Body integrated unit input value | ON when trunk/rear gate is open |
| Manual lock SW input | ON/OFF | Body integrated unit input value | Manual lock switch ON |
| Manual unlock SW input | ON/OFF | Body integrated unit input value | Manual unlock switch ON |
| Bright SW input | ON/OFF | Body integrated unit input value | Except automatic A/C |
| Tiptronic Mode Switch | ON/OFF | Body integrated unit input value | SPORT shift mode ON |
| TIP UP SW input | ON/OFF | Body integrated unit input value | SPORT shift ON and ON at up operation |
| TIP DOWN SW input | ON/OFF | Body integrated unit input value | SPORT shift ON and ON at down operation |
| P SW | ON/OFF | Body integrated unit input value | ON when shift range is in parking |
| R wiper ON SW input | ON/OFF | Body integrated unit input value | Rear wiper switch ON |
| R wiper INT SW input | ON/OFF | Body integrated unit input value | ON when rear wiper switch is in INT |
| R washer SW input | ON/OFF | Body integrated unit input value | Rear washer switch ON |
| Wiper deicer SW input | ON/OFF | Body integrated unit input value | Wiper deicer switch ON |
| Rear defogger SW | ON/OFF | Body integrated unit input value | Rear defogger switch ON (manual A/C) |
| Driver's seat belt SW input | ON/OFF | Body integrated unit input value | Driver's seat buckle switch ON |
| P seatbelt SW input | ON/OFF | Body integrated unit input value | Passenger's seat buckle switch ON |
| Fr wiper input | ON/OFF | Body integrated unit input value | ON when front wiper is operating |
| Identification SW input | ON/OFF | Body integrated unit input value | ON with sedan |
| R defogger output | ON/OFF | Body integrated unit output value | ON when rear defogger relay is operating |
| Door lock actuator LOCK output | ON/OFF | Body integrated unit output value | ON when lock signal is output |
| All seat UNLOCK output | ON/OFF | Body integrated unit output value | ON when unlock signal is output |
| D-seat UNLOCK output | ON/OFF | Body integrated unit output value | ON when unlock signal is output |
| R gate/trunk UNLK output | ON/OFF | Body integrated unit output value | ON when rear gate/trunk unlock signal is output |
| R wiper output | ON/OFF | Body integrated unit output value | ON when rear wiper is operating |
| Shift lock solenoid | ON/OFF | Body integrated unit output value | ON when shift lock solenoid is operating (AT model) |
| Key locking output | ON/OFF | Body integrated unit output value | ON when key lock solenoid is operating (AT model) |
| Wiper deicer SW input | ON/OFF | Body integrated unit output value | ON when wiper deicer is operating |
| Starter cutting output | ON/OFF | Body integrated unit output value | |
| Hazard Output | ON/OFF | Body integrated unit output value | ON when keyless lock/unlock signal is received (when keyless switch connector is removed) |
| Keyless Buzzer Output | ON/OFF | Body integrated unit output value | ON when keyless lock/unlock signal is received (when keyless switch connector is removed) |
| Horn Output | ON/OFF | Body integrated unit output value | ON when security warning is operating |
| Siren Output | ON/OFF | Body integrated unit output value | ON when siren is installed, customize settings are enabled, and security warning is operating |
| D-belt warning light O/P | ON/OFF | Body integrated unit output value | ON when Ignition switch is turned to ON, and buckle switch is turned off |
| P-belt warning light O/P | ON/OFF | Body integrated unit output value | ON when Ignition switch is turned to ON, occupant is seated, and buckle switch is turned off |
| Illumination light O/P | ON/OFF | Body integrated unit output value | ON when illumination is illuminated |
| Room light output | ON/OFF | Body integrated unit output value | ON when keyless lock/unlock signal is received (when keyless switch connector is removed) |
| Key illumi. light o/p | ON/OFF | Body integrated unit output value | ON when key illumination light is illuminated |
| Immobilizer light output | ON/OFF | Body integrated unit output value | ON when immobilizer pilot light blinks |
| Keyless operation 1 | Registration/Normal | Body integrated unit input value | Not supported by North American specifications |
| Keyless operation 2 | Clear/Normal | Body integrated unit input value | Not supported by North American specifications |
| CC Main Light | On/Off | CAN data input value | Cruise control switch on Reception from ECM and transmission to combination meter |
| CC Set Light | On/Off | CAN data input value | On when cruise control vehicle speed is set Reception from ECM and transmission to combination meter |
| SPORT Light | On/Off | CAN data input value | SPORT mode switch ON Reception from TCM and transmission to combination meter (AT model) |
| SPORT Blink | Blink/Off | CAN data input value | TCM error signal reception ON Reception from TCM and transmission to combination meter (AT model) |
| ATF temperature light | On/Off | CAN data input value | ATF oil temperature rise ON Reception from TCM and transmission to combination meter (AT model) |
| ATF Blink | Blink/Off | CAN data input value | 4AT model: During learning control and bleeding control valve air |
| Tire diameter abnormal 1 | On/Off | CAN data input value | 4AT model: When FWD fuse is installed |
| Tire diameter abnormal 2 | Blink/Off | CAN data input value | ON when difference in rotation between front and rear wheels is 4% or more Reception from TCM and transmission to combination meter (AT model) |
| SPORT Shift (UP) | UP/OFF | CAN data input value | ON when shift-up operation available lamp in the combination meter lights (AT model) |
| SPORT Shift (DOWN) | DOWN/OFF | CAN data input value | ON when shift-down operation available lamp in the combination meter lights (AT model) |
| SPORT Shift (buzzer 1) | ON/OFF | CAN data input value | Reception from TCM and transmission to combination meter (AT model) |
| SPORT Shift (buzzer 2) | ON/OFF | CAN data input value | Not supported by North American specifications |
| ABS/VDC Judging | ABS/VDC | CAN data input value | Transmission from vehicle dynamic control (VDC) to high speed control module |
| Small light SW | ON/OFF | CAN data input value | ON when small light is illuminated |
| DRL | ON/OFF | CAN data input value | Headlight switch OFF, ignition switch ON (during DRL operation) |
| R defogger SW | ON/OFF | CAN data input value | Rear defogger switch ON |
| Australia Judging Flag | Australia/Others | CAN data output value | North American specifications have others |
| Large diameter tires | Large diameter/others | CAN data output value | Reception from combination meter |
| Number of cylinders | 4 cylinders/6 cylinders | CAN data input value | - |
| E/G camshaft specification | SOHC/DOHC | CAN data input value | - |
| E/G Turbo | Turbo/Non-turbo | CAN data input value | - |
| E/G displacement (2.5 L) | 2.5 U OFF | CAN data input value | - |
| E/G displacement (3.0 L) | 3.0 U OFF | CAN data input value | - |
| AT/MT Model ID Signal | AT model / MT model | CAN data input value | - |
| Blower fan information | ON/OFF | CAN data input value | - |
| Keyless buzzer | ON/OFF | CAN data output value | ON when keyless answer-back buzzer operates (when keyless switch connector is removed) |
| Center display failure | OK/NG | CAN data input value | Reception from center display (NAVI monitor) |
| NAVI Failure | OK/NG | CAN data input value | Reception from Center Display |
| IE Bus failure | Can not use | CAN data input value | Reception from Center Display |
| Auto A/C failure | OK/NG | CAN data input value | Reception from auto A/C module |
| EBD Warning Light | OK/OFF | CAN data input value | Reception from VDC/ABS and transmission to combination meter |
| ABS Warning Light | OK/OFF | CAN data input value | Reception from VDC/ABS and transmission to combination meter |
| VDC OFF flag | ON/OFF | CAN data input value | Reception from VDC/ABS and transmission to combination meter |
| VDC/ABS OK B | OK/NG | CAN data input value | Reception from VDC/ABS (When an error is detected in either of the yaw rate, G sensor, steering sensor, or pressure sensor) |
NOTE:
For details concerning the operation procedure, refer to the "SUBARU SELECT MONITOR OPERATION MANUAL".