General Information: Specifications: IMPREZA: Weight
WEIGHT SPECIFICATION
| Model | 5 door | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOHC | |||||||||||||
| 2.5 i | |||||||||||||
| MT | AT | ||||||||||||
| OP code | U4 | U4 | U4 | U4 | U4 | CO | C4 | U4 | U4 | U4 | U4 | ||
| FW | IY | VY | IZ | VZ | FW | FW | FW | IY | VY | IZ | |||
| Curb weight (C.W.) | Total | kg (lb) | 1,390 (3,064) | 1,385 (3,053) | 1,385 (3,053) | 1,385 (3,053) | 1,385 (3,053) | 1,390 (3,064) | 1,395 (3,075) | 1,420 (3,131) | 1,415 (3,120) | 1,415 (3,120) | 1,415 (3,120) |
| Front | kg (lb) | 780 (1,720) | 780 (1,720) | 780 (1,720) | 780 (1,720) | 780 (1,720) | 780 (1,720) | 780 (1,720) | 810 (1,786) | 810 (1,786) | 810 (1,786) | 810 (1,786) | |
| Rear | kg (lb) | 610 (1,345) | 605 (1,334) | 605 (1,334) | 605 (1,334) | 605 (1,334) | 610 (1,345) | 615 (1,356) | 610 (1,345) | 605 (1,334) | 605 (1,334) | 605 (1,334) | |
| Gross vehicle weight (G.V.W.) | kg (lb) | 1,950 (4,299) | 1,950 (4,299) | 1,950 (4,299) | 1,950 (4,299) | 1,950 (4,299) | 1,950 (4,299) | 1,950 (4,299) | 1,950 (4,299) | 1,950 (4,299) | 1,950 (4,299) | 1,950 (4,299) | |
| Gross axle weight (G.A.W.) | Front | kg (lb) | 990 (2,183) | 990 (2,183) | 990 (2,183) | 990 (2,183) | 990 (2,183) | 990 (2,183) | 990 (2,183) | 990 (2,183) | 990 (2,183) | 990 (2,183) | 990 (2,183) |
| Rear | kg (lb) | 1,000 (2,205) | 1,000 (2,205) | 1,000 (2,205) | 1,000 (2,205) | 1,000 (2,205) | 1,000 (2,205) | 1,000 (2,205) | 1,000 (2,205) | 1,000 (2,205) | 1,000 (2,205) | 1,000 (2,205) | |
| Option | Aluminum wheel | - | ◦ | ◦ | ◦ | ◦ | - | - | - | ◦ | ◦ | ◦ | |
| Cruise control | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ||
| High grade audio | - | ◦ | - | ◦ | - | - | - | - | ◦ | - | ◦ | ||
| Navigation | - | - | ◦ | - | ◦ | - | - | - | - | ◦ | - | ||
| Satellite tuner | - | - | ◦ | - | ◦ | - | - | - | - | ◦ | - | ||
| Rear disc brake | - | ◦ | ◦ | ◦ | ◦ | - | - | - | ◦ | ◦ | ◦ | ||
| Side airbag | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ||
| Curtain airbag | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ||
| VDC | - | - | - | ◦ | ◦ | - | - | - | - | - | ◦ | ||
| Front fog light | - | ◦ | ◦ | ◦ | ◦ | - | - | - | ◦ | ◦ | ◦ | ||
| Cold W package | - | - | - | - | - | - | - | - | - | - | - | ||
WEIGHT SPECIFICATION
| Model | 5 door | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOHC | |||||||||||||
| 2.5 i | 2.5 i-S | ||||||||||||
| AT | MT | AT | |||||||||||
| OP code | U4 | CO | C4 | CO | CO | C4 | C4 | CO | CO | C4 | C4 | ||
| VZ | FW | FW | IK | IJ | IK | IJ | IK | IJ | IK | IJ | |||
| Curb weight (C.W.) | Total | kg (lb) | 1,415 (3,120) | 1,420 (3,131) | 1,425 (3,142) | 1,395 (3,075) | 1,395 (3,075) | 1,400 (3,086) | 1,400 (3,086) | 1,425 (3,142) | 1,425 (3,142) | 1,430 (3,153) | 1,430 (3,153) |
| Front | kg (lb) | 810 (1,786) | 810 (1,786) | 810 (1,786) | 785 (1,731) | 785 (1,731) | 785 (1,731) | 785 (1,731) | 815 (1,797) | 815 (1,797) | 815 (1,797) | 815 (1,797) | |
| Rear | kg (lb) | 605 (1,334) | 610 (1,345) | 615 (1,356) | 610 (1,345) | 610 (1,345) | 615 (1,356) | 615 (1,356) | 610 (1,345) | 610 (1,345) | 615 (1,356) | 615 (1,356) | |
| Gross vehicle weight (G.V.W.) | kg (lb) | 1,950 (4,299) | 1,950 (4,299) | 1,950 (4,299) | 1,950 (4,299) | 1,950 (4,299) | 1,950 (4,299) | 1,950 (4,299) | 1,950 (4,299) | 1,950 (4,299) | 1,950 (4,299) | 1,950 (4,299) | |
| Gross axle weight (G.A.W.) | Front | kg (lb) | 990 (2,183) | 990 (2,183) | 990 (2,183) | 990 (2,183) | 990 (2,183) | 990 (2,183) | 990 (2,183) | 990 (2,183) | 990 (2,183) | 990 (2,183) | 990 (2,183) |
| Rear | kg (lb) | 1,000 (2,205) | 1,000 (2,205) | 1,000 (2,205) | 1,000 (2,205) | 1,000 (2,205) | 1,000 (2,205) | 1,000 (2,205) | 1,000 (2,205) | 1,000 (2,205) | 1,000 (2,205) | 1,000 (2,205) | |
| Option | Aluminum wheel | ◦ | - | - | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | |
| Cruise control | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ||
| High grade audio | - | - | - | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ||
| Navigation | ◦ | - | - | - | - | - | - | - | - | - | - | ||
| Satellite tuner | ◦ | - | - | - | - | - | - | - | - | - | - | ||
| Rear disc brake | ◦ | - | - | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ||
| Side airbag | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ||
| Curtain airbag | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ||
| VDC | ◦ | - | - | - | ◦ | - | ◦ | - | ◦ | - | ◦ | ||
| Front fog light | ◦ | - | - | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ||
| Cold W package | - | - | - | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ||
WEIGHT SPECIFICATION
| Model | 5 door | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SOHC | DOHC turbo | ||||||||||
| OUTBACK | WRX | WRX-S | |||||||||
| MT | AT | MT | AT | MT | |||||||
| OP code | U4 | U4 | U4 | U4 | U4 | U4 | U4 | U4 | CO | ||
| FZ | FZ | FW | FF | FW | FF | KJ | UJ | ZK | |||
| Curb weight (C.W.) | Total | kg (lb) | 1,410 (3,108) | 1,440 (3,175) | 1,425 (3,142) | 1,425 (3,142) | 1,455 (3,208) | 1,455 (3,208) | 1,440 (3,175) | 1,440 (3,175) | 1,440 (3,175) |
| Front | kg (lb) | 790 (1,742) | 820 (1,808) | 820 (1,808) | 820 (1,808) | 845 (1,863) | 845 (1,863) | 825 (1,819) | 825 (1,819) | 825 (1,819) | |
| Rear | kg (lb) | 620 (1,367) | 620 (1,367) | 605 (1,334) | 605 (1,334) | 610 (1,345) | 610 (1,345) | 615 (1,356) | 615 (1,356) | 615 (1,356) | |
| Gross vehicle weight (G.V.W.) | kg (lb) | 1,950 (4,299) | 1,950 (4,299) | 1,990 (4,387) | 1,990 (4,387) | 1,990 (4,387) | 1,990 (4,387) | 1,990 (4,387) | 1,990 (4,387) | 1,990 (4,387) | |
| Gross axle weight (G.A.W.) | Front | kg (lb) | 990 (2,183) | 990 (2,183) | 1,020 (2,249) | 1,020 (2,249) | 1,020 (2,249) | 1,020 (2,249) | 1,020 (2,249) | 1,020 (2,249) | 1,020 (2,249) |
| Rear | kg (lb) | 1,000 (2,205) | 1,000 (2,205) | 1,030 (2,271) | 1,030 (2,271) | 1,030 (2,271) | 1,030 (2,271) | 1,030 (2,271) | 1,030 (2,271) | 1,030 (2,271) | |
| Option | Aluminum wheel | - | - | - | - | - | - | - | - | - | |
| Cruise control | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ||
| High grade audio | - | - | - | - | - | - | ◦ | - | ◦ | ||
| Navigation | - | - | - | - | - | - | - | ◦ | - | ||
| Satellite tuner | - | - | - | - | - | - | - | ◦ | ◦ | ||
| Rear disc brake | - | - | - | - | - | - | - | - | - | ||
| Side airbag | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ||
| Curtain airbag | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ||
| VDC | ◦ | ◦ | - | ◦ | - | ◦ | ◦ | ◦ | - | ||
| Front fog light | ◦ | ◦ | - | - | - | - | ◦ | ◦ | ◦ | ||
| Cold W package | - | - | - | - | - | - | ◦ | ◦ | ◦ | ||
WEIGHT SPECIFICATION
| Model | 5 door | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DOHC turbo | |||||||||||
| WRX-S | |||||||||||
| MT | AT | ||||||||||
| OP code | CO | C4 | C4 | U4 | U4 | CO | CO | C4 | C4 | ||
| ZJ | KK | KJ | KJ | UJ | ZK | ZJ | KK | KJ | |||
| Curb weight (C.W.) | Total | kg (lb) | 1,440 (3,175) | 1,445 (3,186) | 1,445 (3,186) | 1,470 (3,241) | 1,470 (3,241) | 1,470 (3,241) | 1,470 (3,241) | 1,475 (3,252) | 1,475 (3,252) |
| Front | kg (lb) | 825 (1,819) | 825 (1,819) | 825 (1,819) | 850 (1,874) | 850 (1,874) | 850 (1,874) | 850 (1,874) | 850 (1,874) | 850 (1,874) | |
| Rear | kg (lb) | 615 (1,356) | 620 (1,367) | 620 (1,367) | 620 (1,367) | 620 (1,367) | 620 (1,367) | 620 (1,367) | 625 (1,378) | 625 (1,378) | |
| Gross vehicle weight (G.V.W.) | kg (lb) | 1,990 (4,387) | 1,990 (4,387) | 1,990 (4,387) | 1,990 (4,387) | 1,990 (4,387) | 1,990 (4,387) | 1,990 (4,387) | 1,990 (4,387) | 1,990 (4,387) | |
| Gross axle weight (G.A.W.) | Front | kg (lb) | 1,020 (2,249) | 1,020 (2,249) | 1,020 (2,249) | 1,020 (2,249) | 1,020 (2,249) | 1,020 (2,249) | 1,020 (2,249) | 1,020 (2,249) | 1,020 (2,249) |
| Rear | kg (lb) | 1,030 (2,271) | 1,030 (2,271) | 1,030 (2,271) | 1,030 (2,271) | 1,030 (2,271) | 1,030 (2,271) | 1,030 (2,271) | 1,030 (2,271) | 1,030 (2,271) | |
| Option | Aluminum wheel | - | - | - | - | - | - | - | - | - | |
| Cruise control | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ||
| High grade audio | ◦ | ◦ | ◦ | ◦ | - | ◦ | ◦ | ◦ | ◦ | ||
| Navigation | - | - | - | - | ◦ | - | - | - | - | ||
| Satellite tuner | ◦ | - | - | - | ◦ | ◦ | ◦ | - | - | ||
| Rear disc brake | - | - | - | - | - | - | - | - | - | ||
| Side airbag | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ||
| Curtain airbag | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ||
| VDC | ◦ | - | ◦ | ◦ | ◦ | - | ◦ | - | ◦ | ||
| Front fog light | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ||
| Cold W package | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ||
WEIGHT SPECIFICATION
| Model | 4 door | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOHC | |||||||||||||
| 2.5 i | |||||||||||||
| MT | AT | ||||||||||||
| OP code | U4 | U4 | U4 | U4 | U4 | CO | CO | CO | U4 | U4 | U4 | ||
| FW | IY | VY | IZ | VZ | FW | IK | IJ | FW | IY | VY | |||
| Curb weight (C.W.) | Total | kg (lb) | 1,390 (3,064) | 1,385 (3,053) | 1,385 (3,053) | 1,385 (3,053) | 1,385 (3,053) | 1,390 (3,064) | 1,390 (3,064) | 1,390 (3,064) | 1,420 (3,131) | 1,415 (3,120) | 1,415 (3,120) |
| Front | kg (lb) | 780 (1,720) | 780 (1,720) | 780 (1,720) | 780 (1,720) | 780 (1,720) | 780 (1,720) | 780 (1,720) | 780 (1,720) | 810 (1,786) | 810 (1,786) | 810 (1,786) | |
| Rear | kg (lb) | 610 (1,345) | 605 (1,334) | 605 (1,334) | 605 (1,334) | 605 (1,334) | 610 (1,345) | 610 (1,345) | 610 (1,345) | 610 (1,345) | 605 (1,334) | 605 (1,334) | |
| Gross vehicle weight (G.V.W.) | kg (lb) | 1,950 (4,299) | 1,950 (4,299) | 1,950 (4,299) | 1,950 (4,299) | 1,950 (4,299) | 1,950 (4,299) | 1,950 (4,299) | 1,950 (4,299) | 1,950 (4,299) | 1,950 (4,299) | 1,950 (4,299) | |
| Gross axle weight (G.A.W.) | Front | kg (lb) | 990 (2,183) | 990 (2,183) | 990 (2,183) | 990 (2,183) | 990 (2,183) | 990 (2,183) | 990 (2,183) | 990 (2,183) | 990 (2,183) | 990 (2,183) | 990 (2,183) |
| Rear | kg (lb) | 1,000 (2,205) | 1,000 (2,205) | 1,000 (2,205) | 1,000 (2,205) | 1,000 (2,205) | 1,000 (2,205) | 1,000 (2,205) | 1,000 (2,205) | 1,000 (2,205) | 1,000 (2,205) | 1,000 (2,205) | |
| Option | Aluminum wheel | - | ◦ | ◦ | ◦ | ◦ | - | ◦ | ◦ | - | ◦ | ◦ | |
| Cruise control | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ||
| High grade audio | - | ◦ | - | ◦ | - | - | ◦ | ◦ | - | ◦ | - | ||
| Navigation | - | - | ◦ | - | ◦ | - | - | - | - | - | ◦ | ||
| Satellite tuner | - | - | ◦ | - | ◦ | - | - | - | - | - | ◦ | ||
| Rear disc brake | - | ◦ | ◦ | ◦ | ◦ | - | ◦ | ◦ | - | ◦ | ◦ | ||
| Side airbag | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ||
| Curtain airbag | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ||
| VDC | - | - | - | ◦ | ◦ | - | - | ◦ | - | - | - | ||
| Front fog light | - | ◦ | ◦ | ◦ | ◦ | - | ◦ | ◦ | - | ◦ | ◦ | ||
| Cold W package | - | - | - | - | - | - | ◦ | ◦ | - | - | - | ||
WEIGHT SPECIFICATION
| Model | 4 door | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOHC | |||||||||||||
| 2.5 i | 2.5 i-S | ||||||||||||
| AT | MT | AT | |||||||||||
| OP code | U4 | U4 | CO | CO | CO | CO | CO | CO | CO | CO | CO | ||
| IZ | VZ | FW | IK | IJ | FW | IK | IJ | FW | IK | IJ | |||
| Curb weight (C.W.) | Total | kg (lb) | 1,415 (3,120) | 1,415 (3,120) | 1,420 (3,131) | 1,420 (3,131) | 1,420 (3,131) | 1,395 (3,075) | 1,395 (3,075) | 1,395 (3,075) | 1,425 (3,142) | 1,425 (3,142) | 1,425 (3,142) |
| Front | kg (lb) | 810 (1,786) | 810 (1,786) | 810 (1,786) | 810 (1,786) | 810 (1,786) | 785 (1,731) | 785 (1,731) | 785 (1,731) | 815 (1,797) | 815 (1,797) | 815 (1,797) | |
| Rear | kg (lb) | 605 (1,334) | 605 (1,334) | 610 (1,345) | 610 (1,345) | 610 (1,345) | 610 (1,345) | 610 (1,345) | 610 (1,345) | 610 (1,345) | 610 (1,345) | 610 (1,345) | |
| Gross vehicle weight (G.V.W.) | kg (lb) | 1,950 (4,299) | 1,950 (4,299) | 1,950 (4,299) | 1,950 (4,299) | 1,950 (4,299) | 1,950 (4,299) | 1,950 (4,299) | 1,950 (4,299) | 1,950 (4,299) | 1,950 (4,299) | 1,950 (4,299) | |
| Gross axle weight (G.A.W.) | Front | kg (lb) | 990 (2,183) | 990 (2,183) | 990 (2,183) | 990 (2,183) | 990 (2,183) | 990 (2,183) | 990 (2,183) | 990 (2,183) | 990 (2,183) | 990 (2,183) | 990 (2,183) |
| Rear | kg (lb) | 1,000 (2,205) | 1,000 (2,205) | 1,000 (2,205) | 1,000 (2,205) | 1,000 (2,205) | 1,000 (2,205) | 1,000 (2,205) | 1,000 (2,205) | 1,000 (2,205) | 1,000 (2,205) | 1,000 (2,205) | |
| Option | Aluminum wheel | ◦ | ◦ | - | ◦ | ◦ | - | ◦ | ◦ | - | ◦ | ◦ | |
| Cruise control | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ||
| High grade audio | ◦ | - | - | ◦ | ◦ | - | ◦ | ◦ | - | ◦ | ◦ | ||
| Navigation | - | ◦ | - | - | - | - | - | - | - | - | - | ||
| Satellite tuner | - | ◦ | - | - | - | - | - | - | - | - | - | ||
| Rear disc brake | ◦ | ◦ | - | ◦ | ◦ | - | ◦ | ◦ | - | ◦ | ◦ | ||
| Side airbag | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ||
| Curtain airbag | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ||
| VDC | ◦ | ◦ | - | - | ◦ | - | - | ◦ | - | - | ◦ | ||
| Front fog light | ◦ | ◦ | - | ◦ | ◦ | - | ◦ | ◦ | - | ◦ | ◦ | ||
| Cold W package | - | - | - | ◦ | ◦ | - | ◦ | ◦ | - | ◦ | ◦ | ||
WEIGHT SPECIFICATION
| Model | 4 door | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOHC turbo | ||||||||||||||
| WRX | WRX-S | |||||||||||||
| MT | AT | MT | AT | |||||||||||
| OP code | U4 | U4 | U4 | U4 | U4 | U4 | CO | CO | U4 | U4 | CO | CO | ||
| FW | FF | FW | FF | KJ | UJ | ZK | ZJ | KJ | UJ | ZK | ZJ | |||
| Curb weight (C.W.) | Total | kg (lb) | 1,425 (3,142) | 1,425 (3,142) | 1,455 (3,208) | 1,455 (3,208) | 1,440 (3,175) | 1,440 (3,175) | 1,440 (3,175) | 1,440 (3,175) | 1,470 (3,241) | 1,470 (3,241) | 1,470 (3,241) | 1,470 (3,241) |
| Front | kg (lb) | 820 (1,808) | 820 (1,808) | 845 l0.863) | 845 (1,863) | 825 (1,819) | 825 (1,819) | 825 (1,819) | 825 (1,819) | 850 (1,874) | 850 (1,874) | 850 (1.874) | 850 (1,874) | |
| Rear | kg (lb) | 605 (1,334) | 605 (1,334) | 610 (1,345) | 610 (1,345) | 615 (1,356) | 615 (1,356) | 615 (1,356) | 615 (1,356) | 620 (1,367) | 620 (1,367) | 620 (1.367) | 620 (1,367) | |
| Gross vehicle weight (G.V.W.) | kg (lb) | 1,950 (4,299) | 1,950 (4,299) | 1,950 (4,299) | 1,950 (4,299) | 1,990 (4,387) | 1,990 (4,387) | 1,990 (4,387) | 1,990 (4,387) | 1,990 (4,387) | 1,990 (4,387) | 1,990 (4,387) | 1,990 (4,387) | |
| Gross axle weight (G.A.W.) | Front | kg (lb) | 1,020 (2,249) | 1,020 (2,249) | 1,020 (2,249) | 1,020 (2,249) | 1,020 (2,249) | 1,020 (2,249) | 1,020 (2,249) | 1,020 (2,249) | 1,020 (2,249) | 1,020 (2,249) | 1,020 (2,249) | 1,020 (2,249) |
| Rear | kg (lb) | 1,030 (2,271) | 1,030 (2,271) | 1,030 (2,271) | 1,030 (2,271) | 1,030 (2,271) | 1,030 (2,271) | 1,030 (2,271) | 1,030 (2,271) | 1,030 (2,271) | 1,030 (2,271) | 1,030 (2,271) | 1,030 (2,271) | |
| Option | Aluminum wheel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Cruise control | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ||
| High grade audio | - | - | - | - | ◦ | - | ◦ | ◦ | ◦ | - | ◦ | ◦ | ||
| Navigation | - | - | - | - | - | ◦ | - | - | - | ◦ | - | - | ||
| Satellite tuner | - | - | - | - | - | ◦ | ◦ | ◦ | - | ◦ | ◦ | ◦ | ||
| Rear disc brake | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Side airbag | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ||
| Curtain airbag | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ||
| VDC | - | ◦ | - | ◦ | ◦ | ◦ | - | ◦ | ◦ | ◦ | - | ◦ | ||
| Front fog light | - | - | - | - | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ||
| Cold W package | - | - | - | - | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ◦ | ||