General Information: Impreza: Engine
ENGINE SPECIFICATION
| Model | 2.5 L Turbo | 2.5 L | STI | |
|---|---|---|---|---|
| Engine type | Horizontally opposed, liquid cooled, 4-cylinder, 4-stroke gasoline engine | |||
| Valve arrangement | DOHC | SOHC | DOHC | |
| Bore x stroke | mm (in) | 99.5 x 79 (3.92x3.11) | ||
| Displacement | cm3 (cu in) | 2,457 (149.94) | ||
| Compression ratio | 8.4 ± 0.2 | 10.0+0.2 | 8.2 ± 0.2 | |
| Ignition order | 1-3-2-4 | |||
| Idle speed at Park or Neutral position | rpm | 700 ± 100 | MT: 650 ± 100 AT: 700 ± 100 |
700 ± 100 |
| Maximum output | kW (HP)/rpm | 167 (224)/5,600 | 129 (173)/6,000 | 219 (293)/6,000 |
| Maximum torque | N.m (kgf-m, ft-lb)/rpm | 307 (31.3, 226)/3,600 | 226 (23.0, 166)/4,400 | 394 (40.2, 290)/4,000 |